3 этап Кубка Европы (IBU), Обертиллах (Австрия), спринт 10 км, мужчины

13rusbiathlon.ru
Место Имя биатлониста Страна Стрельба Результат Отставание
120 JOUTY BaptisteFRA1+12 25:53.8 0.0
247 DOLL BenediktGER1+01 25:59.9 +6.1
310 GUIGONNAT AntoninFRA0+22 26:09.2 +15.4
490 GJERMUNDSHAUG VegardNOR1+12 26:17.0 +23.2
59 BIRKELAND Lars HelgeNOR0+00 26:17.6 +23.8
653 BABIKOV AntonRUS0+22 26:19.1 +25.3
740 DE LORENZI ChristianITA0+11 26:21.2 +27.4
838 GOW ChristianCAN1+01 26:29.6 +35.8
970 WAERNES Andreas DahloeNOR0+11 26:30.0 +36.2
1033 VOJIK TomasCZE0+00 26:30.9 +37.1
1151 GOW ScottCAN0+22 26:31.1 +37.3
126 CUENOT GaspardSUI0+22 26:32.2 +38.4
1329 SLEPOV AlexeyRUS2+02 26:33.1 +39.3
1413 KILCHYTSKYY VitaliyUKR0+00 26:33.7 +39.9
=1594 STEPHAN ChristophGER1+01 26:34.4 +40.6
=15112 DAVIES MacxCAN0+00 26:34.4 +40.6
1724 KRUPCIK MatejCZE1+12 26:37.6 +43.8
1855 REITER MichaelAUT1+12 26:47.3 +53.5
19120 NAWRATH PhilippGER0+11 26:48.7 +54.9
20121 SHOPIN YuryRUS0+00 26:55.1 +1:01.3
212 SKJELVIK KristofferNOR0+11 26:59.4 +1:05.6
2243 ARNAULT ClementFRA2+02 26:59.7 +1:05.9
2319 PINTER FriedrichAUT1+23 27:01.0 +1:07.2
2439 ELISEEV MatveyRUS1+23 27:02.0 +1:08.2
2552 BISCHL MatthiasGER1+23 27:04.4 +1:10.6
2673 SEMAKOV VladimirUKR0+11 27:04.5 +1:10.7
2754 GURIGARD Vetle RavnsborgNOR0+33 27:09.1 +1:15.3
2823 PLYWACZYK KrzysztofPOL0+11 27:10.4 +1:16.6
2981 DUMONT ClementFRA1+23 27:14.7 +1:20.9
30134 DANILA Marian MarcelROU0+11 27:15.4 +1:21.6
31115 DEMETZ MaikolITA0+11 27:16.2 +1:22.4
3272 SINAPOV AntonBUL1+12 27:16.3 +1:22.5
3359 KUBALIAK MichalSVK1+01 27:25.3 +1:31.5
=3426 ZAHKNA ReneEST1+01 27:26.5 +1:32.7
=34109 JAEGER MartinSUI3+03 27:26.5 +1:32.7
3696 BACHE ChristianSWE0+22 27:28.2 +1:34.4
3742 STENERSEN TorsteinSWE1+34 27:28.8 +1:35.0
3868 VACLAVIK AdamCZE1+34 27:29.7 +1:35.9
3941 STROLIA VytautasLTU2+13 27:30.3 +1:36.5
40100 LEGRAND MathieuFRA2+24 27:34.0 +1:40.2
4195 RUSINOV DmytroUKR1+12 27:34.1 +1:40.3
4292 PASHCHENKO PetrRUS2+13 27:34.2 +1:40.4
4316 EBERHARD TobiasAUT3+14 27:37.2 +1:43.4
44127 RUSSI KevinSUI0+00 27:39.4 +1:45.6
4531 SIMA MichalSVK0+22 27:39.5 +1:45.7
4682 GERDZHIKOV DimitarBUL1+12 27:41.9 +1:48.1
4712 TRIFONOV AlexandrKAZ0+11 27:42.6 +1:48.8
48113 VARABEI MaksimBLR0+11 27:43.0 +1:49.2
4976 CHENAL ThierryITA1+12 27:43.3 +1:49.5
5025 SERBAN DenisROU0+11 27:51.1 +1:57.3
514 KRYUKO ViktarBLR0+22 27:54.8 +2:01.0
5261 TAMBORNINO EligiusSUI2+24 27:55.8 +2:02.0
5367 KORNEV AlexeyRUS1+34 27:56.6 +2:02.8
545 GRAF FlorianGER2+13 27:56.8 +2:03.0
553 DORFER MatthiasGER2+24 27:59.4 +2:05.6
56130 HOERL FabianAUT1+12 28:03.2 +2:09.4
5780 NEDZA-KUBINIEC AndrzejPOL0+00 28:03.5 +2:09.7
5897 BRUNNER PeterAUT0+22 28:04.8 +2:11.0
59132 CAMPBELL CarsenCAN1+12 28:05.0 +2:11.2
60128 TKALENKO RuslanUKR1+23 28:06.1 +2:12.3
6150 ABASHEU DzmitryBLR0+33 28:08.1 +2:14.3
6222 ALMOUKOV AlexeiAUS0+00 28:09.9 +2:16.1
6364 HALLSTROEM SimonSWE1+34 28:10.3 +2:16.5
6457 PANTOV AntonKAZ2+13 28:13.7 +2:19.9
6598 HOSEK OndrejCZE0+11 28:14.0 +2:20.2
661 YALIOTNAU RamanBLR1+23 28:19.4 +2:25.6
6774 TREIER JanEST1+12 28:25.7 +2:31.9
6835 GRONMAN TuomasFIN1+12 28:27.9 +2:34.1
69126 ABROMCHYK AliakseiBLR1+01 28:28.9 +2:35.1
70124 BEGUE AristideFRA3+03 28:32.6 +2:38.8
7146 POP GheorgheROU1+34 28:35.5 +2:41.7
7286 MORTON DamonAUS0+11 28:43.9 +2:50.1
7385 GAVRILA StefanROU2+13 28:44.8 +2:51.0
7491 KHAMITGATIN TimurKAZ1+34 28:46.0 +2:52.2
7548 DOVZAN MihaSLO2+13 28:46.8 +2:53.0
7618 DOKL PeterSLO1+12 28:48.1 +2:54.3
7756 LUSA DaumantsLAT1+01 28:54.4 +3:00.6
7814 JUN Je-UkKOR1+23 28:54.5 +3:00.7
79108 MONTELLO GiuseppeITA1+34 28:56.8 +3:03.0
807 ZLATEV IvanBUL2+13 29:02.6 +3:08.8
81125 BESSOV RuslanKAZ1+23 29:10.3 +3:16.5
8269 SUSLAVICIUS RokasLTU1+12 29:10.7 +3:16.9
8360 WAEGER LorenzAUT2+35 29:11.8 +3:18.0
8471 REPO AnttiFIN2+13 29:13.8 +3:20.0
85104 PANCUR PrimozSLO1+01 29:14.6 +3:20.8
86119 TALIHÄRM JohanEST2+13 29:14.8 +3:21.0
8766 KIM YonggyuKOR0+33 29:16.3 +3:22.5
8858 KANE KevinGBR0+44 29:17.3 +3:23.5
89114 JAKUBOWICZ GrzegorzPOL1+23 29:20.4 +3:26.6
9036 LAPONDER MarcelGBR1+23 29:23.9 +3:30.1
9121 LANGER ThorstenBEL0+00 29:28.8 +3:35.0
9237 SLOTINS RobertsLAT2+35 29:30.3 +3:36.5
93116 BURIAN JanCZE2+02 29:38.9 +3:45.1
9483 LAHAYE-GOFFART TomBEL1+23 29:48.8 +3:55.0
9511 TANAKA HokutoJPN3+14 29:49.1 +3:55.3
96102 JUKNA SarunasLTU0+11 29:52.5 +3:58.7
9799 LONSKY HenrichSVK1+23 29:54.1 +4:00.3
9887 KOOLMEISTER JaanEST2+13 30:00.1 +4:06.3
=99106 LEE Su-YoungKOR4+15 30:05.7 +4:11.9
=99123 GUSTAVSSON DanielSWE1+45 30:05.7 +4:11.9
10184 PLAKALOVIC MladenBIH1+56 30:08.8 +4:15.0
10232 KRSMANOVIC DejanSRB1+23 30:13.2 +4:19.4
10388 GUZIK KrzysztofPOL3+14 30:14.4 +4:20.6
104110 IVANOV PetyoBUL2+02 30:17.4 +4:23.6
10517 KARAMICHAS KleanthisGRE0+11 30:22.2 +4:28.4
106107 PETROVIC FilipCRO2+13 30:24.8 +4:31.0
10793 PENSASMAA ArtturiFIN1+34 30:26.7 +4:32.9
10834 GOMBOS KarolyHUN1+12 30:28.7 +4:34.9
10965 RASTIC AjlanSRB2+24 30:29.2 +4:35.4
11089 GLEAVE AlexGBR1+23 30:31.5 +4:37.7
1118 USTUNTAS MehmetTUR0+11 30:32.0 +4:38.2
112133 SIRCUS Robert GBR2+13 30:36.4 +4:42.6
113117 KIM JongminKOR2+35 30:47.8 +4:54.0
11475 ANGELIS ApostolosGRE1+45 30:52.2 +4:58.4
11562 MUMOVIC DejanBIH0+33 30:58.4 +5:04.6
11615 STANOESKI ToniMKD1+45 31:05.2 +5:11.4
117129 ORYASHKOV VladimirBUL2+13 31:07.0 +5:13.2
118103 KYRIAZIS DimitriosGRE2+02 31:09.7 +5:15.9
11963 ICOSKI GjorgjiMKD0+22 31:14.5 +5:20.7
12049 HARMER DyllanAUS1+34 31:40.9 +5:47.1
121105 AVDIC DzenisSRB3+14 31:48.4 +5:54.6
12245 BANSZKI BenceHUN3+36 32:16.4 +6:22.6
12327 KOSARAC NemanjaBIH2+57 32:24.4 +6:30.6
12477 ORHAN DilovanTUR0+11 32:37.7 +6:43.9
125122 WALKER DanielAUS2+24 33:57.8 +8:04.0
126101 ANDREESKI SoteMKD2+35 34:21.6 +8:27.8
127111 TASCI AykutTUR3+47 34:25.2 +8:31.4
128131 MEHMEDBASIC NedimSRB1+23 34:46.8 +8:53.0
12928 BOURGUIGNON FabrizioBRA0+11 35:57.3 +10:03.5
13079 MARSANIC MihaelCRO2+57 37:43.4 +11:49.6
13144 WANG Yao-YiTPE0+11 41:23.9 +15:30.1
DNF30 FU Jian-ChengTPE
DNF78 LUTZ LeandroBRA
DNS118 BJOENTEGAARD ErlendNOR

    Комментарии 3

    Молодца немцы)) Так держать))

    РозаРафаиловна, Евсеева навряд ли увидете.

    Опять Пащенко в последние номера засунули.

    Биатлон. Новости