Чемпионат Европы, Поклюка (Словения), спринт 7.5 км, юниорки

0rusbiathlon.ru
Чемпионат Европы, Поклюка (Словения), спринт 7.5 км, юниорки
Место Имя биатлониста Страна Стрельба Результат Отставание
17 ARNAUD LenaFRA0+00 23:02.2 0.0
25 CHEVALIER ChloeFRA2+02 23:25.6 +23.4
351 MAIER ChristinGER0+00 23:31.4 +29.2
427 MERKUSHYNA AnastasiyaUKR0+00 23:37.0 +34.8
549 SIMON JuliaFRA0+22 23:41.6 +39.4
640 ZUK KamilaPOL0+11 23:42.6 +40.4
711 DEIGENTESCH MarionGER0+00 23:44.6 +42.4
834 BELCHENKO YelizavetaKAZ0+00 24:03.0 +1:00.8
94 MOSHKOVA EkaterinaRUS0+11 24:06.0 +1:03.8
1024 MITORAJ KingaPOL0+00 24:07.4 +1:05.2
1178 WEISS JuliaAUT0+11 24:36.4 +1:34.2
1233 DAVIDOVA MarketaCZE1+01 24:42.8 +1:40.6
1372 STRASSBERGER Theresa MariaGER0+22 24:44.3 +1:42.1
1476 TISYEYEVA SnizhanaUKR0+00 24:45.8 +1:43.6
1536 BLASHKO DaryaBLR0+00 24:48.2 +1:46.0
1679 VORONINA TamaraRUS1+01 24:54.4 +1:52.2
1739 KAPLINA ElizavetaRUS0+22 24:55.3 +1:53.1
1862 SOLA HannaBLR1+23 25:04.6 +2:02.4
1964 KAZARMINA KristinaRUS1+12 25:25.5 +2:23.3
2066 FANESI RacheleITA0+00 25:54.7 +2:52.5
2113 ALIMBEKAVA DzinaraBLR0+33 25:55.2 +2:53.0
2254 KRUCHOVA MariyaUKR3+03 26:01.6 +2:59.4
2342 STEINER TamaraAUT0+00 26:03.9 +3:01.7
2461 MLAKAR TinaSLO0+22 26:11.6 +3:09.4
256 SCHWAIGER JuliaAUT1+23 26:13.5 +3:11.3
2663 WEIDEL AnnaGER2+02 26:14.4 +3:12.2
2765 CARDON JulieFRA3+25 26:19.3 +3:17.1
289 TOMINGAS TuuliEST3+03 26:19.7 +3:17.5
2959 FANKHAUSER MagdalenaAUT1+01 26:21.0 +3:18.8
3012 USHKINA NataliaRUS1+34 26:32.0 +3:29.8
3123 RUNGGALDIER CarmenITA1+34 26:37.1 +3:34.9
3216 LESCINSKAITE GabrieleLTU1+12 26:53.1 +3:50.9
3374 MAHIEU AliceFRA3+14 26:53.7 +3:51.5
3456 TODOROVA MilenaBUL2+02 27:00.9 +3:58.7
3532 VITKUNAITE KotrynaLTU0+00 27:06.7 +4:04.5
363 KUPFNER SimoneAUT3+14 27:09.0 +4:06.8
3750 ROCCHIA GinevraITA2+13 27:25.3 +4:23.1
3829 DANILA Florina IuliaROU1+12 27:29.0 +4:26.8
392 TKADLECOVA AnnaCZE1+12 27:32.0 +4:29.8
4026 NETIKOVA AnnaSVK1+12 27:34.5 +4:32.3
4143 TSAKIRI MariaGRE2+13 27:34.8 +4:32.6
4244 VIILUKAS AnneliisEST2+13 27:41.3 +4:39.1
4317 KRYVONOS AnnaUKR1+45 27:52.7 +4:50.5
4441 PUSTOVALOVA YanaUKR2+13 27:54.5 +4:52.3
4521 MORTON DarcieAUS2+02 28:08.8 +5:06.6
4614 SLEPENKO AlinaKAZ1+23 28:10.3 +5:08.1
4728 OZTUNC ZilanTUR0+11 28:24.7 +5:22.5
4818 EIDUKA PatricijaLAT1+34 28:30.6 +5:28.4
4955 JISLOVA ErikaCZE1+45 28:31.3 +5:29.1
5037 ZDRAVKOVA MariaBUL2+24 28:48.3 +5:46.1
5146 MARTON EnikoROU3+25 28:52.7 +5:50.5
5277 HAJDU TimeaROU1+23 28:53.2 +5:51.0
5319 VERES MirellaHUN0+11 28:54.0 +5:51.8
5467 KUELM SusanEST1+23 29:11.0 +6:08.8
5560 PUCE IevaLAT0+44 29:44.2 +6:42.0
5653 POTYO KatalinROU2+24 29:53.0 +6:50.8
5715 KOMITOVA ViktoriaBUL3+14 30:04.0 +7:01.8
5830 KOZICA AnikaCRO3+14 30:08.7 +7:06.5
5952 RAZGALE KristaLAT3+36 31:45.7 +8:43.5
6022 TODOROVSKA ViktorijaMKD2+46 31:46.7 +8:44.5
6175 COGILLI AliceITA3+36 32:22.2 +9:20.0
628 BLAZENIC NikaCRO1+45 32:34.5 +9:32.3
6320 PANCUR NevaSLO1+23 32:50.8 +9:48.6
6431 AGA GulsahTUR1+34 33:00.3 +9:58.1
6510 LEIJN CarineNED2+13 33:01.4 +9:59.2
6670 KURECIC DoraCRO3+25 33:06.6 +10:04.4
6748 BODNAR GinaHUN1+45 33:18.8 +10:16.6
6858 KOVACIC VinkaCRO2+35 33:41.2 +10:39.0
6973 SONMEZ BaharTUR3+25 34:11.5 +11:09.3
7045 LEIJN LilianNED1+23 35:18.0 +12:15.8
7125 DRNDIC MaidaSRB3+47 35:35.4 +12:33.2
7268 DURLANIK Zeynep ElifTUR5+38 36:09.4 +13:07.2
7371 RADOSEVIC AnaCRO5+38 37:23.7 +14:21.5
7457 ZEKIC InesaSRB3+58 37:52.5 +14:50.3
751 NIMPITI GeorgiaGRE2+46 39:46.0 +16:43.8
7647 HASIMOVIC DzejlanaSRB1+12 40:32.7 +17:30.5
DNF35 HETTICH JaninaGER2+24
DNF38 KOLAROSKA MarijaMKD2+35
DNF69 JURCOVA NatalieCZE2+

    Комментарии

    Биатлон. Новости