2 этап Кубка Европы (IBU), Мартель-Валь-Мартелло (Италия), индивидуальная гонка 20 км, мужчины

23rusbiathlon.ru
Место Имя биатлониста Страна Стрельба Результат Отставание
134 LAPSHIN TimofeyRUS1+1+0+02 54: 26.3 0.0
225 BOHM DanielGER0+1+0+12 54: 28.3 +2.0
353 CHURINE AlexeyRUS0+0+2+02 54: 30.0 +3.7
411 NUSS AlexanderAUT0+0+0+11 55: 18.4 +52.1
52 BOCKLI ClaudioSUI1+1+0+13 55: 21.6 +55.3
622 GRAF FlorianGER2+1+0+14 55: 36.5 +1: 10.2
756 BRATTSVEEN RuneNOR1+3+0+04 56: 23.9 +1: 57.6
815 WINDISCH DominikITA1+0+2+25 56: 29.3 +2: 03.0
917 ZLATEV IvanBUL0+2+1+03 56: 31.5 +2: 05.2
1026 REITER MichaelAUT1+2+0+25 56: 32.9 +2: 06.6
1196 MAKOVEEV AndreiRUS1+5+0+06 56: 37.3 +2: 11.0
1242 BEREZHNOY OlegUKR0+1+0+23 56: 47.6 +2: 21.3
1388 CHEPELIN VladimirBLR0+3+0+14 56: 55.3 +2: 29.0
1428 JOLLER IvanSUI0+2+0+13 56: 58.0 +2: 31.7
1514 GOW ScottCAN1+1+0+02 57: 25.3 +2: 59.0
1675 KOCEVAR SimonSLO1+0+0+12 57: 27.2 +3: 00.9
1752 JANOV VitCZE1+1+2+15 57: 47.1 +3: 20.8
1895 EHRHART LudwigFRA0+1+1+02 57: 47.2 +3: 20.9
19110 SEMAKOV VladimirRUS0+2+1+03 57: 48.8 +3: 22.5
20116 GJEDREM Hans MartinNOR2+3+0+16 57: 52.3 +3: 26.0
21141 USHAKOV ArtemRUS1+1+2+04 57: 54.5 +3: 28.2
2297 TASCHLER DanielITA1+0+1+13 57: 54.8 +3: 28.5
2339 BIRKELAND Lars HelgeNOR2+1+0+14 58: 02.0 +3: 35.7
244 TSVETAU VitaliBLR3+0+0+14 58: 07.0 +3: 40.7
2513 KANTANEN JanneFIN1+1+1+03 58: 08.7 +3: 42.4
2698 BORGEOT RemiFRA0+1+2+03 58: 14.1 +3: 47.8
=2741 VASILYEV VictorRUS0+2+1+25 58: 20.1 +3: 53.8
=27156 ENG MartinNOR0+2+1+14 58: 20.1 +3: 53.8
29114 ROESCH MichaelGER1+2+0+14 58: 24.7 +3: 58.4
3050 MARTINELLI ChristianITA0+1+3+26 58: 38.4 +4: 12.1
3165 MULLER ManuelGER0+1+1+24 59: 01.9 +4: 35.6
3238 PRYMA ArtemUKR0+1+1+46 59: 07.1 +4: 40.8
3357 DUTTO PietroITA1+3+1+16 59: 10.5 +4: 44.2
3454 LANG ToniGER2+1+2+27 59: 13.8 +4: 47.5
3537 GAVRILA StefanROU0+2+1+14 59: 36.1 +5: 09.8
36150 COTE PatrickCAN0+2+1+14 59: 37.8 +5: 11.5
37122 KOZHUSHKO VitaliyUKR0+0+1+34 59: 45.6 +5: 19.3
3860 HAUSER MichaelAUT0+2+2+26 59: 47.1 +5: 20.8
3918 GUIGONNET YannFRA1+1+0+24 59: 59.8 +5: 33.5
4010 SLOOF LucienNED0+3+0+03 1: 00: 18.3 +5: 52.0
4158 WIESTNER SerafinSUI1+0+2+14 1: 00: 18.4 +5: 52.1
427 SHESLER AlexandrKAZ1+0+2+25 1: 00: 29.1 +6: 02.8
4332 BOGDANOV MartinBUL1+0+1+35 1: 00: 35.7 +6: 09.4
4447 VONCINA VidSLO0+1+2+47 1: 00: 37.1 +6: 10.8
4572 HAFSAS RonnyNOR2+2+3+310 1: 00: 50.5 +6: 24.2
46111 LESHCHENKO ArtsiomBLR3+0+0+14 1: 00: 53.7 +6: 27.4
47107 KOLOS OleksandrUKR2+2+1+27 1: 01: 00.8 +6: 34.5
4836 PANTOV AntonKAZ1+3+0+26 1: 01: 01.5 +6: 35.2
4920 TSUNODA RyoJPN2+2+1+27 1: 01: 04.1 +6: 37.8
50130 HOFFMANN PeterGER2+1+0+36 1: 01: 09.0 +6: 42.7
5182 MANTTARI Marko JuhaniFIN2+3+0+16 1: 01: 14.1 +6: 47.8
5294 FAUR RemusROU0+0+1+12 1: 01: 30.2 +7: 03.9
5385 YUNAK AntonUKR1+1+2+15 1: 01: 31.1 +7: 04.8
543 ALLANSON SimonGBR0+1+0+34 1: 01: 32.1 +7: 05.8
55152 ROMANI RiccardoITA0+1+3+26 1: 01: 38.9 +7: 12.6
568 DAMJANOVSKI DarkoMKD0+4+1+27 1: 01: 42.2 +7: 15.9
5778 BEDARD Marc — AndreCAN1+3+1+16 1: 01: 44.7 +7: 18.4
5849 LIADOV YuryiBLR1+1+2+26 1: 01: 54.9 +7: 28.6
59126 POZZI NicolaITA2+1+2+16 1: 01: 55.1 +7: 28.8
60100 YELISEYEU MaksimBLR2+0+1+25 1: 01: 59.7 +7: 33.4
6167 IKHSANOV MaksimRUS2+1+3+28 1: 02: 12.8 +7: 46.5
62101 RUSSI KevinSUI2+1+0+14 1: 02: 24.4 +7: 58.1
6345 WITEK SebastianPOL1+1+2+26 1: 02: 30.3 +8: 04.0
6471 EBERHARD JulianAUT2+1+2+38 1: 02: 30.7 +8: 04.4
=6512 KRISTOFFERSEN KristianGRL1+0+3+04 1: 02: 37.2 +8: 10.9
=65155 KILCHYTSKYY VitaliyUKR0+1+4+38 1: 02: 37.2 +8: 10.9
67123 SMITH TysonCAN1+2+0+25 1: 02: 40.8 +8: 14.5
68119 CUENOT GaspardSUI0+2+0+46 1: 02: 49.6 +8: 23.3
6999 JAKUBOWICZ GrzegorzPOL0+3+0+14 1: 02: 49.8 +8: 23.5
7046 USTUNTAS AhmetTUR0+1+1+24 1: 02: 58.7 +8: 32.4
7143 KWAK AdamPOL1+2+3+28 1: 02: 59.5 +8: 33.2
7268 REMMELG MartinEST1+0+4+16 1: 03: 05.3 +8: 39.0
7386 ICOSKI GjorgjiMKD1+3+0+15 1: 03: 10.9 +8: 44.6
74118 SLOOF JoelNED1+1+1+25 1: 03: 12.8 +8: 46.5
755 BORMOLINI LucaITA2+1+4+310 1: 03: 32.2 +9: 05.9
7621 SYMAN AlexandrBLR2+4+2+210 1: 03: 35.5 +9: 09.2
77127 LEPEL RafalPOL1+2+1+26 1: 03: 40.8 +9: 14.5
7840 EFE RecepTUR2+0+2+04 1: 03: 44.5 +9: 18.2
79115 HALL ZachUSA1+0+1+46 1: 03: 45.9 +9: 19.6
8064 KENESHEV DiasKAZ1+2+1+48 1: 03: 48.7 +9: 22.4
8133 PAJOS MartinEST1+0+2+14 1: 03: 57.7 +9: 31.4
8263 VOZNIAK AndriyUKR2+2+1+49 1: 04: 01.1 +9: 34.8
8366 TRIFONOV AlexandrKAZ3+2+2+18 1: 04: 03.1 +9: 36.8
84145 KIEL RobinGER1+2+5+19 1: 04: 04.0 +9: 37.7
85143 GOTZINGER MaximilianNED0+1+2+14 1: 04: 04.6 +9: 38.3
8631 NARUSK PriitEST4+2+1+310 1: 04: 11.7 +9: 45.4
87153 RUTSEVICH SergeyBLR1+1+3+27 1: 04: 19.6 +9: 53.3
88117 HARIZANOV BoikoBUL0+0+3+36 1: 04: 29.5 +10: 03.2
89125 POVIRK AnzeSLO1+2+1+48 1: 04: 53.9 +10: 27.6
90139 KALJUNEN MikaFIN2+1+2+27 1: 05: 06.6 +10: 40.3
91148 GRIDIN AndreyKAZ3+2+2+310 1: 05: 09.6 +10: 43.3
9259 BOWLER BillUSA0+2+3+38 1: 05: 15.2 +10: 48.9
9323 HODZIC EdinSRB2+1+3+17 1: 05: 19.8 +10: 53.5
9470 SLETTEMARK OysteinGRL1+3+3+29 1: 05: 40.6 +11: 14.3
9551 FERNANDEZ MUSSO ManuelESP2+2+3+18 1: 05: 45.1 +11: 18.8
9677 CHORBADZHIEV VasilBUL2+2+2+17 1: 06: 01.0 +11: 34.7
97144 HABRAN MaximeFRA0+0+5+49 1: 06: 25.2 +11: 58.9
98160 DODDI MircoITA0+3+3+410 1: 06: 38.5 +12: 12.2
99135 KRUPCIK TomaasCZE1+2+2+27 1: 06: 59.0 +12: 32.7
10069 COOL HerbertNED0+4+3+18 1: 07: 05.7 +12: 39.4
101149 KROON KenetEST2+3+1+17 1: 07: 22.2 +12: 55.9
10219 LEE KwangroKOR1+2+1+37 1: 07: 23.7 +12: 57.4
10348 WAKAMATSU ShoJPN1+3+4+412 1: 07: 36.7 +13: 10.4
104102 ORPANA SamiFIN4+3+2+211 1: 07: 40.8 +13: 14.5
105124 LANGER ThorstenBEL2+2+2+28 1: 07: 44.2 +13: 17.9
10691 HEO SeonhoeKOR0+2+1+36 1: 07: 59.0 +13: 32.7
107128 ZINI RudyITA3+2+2+310 1: 08: 20.3 +13: 54.0
108142 QUINTANA ARIAS PedroESP0+1+2+25 1: 08: 21.3 +13: 55.0
10981 TESTUZ SebastienSUI1+2+3+17 1: 08: 22.4 +13: 56.1
110120 PULIDO SERRANO SamuelESP2+1+0+36 1: 08: 32.1 +14: 05.8
111129 KARAMICHAS KleanthisGRE1+2+1+26 1: 08: 33.1 +14: 06.8
11287 LAVRINOVIC AleksandrLTU3+3+1+07 1: 08: 35.5 +14: 09.2
113109 KIRSS PeeterEST5+3+1+110 1: 08: 40.8 +14: 14.5
1141 KOSARAC NemanjaBIH4+3+0+411 1: 08: 49.6 +14: 23.3
11583 WITEK LukaszPOL5+5+2+113 1: 08: 52.4 +14: 26.1
=11627 NAVEAU VincentBEL1+2+1+48 1: 09: 14.8 +14: 48.5
=116140 PANCUR PrimozSLO1+2+4+310 1: 09: 14.8 +14: 48.5
11835 HODJIBAYEV MurodUZB2+1+2+16 1: 09: 17.0 +14: 50.7
11979 OGLAGO SametTUR0+3+1+37 1: 09: 32.9 +15: 06.6
12055 SLONINA LukaszPOL0+1+5+410 1: 09: 47.9 +15: 21.6
12180 LAZAROV AleksandarBUL2+3+3+311 1: 09: 49.4 +15: 23.1
122113 SUSLAVICIUS RokasLTU3+1+0+48 1: 09: 55.2 +15: 28.9
123108 HRKALOVIC EmirSRB2+4+1+18 1: 10: 04.7 +15: 38.4
12476 LANGER PascalBEL2+2+4+210 1: 10: 21.8 +15: 55.5
125159 GUZIK GrzegorzPOL1+4+2+29 1: 10: 28.8 +16: 02.5
126104 LOPATIC StefanBIH3+4+0+310 1: 11: 06.4 +16: 40.1
12784 TREIER JanEST2+3+3+311 1: 11: 16.6 +16: 50.3
128131 YILDIRIM EkremTUR2+1+2+38 1: 11: 36.4 +17: 10.1
129132 BOZ MujdatTUR4+0+2+39 1: 12: 44.6 +18: 18.3
130103 WOOLLEY BenGBR2+4+3+110 1: 12: 48.8 +18: 22.5
1316 CRNKOVIC TomislavCRO5+3+4+214 1: 13: 51.1 +19: 24.8
132112 SHERMER SergeyKAZ3+3+3+413 1: 14: 05.8 +19: 39.5
13361 GIBSON CarlGBR2+4+4+313 1: 14: 25.0 +19: 58.7
13474 ARSLAN AyhanTUR2+3+5+313 1: 17: 17.6 +22: 51.3
135136 DUNNETT JohnGBR4+4+3+112 1: 18: 04.7 +23: 38.4
136147 STARCEVIC MladjenBIH4+2+3+312 1: 18: 34.7 +24: 08.4
13724 LUTZ LeandroBRA1+3+2+39 1: 19: 08.8 +24: 42.5
13844 BEKAURI MikheilGEO2+3+5+212 1: 19: 40.1 +25: 13.8
13973 BOURGUIGNON FabrizioBRA2+3+3+210 1: 22: 33.2 +28: 06.9
DNS16 PINZARU VictorMDA
DNS29 KYRIAZIS DimitriosGRE
DNS93 CLAUDE FlorentFRA
DNS121 LEITINGER BernhardAUT
DNS137 MEIER LukasSUI
DNS158 HORL MichaelAUT
DNF9 KRISTEJN LukasCZE2+2+ +
DNF30 DIZDAREVIC SanjinSRB2+3+1+
DNF62 STOJIC IgorSRB4+4+5+
DNF89 COLA MattiaITA2+3+ +
DNF90 COSIC MiroBIH4+2+ +
DNF92 JEREMIC NikolaSRB4+1+3+
DNF105 YUNUSOV AnuzarUZB1+2+ +
DNF106 ANDREESKI SoteMKD3+1+4+
DNF133 AVDIC DzenisSRB5+ + +
DNF134 GROSSEGGER SvenAUT1+2+2+27
DNF138 STANOESKI ToniMKD3+4+ +
DNF146 CIVIL OrhangaziTUR0+3+ +
DNF151 BRAUN AndreasBEL1+3+ +
DNF154 HODZIC RedzepSRB3+4+3+
DNF157 GERDZHIKOV DimitarBUL2+1+ +

    Комментарии 3

    Маковееву не дают покоя лавры Фроде-Ларса? Опять патроны не той системы. Не будет его на КМ, как пить дать. Лапшин? Чурин? А Дмитрия и в заяве даже нет! Как то тревожно.

    дч он не выступал, даже незнаю почему, смотри прикол по скорости на лыжне на кубке IBU
    1 Андрей Маковеев 46: 10.2 0.0
    2 Ронни Хафсас 46: 13.5 +3.3
    3 Михаэль Райтер 47: 12.3 +1: 02.1
    4 Флориан Граф 47: 19.5 +1: 09.3
    5 Доминик Виндиш 47: 20.9 +1: 10.7
    6 Ханс-Мартин Гьедрем 47: 29.1 +1: 18.9
    7 Тони Ланг 47: 43.2 +1: 33.0
    8 Артем Прима 47: 43.3 +1: 33.1
    9 Руне Братсвеен 47: 56.1 +1: 45.9
    10 Клаудио Беккли 47: 57.8 +1: 47.6
    11 Тимофей Лапшин 47: 58.9 +1: 48.7
    12 Алексей Чурин 48: 00.3 +1: 50.1
    13 Виктор Васильев 48: 10.9 +2: 00.7
    остальным больше

    А Ярошенко где?

    Биатлон. Новости