1 этап Кубка Мира 2009-2010, Эстерсунд (Oestersund, Швеция), индивидуальная гонка, мужчины

31Алексей Каринцев
Место   Имя биатлониста Страна Стрельба   Результат Отставание
1 4   SVENDSEN Emil Hegle NOR 0+1+0+0 1 52:43.7 0.0
2 57   BURKE Tim USA 0+0+0+1 1 53:19.2 +35.5
3 8   SUMANN Christoph AUT 0+0+0+1 1 53:33.2 +49.5
=4 27   TCHOUDOV Maxim RUS 0+0+0+1 1 53:34.0 +50.3
=4 50   PINTER Friedrich AUT 1+1+0+0 2 53:34.0 +50.3
6 49   FERRY Björn SWE 0+0+0+1 1 53:45.3 +1:01.6
7 46   FOURCADE Martin FRA 0+0+2+0 2 53:46.1 +1:02.4
8 42   BERGER Lars NOR 0+1+1+1 3 54:35.8 +1:52.1
9 14 r GREIS Michael GER 0+1+0+1 2 54:50.3 +2:06.6
10 55   LEGUELLEC Jean Philippe CAN 0+1+0+1 2 55:00.5 +2:16.8
11 35   WOLF Alexander GER 0+1+0+1 2 55:12.0 +2:28.3
12 38   OS Alexander NOR 0+1+1+1 3 55:12.1 +2:28.4
13 72   HOLUBEC Tomas CZE 0+0+1+0 1 55:14.4 +2:30.7
14 58   USTYUGOV Evgeny RUS 0+2+0+0 2 55:23.0 +2:39.3
15 28   MARIC Janez SLO 1+1+0+1 3 55:24.4 +2:40.7
16 32   FOURCADE Simon FRA 0+0+2+1 3 55:30.3 +2:46.6
17 26   LANDERTINGER Dominik AUT 1+1+0+2 4 55:30.8 +2:47.1
18 54   BILANENKO Olexander UKR 0+0+0+0 0 55:42.8 +2:59.1
19 3   SEDNEV Serguei UKR 0+0+0+2 2 55:43.5 +2:59.8
20 39   VUILLERMOZ Rene Laurent ITA 0+0+1+1 2 55:44.4 +3:00.7
21 20   NOVIKOV Sergey BLR 0+0+0+1 1 55:45.0 +3:01.3
22 99   SHIPULIN Anton RUS 0+1+0+1 2 55:52.6 +3:08.9
23 5   JAY Vincent FRA 0+1+1+0 2 55:54.4 +3:10.7
24 17   ZHANG Chengye CHN 1+2+0+0 3 56:03.8 +3:20.1
25 15   BRICIS Ilmars LAT 0+1+0+1 2 56:05.0 +3:21.3
26 76   EBERHARD Tobias AUT 0+1+1+1 3 56:09.6 +3:25.9
27 53   PUURUNEN Paavo FIN 1+1+0+0 2 56:10.9 +3:27.2
28 29   HAKKINEN Jay USA 2+0+1+0 3 56:16.7 +3:33.0
29 126   MORAVEC Ondrej CZE 1+0+0+1 2 56:19.0 +3:35.3
=30 23   SLESINGR Michal CZE 1+2+0+0 3 56:48.0 +4:04.3
=30 41   MESOTITSCH Daniel AUT 0+1+3+0 4 56:48.0 +4:04.3
32 2   DE LORENZI Christian ITA 0+1+0+2 3 56:51.2 +4:07.5
33 86   CHERVYHKOV Alexsandr KAZ 0+1+1+1 3 56:53.6 +4:09.9
34 1   HURAJT Pavol SVK 0+1+0+1 2 56:56.1 +4:12.4
35 43   SOUKUP Jaroslav CZE 1+0+1+1 3 56:58.4 +4:14.7
36 131   BRINK Jörgen SWE 1+1+1+0 3 56:59.1 +4:15.4
37 78   ANEV Krasimir BUL 1+0+0+0 1 57:06.8 +4:23.1
38 67   FREI Thomas SUI 1+0+1+1 3 57:08.1 +4:24.4
39 74   LINDSTRÖM Fredrik SWE 1+1+0+1 3 57:11.9 +4:28.2
40 88   ANTILA Timo FIN 0+1+1+0 2 57:16.6 +4:32.9
41 33   BAUER Klemen SLO 2+1+1+1 5 57:22.1 +4:38.4
42 25   EDER Simon AUT 0+0+3+1 4 57:22.6 +4:38.9
=43 12 y BJOERNDALEN Ole Einar NOR 0+1+2+2 5 57:23.3 +4:39.6
=43 44   DERKACH Vyacheslav UKR 2+0+0+1 3 57:23.3 +4:39.6
45 56   SIMMEN Matthias SUI 0+0+1+2 3 57:27.9 +4:44.2
=46 24   ROESCH Michael GER 1+1+2+1 5 57:35.5 +4:51.8
=46 130   KLETCHEROV Michail BUL 0+1+1+0 2 57:35.5 +4:51.8
48 7   FAK Jakov CRO 0+1+2+1 4 57:37.4 +4:53.7
49 107   COLA Mattia ITA 1+0+1+0 2 57:43.2 +4:59.5
50 10   KRUGLOV Nikolay RUS 0+1+2+0 3 57:50.0 +5:06.3
51 80   LIBIETIS Kristaps LAT 0+0+1+1 2 57:50.3 +5:06.6
52 93   NAGAI Junji JPN 0+1+1+1 3 57:52.7 +5:09.0
=53 37   STEPHAN Christoph GER 0+3+1+1 5 57:54.3 +5:10.6
=53 84   SIMOCKO Dusan SVK 0+0+0+3 3 57:54.3 +5:10.6
55 30   BIRNBACHER Andreas GER 1+3+0+1 5 57:58.4 +5:14.7
56 65   KOIV Kauri EST 0+0+1+2 3 57:59.6 +5:15.9
57 87   HAFSAS Ronny NOR 2+1+1+3 7 58:00.5 +5:16.8
58 34   BERGMAN Carl Johan SWE 2+0+1+2 5 58:02.5 +5:18.8
59 51   DEFRASNE Vincent FRA 1+0+2+1 4 58:03.1 +5:19.4
60 61   HOFER Lukas ITA 1+1+0+3 5 58:08.8 +5:25.1
61 47   LESSING Roland EST 1+1+2+0 4 58:12.0 +5:28.3
62 19   SYMAN Alexandr BLR 0+2+2+0 4 58:12.3 +5:28.6
63 52   NILSSON Mattias SWE 1+2+1+1 5 58:13.2 +5:29.5
64 112   KAZAR Matej SVK 2+0+1+0 3 58:17.1 +5:33.4
65 66   PEIFFER Arnd GER 1+1+0+2 4 58:17.7 +5:34.0
66 127   BÖCKLI Claudio SUI 1+0+0+3 4 58:27.0 +5:43.3
67 115   KOBUS Miroslaw POL 2+0+0+0 2 58:33.5 +5:49.8
68 18   JONSSON Magnus SWE 2+1+0+2 5 58:34.8 +5:51.1
69 119   PATZOLDT Kevin USA 0+0+0+0 0 58:36.3 +5:52.6
70 94   BEATRIX Jean Guillaume FRA 0+0+2+2 4 58:36.5 +5:52.8
71 45   SIKORA Tomasz POL 1+1+3+0 5 58:39.4 +5:55.7
72 113   VASILYEV Victor RUS 0+2+1+1 4 58:51.7 +6:08.0
73 122   BEREZHNOY Oleg UKR 0+2+0+1 3 58:54.8 +6:11.1
74 132   DUMBRIS Kaspars LAT 1+0+0+1 2 58:55.9 +6:12.2
75 85   PLEIKSNIS Janis LAT 1+1+1+1 4 58:57.4 +6:13.7
76 31   ISA Hidenori JPN 1+1+3+0 5 59:14.3 +6:30.6
77 48   TCHEREZOV Ivan RUS 0+1+2+1 4 59:17.2 +6:33.5
78 59   MATIASKO Marek SVK 1+2+0+1 4 59:23.1 +6:39.4
79 102   KASAHARA Tatsumi JPN 2+1+1+0 4 59:25.7 +6:42.0
80 114   KENESHEV Dias KAZ 1+0+2+1 4 59:26.6 +6:42.9
81 62   ABRAMENKO Evgeny BLR 1+1+1+2 5 59:29.4 +6:45.7
82 90   KAUPPINEN Jarkko FIN 0+0+3+1 4 59:33.6 +6:49.9
83 91   TSAKIRIS Athanassios GRE 0+1+0+0 1 59:33.7 +6:50.0
84 70   GREEN Brendan CAN 1+1+1+2 5 59:34.7 +6:51.0
85 16   EKHOLM David SWE 0+1+1+2 4 59:36.6 +6:52.9
86 100   ILIEV Vladimir BUL 2+1+0+2 5 59:42.3 +6:58.6
87 97   SZCZUREK Lukasz POL 0+2+1+0 3 59:44.4 +7:00.7
88 77   TEELA Jeremy USA 1+1+0+3 5 59:54.1 +7:10.4
89 13   HALLENBARTER Simon SUI 0+1+1+3 5 59:59.0 +7:15.3
90 110   ROBB Jaime CAN 1+2+1+1 5 1:00:00.0 +7:16.3
91 133   BOEUF Alexis FRA 2+0+1+2 5 1:00:00.5 +7:16.8
92 82   KANE Kevin GBR 0+2+0+0 2 1:00:17.4 +7:33.7
93 96   WITEK Lukasz POL 0+2+1+1 4 1:00:30.4 +7:46.7
94 11   JOLLER Ivan SUI 1+1+2+1 5 1:00:33.5 +7:49.8
95 75   GERBACEA Roland ROU 0+1+1+1 3 1:00:34.6 +7:50.9
96 129   HAUSER Michael AUT 2+2+0+2 6 1:00:37.4 +7:53.7
97 6   HANEVOLD Halvard NOR 2+1+2+1 6 1:00:48.5 +8:04.8
98 109   RUPNIK Vasja SLO 1+0+3+3 7 1:00:55.4 +8:11.7
99 121   BOGDANOV Martin BUL 0+1+0+2 3 1:01:08.9 +8:25.2
100 36   VALIULLIN Rustam BLR 1+4+0+2 7 1:01:10.1 +8:26.4
101 79   JACKSON Lee-Steve GBR 0+2+2+0 4 1:01:41.8 +8:58.1
102 73   DOKL Peter SLO 2+1+2+0 5 1:01:44.2 +9:00.5
103 95   ABE Satoru JPN 1+2+2+1 6 1:01:45.4 +9:01.7
104 104   KNIE Christoph GER 1+3+1+1 6 1:01:49.6 +9:05.9
105 22   CLEGG Robin CAN 2+2+0+2 6 1:02:00.1 +9:16.4
106 21   DERYZEMLYA Andriy UKR 1+0+3+3 7 1:02:03.1 +9:19.4
107 92   PETROVIC Milanko SRB 2+2+0+0 4 1:02:06.4 +9:22.7
108 105   KINNUNEN Jouni FIN 1+1+2+1 5 1:02:13.4 +9:29.7
109 81   LEE In-Bok KOR 1+1+1+1 4 1:02:14.3 +9:30.6
110 124   KALDVEE Martten EST 2+2+2+1 7 1:02:52.1 +10:08.4
111 101   PRYMA Roman UKR 3+1+4+1 9 1:03:37.2 +10:53.5
112 118   BEYER Pete GBR 1+2+0+2 5 1:03:50.9 +11:07.2
113 116   BRATTSVEEN Rune NOR 2+2+3+2 9 1:03:53.0 +11:09.3
114 125   BALAN Serghei MDA 1+0+0+1 2 1:04:11.2 +11:27.5
115 111   JUN Je-Uk KOR 3+1+0+2 6 1:04:34.7 +11:51.0
116 98   PINZARU Victor MDA 1+2+0+0 3 1:04:36.7 +11:53.0
117 106   NAVEAU Vincent BEL 2+1+1+0 4 1:05:07.1 +12:23.4
118 134   COOL Herbert NED 1+1+0+3 5 1:05:52.4 +13:08.7
119 117   HODZIC Edin SRB 2+1+1+3 7 1:05:56.4 +13:12.7
120 69   RAYMOND Mark AUS 2+1+3+1 7 1:05:56.5 +13:12.8
121 120   GAVRILA Stefan ROU 3+1+0+3 7 1:05:59.9 +13:16.2
122 108   LAPONDER Marcel GBR 1+2+1+0 4 1:06:19.1 +13:35.4
123 123   ALMOUKOV Alexei AUS 2+2+1+2 7 1:06:25.7 +13:42.0
124 68   GOMBOS Karoly HUN 1+3+0+1 5 1:06:55.4 +14:11.7
125 83   LANGER Thierry BEL 1+1+3+1 6 1:07:11.6 +14:27.9
126 71   SLOOF Joel NED 2+1+2+2 7 1:07:42.6 +14:58.9
127 64   SLETTEMARK Oystein GRL 1+1+3+4 9 1:09:09.0 +16:25.3
128 89   DAMJANOVSKI Darko MKD 0+2+3+3 8 1:09:56.7 +17:13.0
129 128   COSIC Miro BIH 2+2+2+0 6 1:11:40.8 +18:57.1
130 136   KARAMICHAS Kleanthis GRE 1+2+1+2 6 1:12:03.1 +19:19.4
131 103   GOND Balazs HUN 1+1+4+2 8 1:12:41.0 +19:57.3
DNS 40   BAILEY Lowell USA        
DNS 135   SIAMIONAU Mikhail BLR        
DNF 60   KOSARAC Nemanja BIH 2+3+ +      
DNF 63   VIKS Priit EST 3+1+4+2 10    
DSQ 9   WINDISCH Markus ITA 2+0+2+3 7 1:03:29.2  

    Комментарии

    Биатлон. Новости