Первенство Европы среди юниоров (ЮЧЕ-2018), Поклюка (Словения), индивидуальная гонка 15 км, юниоры

0rusbiathlon.ru
Первенство Европы среди юниоров (ЮЧЕ-2018), Поклюка (Словения), индивидуальная гонка 15 км, юниоры
Место Имя биатлониста Страна Стрельба Результат
1 36 KHALILI Said Karimulla RUS 0+0+1+0 41:36.7
2 76 TOMSHIN Vasilii RUS 0+1+0+0 +1:03.7
3 29 HORNIG Vitezslav CZE 0+0+0+0 +1:40.3
4 20 BRAUNHOFER Patrick ITA 0+0+1+0 +1:41.2
5 71 PERRILLAT BOTTONET Martin FRA 1+1+0+1 +1:56.8
6 116 RAFFIN Leo FRA 0+0+1+0 +2:13.7
7 18 HARJULA Tuomas FIN 1+0+0+1 +2:31.3
8 97 MALINOVSKII Igor RUS 2+0+2+0 +2:38.1
9 14 BOURGEOIS REPUBLIQUE Martin FRA 0+1+0+0 +2:51.6
10 119 MUKHAMEDZIANOV Ilnaz RUS 0+1+2+1 +2:53.2
11 100 HARTWEG Niklas SUI 0+1+1+1 +3:09.6
12 95 LAMURE Morgan FRA 2+1+1+0 +3:21.3
13 110 NOVOPASHIN Ilia RUS 1+0+0+2 +3:41.1
14 102 JAEGER Gian-Fadri SUI 0+0+0+1 +3:43.8
15 114 TUMLER Peter ITA 2+0+1+0 +3:54.4
16 87 BUTA Florin-Catalin ROU 2+1+0+0 +3:55.1
17 44 STOYANOV Kristiyan BUL 0+0+1+1 +3:56.6
18 112 STULIK Dominik CZE 0+0+0+1 +3:59.9
19 93 RIVAIL Hugo FRA 0+1+2+1 +4:00.5
20 10 MALEEV Viacheslav RUS 0+1+1+2 +4:05.6
21 15 ROMANCHYCH Vladyslav UKR 0+1+0+1 +4:13.7
22 82 TSYMBAL Bogdan UKR 1+1+1+1 +4:19.6
23 121 FRAVI Laurin SUI 1+0+0+2 +4:30.0
24 70 NICASE Mattia ITA 1+1+1+1 +4:35.7
25 101 LEITGEB Simon ITA 2+1+0+2 +4:58.9
26 90 MANCIN MAJONI Davide ITA 1+2+0+0 +5:01.4
27 59 STALDER Sebastian SUI 0+1+2+1 +5:07.8
28 68 BRYHADYR Ruslan UKR 2+1+0+0 +5:11.6
29 50 STVRTECKY Jakub CZE 2+1+0+2 +5:16.4
30 64 INVENIUS Tuukka FIN 1+2+1+2 +5:22.7
31 67 TELEN Serhiy UKR 1+1+1+1 +5:25.3
32 72 BALOGA Matej SVK 1+2+1+1 +5:32.8
33 23 OHLSSON Oskar SWE 1+1+1+1 +5:36.8
34 81 KOSHOVETS Vladyslav UKR 1+1+1+2 +5:43.2
35 96 RANTA Jaakko FIN 1+2+1+1 +5:43.9
36 56 VIDMAR Anton SLO 1+0+2+1 +5:44.3
37 54 HRABENNIKAU Aliaksei BLR 0+4+0+0 +5:57.0
38 60 VSIVTSEV Mart EST 0+0+1+2 +6:02.7
38 77 TRIEB Michael AUT 0+3+0+1 +6:02.7
40 41 KOCIAN Jakub CZE 2+0+1+0 +6:21.3
41 66 CLAUDE Emilien FRA 1+2+1+2 +6:24.4
42 35 BOVISI Sandro SUI 1+1+0+2 +6:27.6
43 88 YERMOLENKO Petr KAZ 0+2+1+1 +6:28.0
44 65 PLANKO Lovro SLO 2+2+0+2 +6:38.1
45 105 FAVRE Robin SUI 2+0+1+1 +6:44.3
46 118 VALENTA Robert SVK 1+1+2+2 +6:58.2
47 28 OTTINGER Lukas SVK 0+2+1+2 +7:00.0
48 3 OBERHAUSER Magnus AUT 1+2+1+2 +7:07.4
49 19 FLORE Raul Antonio ROU 1+3+0+1 +7:07.5
50 24 AOLAID Marten EST 0+3+0+1 +7:10.2
51 69 CAPPELLARI Daniele ITA 1+2+3+1 +7:17.3
52 57 BOCHKARNIKOV Sergey CAN 1+1+1+0 +7:19.9
53 73 LAZOUSKI Dzmitry BLR 2+1+2+1 +7:29.1
54 6 KARLIK Mikulas CZE 2+2+2+1 +7:32.7
55 117 PITZER Lucas AUT 2+2+1+2 +7:32.9
56 109 SKORUSA Wojciech POL 1+1+1+3 +7:34.9
57 75 SKLENARIK Tomas SVK 1+2+2+2 +7:37.4
58 8 OZTUNC Zana TUR 2+2+1+1 +7:38.8
59 107 BEAUVAIS Cesar BEL 2+2+0+1 +7:42.2
60 17 BANYS Linas LTU 1+2+2+2 +7:50.5
61 91 ZIDAR Jure SLO 1+3+0+1 +7:58.2
62 48 KONCSAG Tamas ROU 0+1+0+4 +8:04.2
63 39 SZWAJNOS Marcin POL 2+1+2+2 +8:11.2
64 85 TWEEDIE Angus CAN 0+1+0+2 +8:17.0
65 106 TSIURYN Kiryl BLR 3+0+1+2 +8:20.2
66 43 OVSYANNIKOV Anton RUS 2+1+2+2 +8:21.9
67 25 MAHON Sebastien FRA 0+3+4+0 +8:29.0
68 120 PONOMARENKO Oleksandr UKR 1+1+2+2 +8:32.5
69 4 DURAND Michael ITA 2+2+0+3 +8:33.1
70 32 SCHUMACHER Julian SUI 3+1+0+1 +9:05.3
71 86 GEORGIEV Hristiyan BUL 2+3+0+2 +9:05.8
72 30 COLIC Milos BIH 0+2+1+2 +9:12.0
73 62 DEMIR Cihad TUR 0+3+0+2 +9:13.0
74 40 BRANDT Victor SWE 1+2+1+2 +9:33.8
75 52 MISE Edgars LAT 1+2+0+2 +9:50.7
76 74 MATSKEVICH Aliaksandr BLR 3+0+3+1 +9:53.4
77 7 CHEPYZHOV Roman BLR 1+1+3+1 +10:07.3
78 122 COLTEA George Marian ROU 2+3+2+2 +10:07.8
79 21 TSOUREKAS Nikolaos GRE 0+1+0+2 +10:12.4
80 12 PANCERZ Przemyslaw POL 3+3+1+1 +10:23.3
81 99 MIKYSKA Tomas CZE 2+2+1+3 +10:25.0
82 45 TRIXL Sebastian AUT 2+3+2+3 +10:32.8
83 108 HULSMAN Thomas CAN 2+0+2+0 +10:37.6
84 2 KIERS Trevor CAN 1+3+4+2 +11:09.6
85 84 DEBELJAK Blaz SLO 1+2+3+3 +11:12.0
86 55 KIREYEV Vladislav KAZ 2+2+5+1 +11:30.7
87 53 ROMANOV Nikita LTU 2+1+4+1 +11:37.1
88 78 JOHNSON Cody USA 2+1+2+2 +11:41.5
89 9 VELCHEV Petar BUL 2+3+0+2 +11:48.1
90 5 BALODIS Rudis LAT 1+1+3+1 +11:58.6
91 113 YILMAZ Halil Ibrahim TUR 0+5+1+2 +12:03.4
92 83 DIELEN Pjotr BEL 1+2+2+2 +12:08.6
93 89 JANIK Wojciecj POL 3+2+2+3 +12:43.3
94 26 WRIGHT Matthew Liam AUS 0+1+0+2 +13:22.6
95 33 GYALLAI Soma HUN 2+2+4+0 +13:28.1
96 79 ALALMA Okan TUR 1+3+2+3 +13:38.6
97 92 OSIPOVS Nikita LAT 2+2+4+2 +13:48.5
98 98 DE SANTANA VASCONCELLOS Matheus BRA 3+0+2+2 +14:12.4
99 115 YAVRIYSKI Borislav BUL 5+1+1+2 +14:22.6
100 47 SKIPINA Mihailo BIH 2+3+3+0 +14:29.5
101 94 STANOJEVIC Marko BIH 1+2+2+3 +15:14.5
102 34 STRATAN Cristin MDA 3+2+0+3 +15:43.3
103 37 ELDEN Ryan CAN 2+2+4+3 +15:55.6
104 80 WILKINSON Tom AUS 1+2+2+2 +16:39.6
105 61 DE RIDDER Tim BEL 3+3+0+1 +16:44.2
106 111 ANIC Stefan BIH 2+4+5+2 +17:26.1
107 42 HERNECZKY Aron HUN 1+0+0+2 +18:11.4
108 58 MAHON Jethro AUS 0+3+0+3 +18:15.9
109 63 SENDREA Victor MDA 3+1+0+2 +18:26.2
110 1 KRSTESKI Darko MKD 3+2+1+3 +23:51.3
111 11 MARTINS Lucas BRA 4+1+2+4 +25:54.0
112 16 RASTIC Sabahudin SRB 4+3+4+3 +26:05.5
113 51 HODZIC Omar SRB 4+4+3+4 +26:21.0
114 46 BATSIS Dimitrios GRE 4+5+3+3 +30:38.0
31 CERVENKA Vaclav USA 2+2+4 DNF
38 SILVA Altair BRA 5 DNF
49 BECKRICH Garrett USA 1+4+5 DNF
103 NIELSEN Camren USA 2+2+2 DNF
13 CISAR Alex SLO DNS
22 GREGORKA Tilen SLO DNS
27 VISSER Jon NED DNS
104 NAGLIC Luka SLO DNS

    Комментарии

    Биатлон. Новости