1 этап юниорского Кубка IBU, Поклюка (Словения), индивидуальная гонка 15 км, юниоры

1rusbiathlon.ru
1 этап юниорского Кубка IBU, Поклюка (Словения), индивидуальная гонка 15 км, юниоры
Место Имя биатлониста Страна Стрельба Результат
1 28 HARTWEG Niklas SUI 0+0+0+1 40:46.5
2 11 SEROKHVOSTOV Daniil RUS 1+1+0+0 +1:37.0
3 51 BARCHEWITZ Max GER 0+0+0+1 +1:37.8
4 7 GROTIAN Tim GER 0+1+0+1 +2:24.9
5 81 MEUNIER Ambroise FRA 0+0+0+2 +2:53.7
6 21 REPNIK Matic SLO 0+0+0+0 +2:56.6
7 14 OBERHAUSER Magnus AUT 0+1+0+1 +3:01.7
8 4 AUSEYENKA Ilya BLR 0+0+0+1 +3:06.1
9 3 MAHON Sebastien FRA 1+2+0+0 +3:13.3
10 58 BRIFFAZ Thomas FRA 1+0+0+1 +3:29.7
11 96 MONNEY Pierre FRA 1+0+0+0 +3:30.3
12 90 BIONAZ Didier ITA 0+1+0+2 +3:42.2
13 59 IVCHENKO Yevhen UKR 0+1+0+0 +3:52.7
14 18 KANSKY Petr CZE 1+1+0+0 +3:58.1
15 57 FRAVI Laurin SUI 1+1+0+1 +3:59.6
16 41 CISAR Alex SLO 2+1+0+0 +4:04.9
17 9 HOLLANDT Julian GER 0+1+1+1 +4:13.1
18 60 KUUTTINEN Patrik FIN 0+0+0+1 +4:15.6
19 71 PLANKO Lovro SLO 0+1+1+1 +4:16.1
20 89 MANEK Ondrej CZE 0+1+0+0 +4:18.1
21 12 CHEPYZHOV Roman BLR 1+1+0+0 +4:25.8
22 124 MIKYSKA Tomas CZE 2+0+0+0 +4:27.8
23 101 ISTAMGULOV Vadim RUS 1+1+0+0 +4:32.9
24 77 LIPOWITZ Philipp GER 1+0+3+0 +4:42.7
25 46 ROMANOV Nikita LTU 1+0+0+1 +4:44.2
26 84 KAISER Simon GER 1+1+1+0 +4:47.0
27 94 MARECEK Jonas CZE 0+0+2+2 +4:47.2
28 70 KABRDA Josef CZE 0+1+0+1 +4:49.1
29 72 KOCIAN Jakub CZE 1+0+0+2 +5:04.8
30 2 BALECZNY Lukasz POL 1+0+0+0 +5:06.7
31 38 LEONESIO Iacopo ITA 0+1+0+1 +5:24.3
32 83 GOROPECNIK Jernej SLO 1+1+0+0 +5:26.6
33 15 BEKTUGANOV Aleksandr RUS 1+0+1+0 +5:32.5
34 52 AKIMOV Nikita KAZ 0+0+1+1 +5:34.3
35 29 LOMBARDOT Oscar FRA 1+1+1+1 +5:36.1
36 49 UNTERWEGER Dominic AUT 1+1+0+1 +5:42.2
37 56 FAUNER Daniele ITA 1+0+1+3 +5:45.0
38 95 LECHNER Lucas GER 0+0+1+1 +5:45.1
39 69 PONOMARENKO Oleksandr UKR 0+0+3+0 +5:51.2
40 48 WRIGHT Campbell NZL 0+2+0+1 +5:51.9
41 33 VIDMAR Anton SLO 1+0+1+2 +5:54.4
42 47 OTTINGER Lukas SVK 2+1+0+1 +5:58.6
43 23 TELEN Serhiy UKR 1+2+0+2 +6:01.3
44 64 MIAKONKII Aleksandr RUS 1+1+0+1 +6:07.6
45 20 SYTNYK Yurii UKR 0+1+0+2 +6:10.8
46 65 EPNER Markus Rene EST 0+1+0+2 +6:16.6
47 87 POSTL Thomas AUT 0+0+2+3 +6:24.3
48 74 CHRISTILLE Cedric ITA 0+1+0+3 +6:29.3
49 37 SCHIELLERUP Rasmus DEN 1+1+0+0 +6:32.8
50 73 AOLAID Marten EST 2+2+1+0 +6:36.9
51 67 TSIURYN Kiryl BLR 1+2+1+0 +6:50.3
52 135 DESMUS Guillaume FRA 0+1+2+0 +7:02.7
53 24 KIREYEV Vladislav KAZ 2+2+2+0 +7:04.4
54 26 SKLENARIK Tomas SVK 1+2+0+2 +7:05.7
55 10 BIRKENTALS Renars LAT 0+1+1+2 +7:07.9
56 110 HUBAC Samuel SVK 1+0+0+1 +7:10.3
57 128 KOELLNER Hans GER 0+1+0+1 +7:11.3
58 39 BANYS Linas LTU 3+0+3+0 +7:13.0
59 35 PITZER Lucas AUT 2+2+1+0 +7:21.9
60 97 BOROVYK Roman UKR 0+2+0+1 +7:32.7
61 103 RODUNER Dionis RUS 1+1+0+1 +7:39.0
62 116 DANILAU Stsiapan BLR 0+1+0+1 +7:41.3
63 32 ZINGERLE David ITA 1+2+2+1 +8:12.9
64 100 MATSKEVICH Aliaksandr BLR 0+2+2+1 +8:17.5
65 113 PALM Tuudor EST 2+0+0+0 +8:20.9
66 34 INVENIUS Otto FIN 0+3+0+4 +8:21.7
67 131 KAEGI Elias SUI 0+2+1+2 +8:43.9
68 44 SKORUSA Wojciech POL 3+1+0+2 +8:55.0
69 61 KUZNECOVS Aleksandrs LAT 1+1+0+1 +9:07.6
70 16 VUKOVIC Aleksa BIH 2+1+0+1 +9:36.0
71 114 MIKOLIUNAS Gytis LTU 0+1+1+1 +9:40.6
72 105 GIACOMEL Tommaso ITA 1+1+1+4 +9:41.9
73 88 STALDER Gion SUI 2+4+0+0 +9:42.8
74 102 PANTTILA Santtu FIN 1+1+0+1 +9:48.9
75 115 GREGORKA Tilen SLO 1+1+0+3 +9:51.7
76 82 NYCHYPORENKO Mykola UKR 3+0+2+1 +10:19.7
77 122 MATVEEV Nikita RUS 0+2+2+3 +10:26.0
78 125 HRUSHCHAK Dmytrii UKR 0+3+0+3 +10:32.2
79 17 ATANASOV Krasimir BUL 1+1+0+2 +11:01.2
80 75 ALEKSANDROVAS Romualdas LTU 0+2+1+1 +11:03.1
81 13 ENKHBAT Enkhsaikhan MGL 2+1+2+2 +11:06.3
82 25 CIHAD Demir TUR 2+1+1+2 +11:07.9
83 119 MOLINARI Michele ITA 1+2+1+2 +11:21.9
84 109 RAFFIN Leo FRA 2+3+0+1 +11:39.2
85 91 VDOVIN Semyon KAZ 0+2+1+4 +11:46.3
86 43 KUPRESAK Sven CRO 0+2+1+1 +11:56.4
87 93 DEBELJAK Blaz SLO 3+2+2+2 +12:38.1
88 78 ZASHEV Vasil BUL 3+0+2+2 +12:42.8
89 1 STRATAN Cristin MDA 4+0+1+1 +12:55.4
90 129 FOLEA Marian ROU 2+1+0+1 +13:02.8
91 68 SLETTEMARK Sondre GRL 2+2+0+3 +13:38.5
92 126 HECHENBERGER Andreas AUT 2+2+2+1 +13:49.2
93 79 GRUMEZA Robert ROU 1+3+2+1 +13:54.3
94 108 NEUMANN Michal POL 1+4+2+2 +14:00.2
95 120 DINDA Darius LTU 1+2+1+1 +14:02.0
96 36 FASTER Markus EST 2+1+2+1 +14:05.0
97 111 BAUER Kiril KAZ 2+2+2+3 +14:18.3
98 106 RAZLOZHKI Deyan BUL 1+1+2+1 +14:37.6
99 132 CESNEK Damian SVK 0+4+0+3 +15:04.4
100 8 KRSTESKI Darko MKD 5+2+0+2 +16:03.7
101 31 CLARK Titus GBR 0+2+1+0 +16:54.1
102 22 HODZIC Omar SRB 1+2+1+2 +17:00.9
103 107 BLAZENIC Vito CRO 1+3+2+3 +17:15.3
104 27 GIRBACEA Nicolae ROU 3+2+0+2 +17:17.2
105 99 SENDREA Victor MDA 3+1+1+1 +17:28.5
106 30 KOSTOSKI Andonaki MKD 2+2+2+0 +17:56.6
107 127 CHERVENKO Danil KAZ 2+4+2+3 +18:04.8
108 134 ILJIN Mark EST 3+1+1+4 +18:38.8
109 45 SKIPINA Davor BIH 1+1+3+5 +18:43.0
110 104 KOVACS Zalan ROU 3+2+3+2 +19:23.3
111 76 RASTIC Sabahudin SRB 2+2+4+2 +19:23.9
112 42 VRECO Luka BIH 2+3+4+1 +19:34.6
113 66 BATTOGTOKH Gombonyam MGL 2+2+5+2 +20:39.3
114 130 TODOROV Nikolay BUL 2+4+2+4 +20:50.5
115 19 KUNSTEK Karlo CRO 4+3+2+1 +21:11.8
116 55 MAHON Christian AUS 2+1+0+1 +22:46.0
117 86 MUHOVIC Eman SRB 2+3+3+3 +24:33.3
118 98 LALOVIC Uros BIH 2+2+3+5 +25:15.1
119 112 BATKHUYAG Taivanbaatar MGL 4+1+4+2 +25:31.4
120 50 CHUBKO Nika GEO 2+3+2+3 +26:12.7
121 53 KOTOSKI Nikola MKD 3+3+2+2 +28:13.8
122 63 TURGANBAEV Islam KGZ 4+2+4+3 +28:20.3
123 40 PATTERSON David AUS 3+5+2+1 +30:39.2
124 117 SUBOTIC Filip BIH 4+3+3+5 +31:12.7
125 121 GRGURIC Kresimir CRO 4+3+3+4 +33:42.8
5 AVETISYAN Armen GEO DNF
6 RAKHMANBERDI UULU Musa KGZ DNF
54 DUMAN Abdurrahim TUR DNF
80 ROMANCIUC Liviu MDA 2+2 DNF
92 PETKOVSKI Nikola MKD 1+1+2+3 DNF
118 BARICEVAC Luka CRO 3 DNF
123 VELICKOVSKI Dejvid MKD 4+1+5 DNF
133 HODZIC Said SRB 3+5 DNF
62 VAGIN Aleksei RUS DNS
85 ALALMA Okan TUR DNS

    Комментарии

    Биатлон. Новости