1 этап юниорского Кубка IBU, Поклюка (Словения), смешанная эстафета

0rusbiathlon.ru
1 этап юниорского Кубка IBU, Поклюка (Словения), смешанная эстафета
Место Имя биатлониста Страна Стрельба Результат
1 11 SWITZERLAND SUI 0+2 1+6 1:14:22.6
MEIER Lea 0+1 1+3 +46.5
BASERGA Amy 0+0 0+0 40:03.2
FRAVI Laurin 0+1 0+1 57:22.4
HARTWEG Niklas 0+0 0+2 1:14:22.6
2 1 GERMANY GER 0+1 2+6 +10.2
SPARK Lisa Maria 0+0 1+3 +44.5
BRAUN Sabrina 0+0 1+3 +1:19.3
BARCHEWITZ Max 0+0 0+0 +37.7
GROTIAN Tim 0+1 0+0 +10.2
3 3 RUSSIA RUS 0+2 2+6 +47.8
KHALIULLINA Anastasiia 0+0 0+0 20:09.1
DOVGAYA Ksenia 0+2 0+2 +49.9
SEROKHVOSTOV Daniil 0+0 2+3 +51.0
ISTAMGULOV Vadim 0+0 0+1 +47.8
4 2 FRANCE FRA 1+5 0+3 +56.9
BOUCAUD Laura 0+1 0+2 +6.4
BARTHELEMY Thais 0+0 0+1 +12.2
MEUNIER Ambroise 1+3 0+0 +46.8
MONNEY Pierre 0+1 0+0 +56.9
5 6 CZECH REPUBLIC CZE 0+2 0+6 +1:21.6
SUCHA Petra 0+2 0+2 +1:00.2
VINKLARKOVA Tereza 0+0 0+2 +1:28.4
MIKYSKA Tomas 0+0 0+1 +1:12.2
KOCIAN Jakub 0+0 0+1 +1:21.6
6 7 UKRAINE UKR 1+4 0+4 +1:25.8
RASSKAZOVA Anastasiia 1+3 0+0 +49.7
MOSKALENKO Oksana 0+0 0+1 +1:09.4
SYTNYK Yurii 0+0 0+1 +1:12.4
TELEN Serhiy 0+1 0+2 +1:25.8
7 4 ITALY ITA 2+4 0+3 +2:15.7
COMOLA Samuela 2+3 0+1 +2:21.2
TRABUCCHI Beatrice 0+1 0+0 +3:32.9
GIACOMEL Tommaso 0+0 0+2 +2:49.7
BIONAZ Didier 0+0 0+0 +2:15.7
8 13 SLOVAKIA SVK 0+2 0+3 +2:28.5
REMENOVA Zuzana 0+2 0+2 +1:00.3
HORVATOVA Henrieta 0+0 0+0 +1:29.0
HUBAC Samuel 0+0 0+1 +2:19.6
OTTINGER Lukas 0+0 0+0 +2:28.5
9 8 POLAND POL 3+9 0+5 +3:17.4
GEMBICKA Daria 0+3 0+0 +31.5
STANEK Patrycja 1+3 0+3 +1:46.0
GUNKA Jan 2+3 0+0 +2:50.6
SKORUSA Wojciech 0+0 0+2 +3:17.4
10 17 BELARUS BLR 0+4 1+7 +3:44.4
KUDAYEVA Darya 0+0 0+1 +25.4
KHADASEVICH Viktoryia 0+2 1+3 +2:41.6
CHEPYZHOV Roman 0+2 0+3 +3:35.0
TSIURYN Kiryl 0+0 0+0 +3:44.4
11 10 AUSTRIA AUT 2+9 1+7 +6:11.0
OBERTHALER Kristina 1+3 0+2 +2:06.0
OSL Lisa 1+3 1+3 +5:00.6
PITZER Lucas 0+2 0+0 +5:13.3
HECHENBERGER Andreas 0+1 0+2 +6:11.0
12 5 SLOVENIA SLO 3+4 4+9 +6:52.7
KLEMENCIC Ziva 3+3 2+3 +3:55.2
VOZELJ Tais 0+0 0+1 +5:02.2
REPNIK Matic 0+1 0+2 +5:43.3
PLANKO Lovro 0+0 2+3 +6:52.7
13 9 FINLAND FIN 1+7 2+7 +6:53.3
KERANEN Kaisa 0+0 0+1 +1:00.6
NIKKINEN Heidi 0+2 0+1 +2:11.6
KUUTTINEN Patrik 0+2 2+3 +5:23.9
INVENIUS Otto 1+3 0+2 +6:53.3
14 14 ESTONIA EST 0+5 2+9 +7:01.1
OJAVEE Kerstin 0+0 0+2 +1:05.7
HEINSOO Demi 0+1 1+3 +3:25.9
EPNER Markus Rene 0+2 1+3 +5:22.7
PALM Tuudor 0+2 0+1 +7:01.1
15 18 BULGARIA BUL 0+4 1+11 +8:52.8
HRISTOVA Lora 0+1 0+3 +1:04.2
YOLOVA Stefani 0+0 1+3 +3:25.9
RAZLOZHKI Deyan 0+2 0+2 +5:47.9
ATANASOV Krasimir 0+1 0+3 +8:52.8
16 12 KAZAKHSTAN KAZ 1+6 1+6 +12:11.9
BORISSOVA Angelina 0+2 0+3 +4:16.9
DOLGOPOLOVA Xeniya 0+1 1+3 +8:05.8
BAUER Kiril 0+0 0+0 +9:07.6
VDOVIN Semyon 1+3 0+0 +12:11.9
17 23 TURKEY TUR 0+3 1+3 +13:12.8
DURLANIK Zeynep Elif 0+1 0+0 +3:37.5
KILIC Mine 0+2 0+0 +7:42.4
CIHAD Demir 0+0 1+3 +10:06.8
DUMAN Abdurrahim 0+0 0+0 +13:12.8
18 16 ROMANIA ROU 0+9 2+9 +13:52.4
VANCSA Szilvia 0+3 2+3 +4:45.6
Csutak Andrea 0+1 0+2 +8:04.1
FOLEA Marian 0+2 0+2 +10:36.9
GIRBACEA Nicolae 0+3 0+2 +13:52.4
19 15 LATVIA LAT 0+4 0+6 Lapped
MIKELSONE Signe 0+2 0+2 +5:26.7
SAHNO Liva 0+0 0+2 +8:45.7
KUZNECOVS Aleksandrs 0+2 0+2 +11:26.8
KONDRASOVS Nikita Lapped
20 19 LITHUANIA LTU 1+5 0+1 Lapped
URUMOVA Sara 0+1 0+0 +4:21.7
JAKUBAUSKAITE Kamile 0+1 0+1 +10:58.1
MIKOLIUNAS Gytis Lapped
ALEKSANDROVAS Romualdas Lapped
21 20 AUSTRALIA AUS 1+3 3+3 Lapped
MOON Isabella 1+3 3+3 +7:49.6
JOHNSON Chelsey Lapped
PATTERSON David Lapped
MAHON Christian Lapped
22 22 CROATIA CRO 1+6 3+3 Lapped
STIMAC Nika 1+3 3+3 +9:43.7
BARICEVAC Doris Lapped
BLAZENIC Vito Lapped
KUNSTEK Karlo Lapped
23 21 SERBIA SRB 4+3 3+3 Lapped
ZEKIC Inesa 4+3 3+3 +12:58.5
DURDIC Anja Lapped
RASTIC Sabahudin Lapped
MUHOVIC Eman Lapped

    Комментарии

    Биатлон. Новости