5 этап Кубка мира, Рупольдинг (Германия), эстафета 4x7.5 км, мужчины

41rusbiathlon.ru
5 этап Кубка мира, Рупольдинг (Германия), эстафета 4x7.5 км, мужчины
Место Имя биатлониста Страна Стрельба Результат
1 2 FRANCE FRA 0+3 0+3 1:18:11.2
JACQUELIN Emilien 0+0 0+1 18:53.5
FOURCADE Martin 0+0 0+0 37:55.3
DESTHIEUX Simon 0+1 0+0 57:29.1
FILLON MAILLET Quentin 0+2 0+2 1:18:11.2
2 1 NORWAY NOR 0+3 0+7 +1:12.2
DALE Johannes 0+1 0+3 +21.8
BJOENTEGAARD Erlend 0+2 0+2 +1:19.4
BOE Tarjei 0+0 0+1 +1:25.9
CHRISTIANSEN Vetle Sjaastad 0+0 0+1 +1:12.2
3 13 AUSTRIA AUT 0+1 0+3 +1:24.3
LANDERTINGER Dominik 0+0 0+1 +23.6
EDER Simon 0+0 0+1 +1:19.8
LEITNER Felix 0+0 0+1 +1:42.1
EBERHARD Julian 0+1 0+0 +1:24.3
4 4 RUSSIA RUS 0+1 0+4 +1:32.3
GARANICHEV Evgeniy 0+1 0+1 +26.5
ELISEEV Matvey 0+0 0+1 +1:38.4
LATYPOV Eduard 0+0 0+1 +2:03.0
LOGINOV Alexander 0+0 0+1 +1:32.3
5 3 GERMANY GER 0+8 0+4 +2:13.1
REES Roman 0+3 0+0 +41.7
NAWRATH Philipp 0+3 0+3 +1:56.5
PEIFFER Arnd 0+0 0+0 +2:00.5
DOLL Benedikt 0+2 0+1 +2:13.1
6 6 BELARUS BLR 1+3 0+6 +2:39.0
SMOLSKI Anton 0+0 0+2 +37.5
BOCHARNIKOV Sergey 0+0 0+2 +1:42.8
LABASTAU Mikita 0+0 0+1 +2:00.9
YALIOTNAU Raman 1+3 0+1 +2:39.0
7 5 SLOVENIA SLO 0+2 0+6 +2:55.7
TRSAN Rok 0+0 0+0 +36.5
FAK Jakov 0+0 0+2 +1:38.4
BAUER Klemen 0+1 0+3 +2:02.4
DOVZAN Miha 0+1 0+1 +2:55.7
8 11 UKRAINE UKR 0+5 0+1 +3:42.6
TYSHCHENKO Artem 0+0 0+0 +43.8
PRYMA Artem 0+3 0+0 +1:49.1
DUDCHENKO Anton 0+1 0+1 +3:19.1
PIDRUCHNYI Dmytro 0+1 0+0 +3:42.6
9 8 SWEDEN SWE 0+3 1+9 +4:05.9
FEMLING Peppe 0+1 0+1 +28.8
NELIN Jesper 0+0 1+3 +2:20.7
PONSILUOMA Martin 0+2 0+3 +3:41.9
SAMUELSSON Sebastian 0+0 0+2 +4:05.9
10 14 UNITED STATES USA 0+5 0+4 +4:09.8
NORDGREN Leif 0+1 0+0 +44.6
DOHERTY Sean 0+3 0+0 +2:06.4
SCHOMMER Paul 0+0 0+2 +3:22.4
BROWN Jake 0+1 0+2 +4:09.8
11 7 CZECH REPUBLIC CZE 0+3 2+8 +4:23.0
SLESINGR Michal 0+1 0+2 +37.0
MORAVEC Ondrej 0+0 0+1 +1:56.9
STVRTECKY Jakub 0+2 2+3 +4:11.7
KRCMAR Michal 0+0 0+2 +4:23.0
12 9 ITALY ITA 0+4 1+7 +5:18.5
HOFER Lukas 0+1 1+3 +53.1
BORMOLINI Thomas 0+0 0+3 +2:15.4
CAPPELLARI Daniele 0+1 0+0 +4:32.7
WINDISCH Dominik 0+2 0+1 +5:18.5
13 18 POLAND POL 0+3 0+8 +5:31.3
NEDZA-KUBINIEC Andrzej 0+0 0+2 +41.0
GUZIK Grzegorz 0+1 0+3 +2:33.3
SZCZUREK Lukasz 0+1 0+1 +4:14.8
SZWAJNOS Marcin 0+1 0+2 +5:31.3
14 21 LITHUANIA LTU 0+4 0+2 +5:37.6
DOMBROVSKI Karol 0+0 0+1 +1:05.7
STROLIA Vytautas 0+0 0+0 +2:10.2
BANYS Linas 0+3 0+0 +4:31.0
KAUKENAS Tomas 0+1 0+1 +5:37.6
15 16 FINLAND FIN 0+2 0+3 +5:46.6
SEPPALA Tero 0+1 0+0 +47.9
HIIDENSALO Olli 0+0 0+2 +2:45.5
RANTA Jaakko 0+0 0+0 +4:25.0
HARJULA Tuomas 0+1 0+1 +5:46.6
16 12 SWITZERLAND SUI 0+6 1+8 +5:56.6
DOLDER Mario 0+0 0+2 +52.8
WEGER Benjamin 0+1 1+3 +3:24.6
FINELLO Jeremy 0+3 0+1 +5:11.5
WIESTNER Serafin 0+2 0+2 +5:56.6
17 17 BULGARIA BUL 2+10 0+5 +6:12.4
ANEV Krasimir 0+2 0+1 +42.9
SINAPOV Anton 1+3 0+2 +3:42.6
GERDZHIKOV Dimitar 1+3 0+1 +5:54.5
ILIEV Vladimir 0+2 0+1 +6:12.4
18 22 CHINA CHN 0+1 3+5 +6:22.1
CHENG Fangming 0+0 0+0 +11.8
YAN Xingyuan 0+0 0+0 +1:53.6
LI Xuezhi 0+1 0+2 +3:22.3
TANG Jinle 0+0 3+3 +6:22.1
19 10 CANADA CAN 1+8 0+6 +6:27.6
BURNOTTE Jules 0+2 0+1 +57.4
GOW Scott 0+0 0+2 +2:05.3
MILLAR Aidan 0+3 0+2 +4:56.2
GOW Christian 1+3 0+1 +6:27.6
20 26 BELGIUM BEL 1+7 0+3 Lapped
CLAUDE Florent 0+1 0+2 +1:15.6
LANGER Thierry 0+1 0+1 +3:34.0
LAHAYE-GOFFART Tom 0+2 0+0 +5:53.2
BEAUVAIS Cesar Lapped
21 20 ROMANIA ROU 0+3 0+1 Lapped
BUTA George 0+1 0+0 +1:53.8
PUCHIANU Cornel 0+0 0+1 +4:09.1
SERBAN Denis 0+2 0+0 Lapped
FLORE Raul Antonio Lapped
22 15 ESTONIA EST 0+4 0+5 Lapped
ZAHKNA Rene 0+1 0+0 +1:37.0
ERMITS Kalev 0+2 0+2 +4:22.4
SIIMER Kristo 0+1 0+3 Lapped
RAENKEL Raido Lapped
23 25 KOREA KOR 0+4 0+2 Lapped
LAPSHIN Timofei 0+0 0+1 +49.3
CHOI Dujin 0+2 0+1 +5:05.5
LEE Suyoung Lapped
KIM Sangrea Lapped
24 24 LATVIA LAT 0+6 0+3 Lapped
MISE Edgars 0+3 0+1 +2:07.4
PATRIJUKS Aleksandrs 0+1 0+2 +5:35.2
SLOTINS Roberts Lapped
RASTORGUJEVS Andrejs Lapped
25 19 SLOVAKIA SVK 2+5 0+4 Lapped
SIMA Michal 2+3 0+1 +3:14.2
OTCENAS Martin 0+1 0+3 +5:55.5
BARTKO Simon Lapped
HASILLA Tomas Lapped
26 23 KAZAKHSTAN KAZ 4+5 0+1 Lapped
PANTOV Anton 0+2 0+0 +2:36.3
YEREMIN Roman 4+3 0+1 Lapped
KUTS Timur Lapped
VITENKO Vladislav Lapped

    Комментарии 1

    Будете угадывать по буквам или назовите слово сразу.

    Биатлон. Новости