1 этап Кубка IBU, Арбер (Германия), спринт 10 км, мужчины

2rusbiathlon.ru
1 этап Кубка IBU, Арбер (Германия), спринт 10 км, мужчины
Место Имя биатлониста Страна Стрельба Результат
1 98 ANDERSEN Filip NOR 0+0 24:39.9
2 16 NAWRATH Philipp GER 0+1 +46.8
3 60 BAKKEN Sivert Guttorm NOR 1+0 +49.0
4 27 BOGETVEIT Haavard Gutuboe NOR 1+1 +56.3
5 6 CAPPELLARI Daniele ITA 0+0 +57.8
6 12 STROEMSHEIM Endre NOR 2+1 +59.7
7 65 KHALILI Said Karimulla RUS 1+0 +1:00.6
8 56 RIETHMUELLER Danilo GER 0+0 +1:06.2
9 28 HARTWEG Niklas SUI 0+0 +1:06.4
10 45 JAKOB Patrick AUT 0+0 +1:25.1
11 4 PORSHNEV Nikita RUS 1+0 +1:30.4
12 67 IDINOV Evgenii RUS 0+1 +1:34.1
13 32 SUCHILOV Semen RUS 0+1 +1:35.5
14 41 STRELOW Justus GER 1+0 +1:37.1
15 86 BRYHADYR Ruslan UKR 0+0 +1:37.3
16 49 LESIUK Taras UKR 0+0 +1:42.5
17 38 TSYMBAL Bogdan UKR 2+0 +1:44.1
18 106 RIVAIL Hugo FRA 1+0 +1:49.1
19 101 OBERHAUSER Magnus AUT 0+0 +1:55.1
20 35 SCHMUCK Dominic GER 1+2 +1:57.2
21 140 KAIUMOV Rustam RUS 0+0 +1:58.3
22 90 WRIGHT Campbell NZL 0+0 +2:00.5
23 18 MAGAZEEV Pavel MDA 2+1 +2:00.9
24 155 BRAUNHOFER Patrick ITA 0+0 +2:11.5
25 30 ANDERSEN Aleksander Fjeld NOR 3+1 +2:13.6
26 24 FRATZSCHER Lucas GER 1+1 +2:15.3
27 3 CRNKOVIC Kresimir CRO 1+2 +2:15.6
28 63 JAEGER Martin SUI 1+2 +2:16.0
29 161 UNTERWEGER Dominic AUT 0+1 +2:16.8
30 61 MUSTONEN Joni FIN 2+1 +2:16.9
31 118 LARSSON Erik SWE 0+1 +2:18.0
32 68 PERROT Eric FRA 1+2 +2:19.4
33 52 LOMBARDOT Oscar FRA 1+1 +2:19.5
34 131 ZOBEL David GER 0+2 +2:22.3
35 104 SEROKHVOSTOV Daniil RUS 0+3 +2:23.2
36 13 BURNOTTE Jules CAN 0+1 +2:28.4
37 64 MONTELLO Giuseppe ITA 2+1 +2:34.2
38 9 BOURGEOIS REPUBLIQUE Martin FRA 1+0 +2:35.8
39 8 STENERSEN Torstein SWE 1+0 +2:36.7
40 62 BOVISI Sandro SUI 2+0 +2:36.9
41 54 SOERUM Vebjoern NOR 2+3 +2:39.8
42 138 PITZER Lucas AUT 0+1 +2:40.2
43 29 TRIXL Sebastian AUT 0+1 +2:43.8
44 19 LAITINEN Heikki FIN 0+2 +2:44.0
45 22 DOTSENKO Andriy UKR 2+1 +2:45.3
46 123 LEOPOLD Lars Hammernes USA 0+1 +2:45.8
47 1 TAMBORNINO Eligius SUI 0+3 +2:48.1
48 76 DONHAUSER Johannes Werner GER 0+3 +2:50.6
49 43 STEGMAYR Gabriel SWE 0+2 +2:50.9
50 113 HOLLANDT Florian GER 2+3 +2:51.6
51 109 ZINI Saverio ITA 1+1 +2:52.4
52 40 MAHON Sebastien FRA 2+1 +2:53.7
53 14 DURTSCHI Max USA 0+1 +2:54.4
54 153 ANDERSSON Oscar SWE 1+0 +2:55.7
55 74 POSTL Thomas AUT 1+2 +2:59.8
56 124 GAVRILOV Ilia RUS 0+0 +3:00.1
57 39 USOV Mihail MDA 2+2 +3:02.0
58 37 VIDMAR Anton SLO 1+2 +3:04.2
59 159 AOLAID Marten EST 0+1 +3:05.2
60 51 PERRILLAT BOTTONET Martin FRA 3+0 +3:08.5
61 105 SIDOROV Evgenii RUS 2+1 +3:10.4
62 146 DESMUS Guillaume FRA 0+1 +3:14.6
63 69 OSKIN Anatoly ROU 1+1 +3:16.5
64 114 SKORUSA Wojciech POL 0+0 +3:18.2
65 58 RASTIC Damir SRB 2+1 +3:18.3
66 31 MILLAR Aidan CAN 3+0 +3:19.0
67 97 MANEK Jiri CZE 0+1 +3:29.6
68 80 REPNIK Matic SLO 1+0 +3:30.4
68 95 GEGO Hunor ROU 0+1 +3:30.4
70 156 PANCERZ Przemyslaw POL 1+1 +3:34.7
71 44 STRUM Matthew CAN 1+2 +3:42.1
72 55 BEAUVAIS Cesar BEL 1+2 +3:42.2
73 148 FRAVI Laurin SUI 1+0 +3:42.8
74 33 GOESSLING Raleigh USA 1+0 +3:43.3
75 100 SKLENARIK Tomas SVK 2+1 +3:44.4
76 48 OTTINGER Lukas SVK 1+1 +3:45.0
77 11 KOBONOKI Tsukasa JPN 1+3 +3:45.7
78 152 TURLUBEKOV Bekentay KAZ 1+1 +3:45.8
79 47 EBERHARD Tobias AUT 2+3 +3:50.0
80 17 SIIMER Kristo EST 2+2 +3:51.8
80 36 SIRIK Sergey KAZ 0+4 +3:51.8
82 57 BAISHO Kazuki JPN 1+3 +4:04.9
83 2 PERV Joosep EST 0+1 +4:06.2
84 122 SALUTT Nico SUI 1+2 +4:08.1
85 134 NAKAJIMA Jin JPN 1+2 +4:08.7
86 23 MATJUHINS Kirils LAT 2+1 +4:12.1
87 79 FILIP Wojciech POL 2+1 +4:13.6
88 5 JADA Stavre MKD 1+0 +4:15.4
89 53 PIQUERAS GARCIA Roberto ESP 1+1 +4:20.5
90 73 USOV Andrei MDA 1+3 +4:20.7
91 81 EPNER Markus Rene EST 2+1 +4:21.5
92 20 TRUSH Vitaliy UKR 0+0 +4:21.9
93 89 OZTUNC Zana TUR 1+0 +4:22.8
94 94 TELEN Serhiy UKR 2+2 +4:23.3
95 59 BUTA Florin-Catalin ROU 1+1 +4:25.9
96 121 CERVENKA Vaclav USA 3+1 +4:28.1
97 21 BELETSKIY Danil KAZ 3+2 +4:33.1
98 15 ORYASHKOV Vladimir BUL 2+2 +4:36.8
99 83 DYUSSENOV Asset KAZ 1+4 +4:41.0
100 26 STEFANSSON Malte SWE 3+2 +4:43.7
101 129 KIM Yonggyu KOR 2+1 +4:44.6
102 84 ZIDAR Jasa SLO 1+2 +4:45.8
103 147 NASYKO Denys UKR 2+3 +4:46.9
104 117 STALDER Gion SUI 3+1 +4:47.1
105 128 BRIFFAZ Thomas FRA 1+2 +4:49.6
106 42 BIRKENTALS Renars LAT 3+3 +4:50.3
107 87 DELDESH Dastan KAZ 0+3 +4:51.0
108 10 DIELEN Pjotr BEL 0+3 +4:55.4
109 160 GRUMEZA Robert ROU 0+0 +4:55.5
110 133 VOZELJ Mark SLO 3+2 +4:59.5
111 136 BONACCI Vincent USA 0+3 +5:00.3
112 92 CHOI Dujin KOR 1+1 +5:02.4
113 82 GYALLAI Soma HUN 0+1 +5:06.4
114 116 ZASHEV Vasil BUL 4+1 +5:07.0
115 72 FOUNTAIN Vinny GBR 1+2 +5:08.0
116 119 TSOUREKAS Nikolaos GRE 1+2 +5:10.4
117 50 LEE Suyoung KOR 0+3 +5:15.0
118 46 VSIVTSEV Mart EST 3+1 +5:17.7
119 110 KODAMA Shohei JPN 5+1 +5:34.0
120 139 VANIAS Alexander GRE 2+1 +5:47.3
121 145 JANIK Wojciech POL 3+2 +5:49.4
122 135 QUINN Tobias CAN 1+1 +5:52.2
123 127 GOLIAN Peter SVK 0+1 +5:57.1
124 107 BALODIS Rudis LAT 2+2 +5:59.8
125 7 JAKELIUNAS Lukas LTU 0+3 +6:02.4
126 77 ROMANOV Nikita LTU 2+2 +6:04.5
127 71 STOYANOV Blagovest BUL 2+1 +6:05.7
128 154 TSEREN-OCHIR Adiyajargal MGL 3+3 +6:19.2
129 157 ALALMA Okan TUR 1+0 +6:20.9
130 70 DUPUIS Alexandre CAN 2+3 +6:24.7
131 25 KIM Sangrea KOR 1+2 +6:26.0
132 130 TERENTJEV Stepan LTU 4+2 +6:37.3
133 93 HOEKKAE Juho FIN 3+1 +6:47.1
134 85 MACKELS Marek BEL 2+3 +6:48.8
135 88 HODZIC Omar SRB 1+0 +7:07.6
136 108 GABRIEL Florent BEL 1+4 +7:08.3
137 115 GAIDUC Nicolae MDA 1+2 +7:19.0
138 150 HULGAARD Jens DEN 0+3 +7:24.2
139 78 LEGOVIC Matija CRO 2+3 +7:26.6
140 112 DE SANTANA VASCONCELLOS Matheus BRA 1+2 +7:28.0
141 141 RAZLOZHKI Deyan BUL 3+2 +7:34.6
142 144 WISEMAN Oscar GBR 2+3 +7:50.9
143 99 ROSBO Joachim Weel DEN 2+4 +7:51.8
144 120 KRSTESKI Darko MKD 1+2 +7:52.5
145 75 ROSBO Jacob Weel DEN 3+3 +7:55.6
146 125 SENDREA Victor MDA 2+2 +7:56.8
147 91 VUKOVIC Aleksa BIH 1+2 +8:07.2
148 111 BLAZENIC Vito CRO 1+3 +8:42.2
149 149 LALOVIC Uros BIH 4+2 +9:11.9
150 158 BUKI Adam HUN 3+4 +9:16.1
151 151 KUPRESAK Sven CRO 0+1 +9:28.5
152 102 ENKHBAT Enkhsaikhan MGL 1+4 +9:31.3
153 143 KOSTOSKI Andonaki MKD 3+2 +10:03.0
154 103 KENNEDY Brian IRL 2+2 +10:31.3
155 96 LOPATIC Stefan BIH 4+4 +10:49.7
156 142 DE RIDDER Tim BEL 1+4 +11:23.1
157 132 KUNSTEK Karlo CRO 3+1 +12:29.6
158 66 ANTONIO FIGUEROA Raul MEX 2+4 +24:39.8
159 126 GOMEZ MATEOS Christopher MEX 3+2 +27:13.5
137 HODZIC Omer SRB DNF
34 KIREYEV Vladislav KAZ DNS

    Комментарии

    Биатлон. Новости