Место | № | Имя биатлониста | Страна | Стрельба | Результат |
1 | 39 | DAVIDOVA Marketa | CZE | 0+0+0+0 | 42:27.7 |
2 | 22 | OEBERG Hanna | SWE | 0+0+1+0 | +27.9 |
3 | 56 | TANDREVOLD Ingrid Landmark | NOR | 0+1+0+0 | +1:04.0 |
4 | 25 | HAUSER Lisa Theresa | AUT | 0+0+0+2 | +1:52.2 |
5 | 93 | MIRONOVA Svetlana | RBU | 0+0+1+1 | +2:05.8 |
6 | 67 | GASPARIN Selina | SUI | 1+0+0+1 | +2:09.6 |
7 | 12 | PREUSS Franziska | GER | 0+1+0+1 | +2:14.4 |
8 | 97 | CADURISCH Irene | SUI | 0+0+0+1 | +2:15.2 |
9 | 10 | WIERER Dorothea | ITA | 0+0+1+1 | +2:20.2 |
10 | 47 | SCHWAIGER Julia | AUT | 0+1+0+0 | +2:20.8 |
11 | 21 | LIEN Ida | NOR | 0+0+0+2 | +2:24.3 |
12 | 8 | HAECKI Lena | SUI | 1+1+0+0 | +2:24.6 |
13 | 90 | MERKUSHYNA Anastasiya | UKR | 1+0+0+0 | +2:28.0 |
14 | 73 | KUKLINA Larisa | RBU | 1+0+0+0 | +2:28.3 |
15 | 33 | HERRMANN Denise | GER | 1+1+0+0 | +2:29.7 |
16 | 11 | HOJNISZ-STAREGA Monika | POL | 1+0+0+1 | +2:32.9 |
17 | 14 | ALIMBEKAVA Dzinara | BLR | 0+0+1+1 | +2:37.7 |
18 | 59 | BESCOND Anais | FRA | 0+1+0+1 | +2:48.9 |
19 | 75 | GASPARIN Elisa | SUI | 0+0+0+1 | +2:59.8 |
20 | 36 | ROEISELAND Marte Olsbu | NOR | 0+0+1+2 | +3:01.4 |
21 | 7 | PERSSON Linn | SWE | 0+2+0+0 | +3:06.5 |
22 | 30 | LUNDER Emma | CAN | 1+0+0+1 | +3:17.4 |
23 | 45 | ECKHOFF Tiril | NOR | 1+1+2+0 | +3:18.8 |
24 | 20 | KAISHEVA Uliana | RBU | 1+0+0+1 | +3:21.8 |
25 | 49 | VISHNEVSKAYA-SHEPORENKO Galina | KAZ | 0+0+0+0 | +3:33.1 |
26 | 41 | KRUCHINKINA Elena | BLR | 0+1+0+2 | +3:33.4 |
27 | 5 | CHEVALIER-BOUCHET Anais | FRA | 1+0+1+0 | +3:33.5 |
28 | 23 | AVVAKUMOVA Ekaterina | KOR | 0+1+0+0 | +3:37.1 |
29 | 48 | AKIMOVA Tatiana | RBU | 1+1+0+0 | +3:38.9 |
30 | 6 | TALIHAERM Johanna | EST | 1+1+0+0 | +3:41.7 |
31 | 46 | CARRARA Michela | ITA | 1+1+0+0 | +3:45.7 |
32 | 64 | DZHIMA Yuliia | UKR | 0+3+0+1 | +4:06.4 |
33 | 29 | HINZ Vanessa | GER | 0+1+1+1 | +4:16.9 |
34 | 34 | HAMMERSCHMIDT Maren | GER | 1+0+0+1 | +4:20.7 |
35 | 27 | OEBERG Elvira | SWE | 2+1+1+0 | +4:21.7 |
36 | 58 | LIE Lotte | BEL | 1+0+0+0 | +4:23.3 |
37 | 40 | PUSKARCIKOVA Eva | CZE | 1+0+0+0 | +4:24.8 |
38 | 1 | VITTOZZI Lisa | ITA | 2+1+1+0 | +4:28.0 |
39 | 32 | EGAN Clare | USA | 0+0+0+3 | +4:28.1 |
40 | 68 | REID Joanne | USA | 1+3+0+0 | +4:32.1 |
41 | 71 | SEMERENKO Vita | UKR | 0+1+0+1 | +4:39.1 |
42 | 3 | ZDOUC Dunja | AUT | 0+1+1+1 | +4:40.1 |
43 | 2 | PIDHRUSHNA Olena | UKR | 1+2+0+1 | +4:55.0 |
44 | 19 | EDER Mari | FIN | 0+3+0+1 | +4:57.5 |
45 | 31 | BELCHENKO Yelizaveta | KAZ | 1+0+1+0 | +5:03.8 |
46 | 82 | INNERHOFER Katharina | AUT | 0+2+0+3 | +5:04.5 |
47 | 57 | MAEDA Sari | JPN | 0+1+1+1 | +5:08.7 |
48 | 13 | CHARVATOVA Lucie | CZE | 0+2+1+2 | +5:08.9 |
49 | 50 | SKOTTHEIM Johanna | SWE | 0+0+0+2 | +5:11.3 |
50 | 9 | FIALKOVA Paulina | SVK | 2+3+0+0 | +5:12.4 |
51 | 95 | BEAUDRY Sarah | CAN | 0+0+0+2 | +5:26.2 |
52 | 17 | BENDIKA Baiba | LAT | 2+1+1+1 | +5:27.6 |
53 | 37 | KADEVA Daniela | BUL | 1+1+0+0 | +5:41.5 |
54 | 15 | TODOROVA Milena | BUL | 1+3+1+1 | +5:48.4 |
55 | 92 | KLEMENCIC Ziva | SLO | 0+2+0+1 | +5:54.0 |
56 | 85 | KRUCHINKINA Irina | BLR | 0+2+1+1 | +5:59.9 |
57 | 51 | MINKKINEN Suvi | FIN | 0+1+0+2 | +6:02.7 |
58 | 44 | LESCINSKAITE Gabriele | LTU | 1+1+0+0 | +6:04.3 |
59 | 43 | ZUK Kamila | POL | 1+1+1+2 | +6:04.8 |
60 | 35 | CHIRKOVA Elena | ROU | 1+0+1+0 | +6:12.9 |
61 | 24 | TACHIZAKI Fuyuko | JPN | 1+0+2+1 | +6:13.2 |
62 | 72 | OJA Regina | EST | 0+1+2+0 | +6:16.8 |
63 | 16 | BRAISAZ-BOUCHET Justine | FRA | 2+1+0+3 | +6:19.3 |
64 | 87 | JISLOVA Jessica | CZE | 1+0+0+2 | +6:35.8 |
65 | 52 | SLETTEMARK Ukaleq Astri | GRL | 0+1+0+2 | +6:43.2 |
66 | 65 | FROLINA Anna | KOR | 2+0+3+0 | +6:50.5 |
67 | 66 | BULINA Sanita | LAT | 0+1+1+1 | +6:53.7 |
68 | 84 | MAKA Anna | POL | 1+1+1+2 | +6:55.5 |
69 | 28 | KOCERGINA Natalja | LTU | 1+3+0+0 | +6:56.8 |
70 | 4 | SOLA Hanna | BLR | 1+3+1+2 | +6:57.7 |
71 | 83 | MOSER Nadia | CAN | 1+1+1+1 | +6:58.6 |
72 | 26 | STREMOUS Alina | MDA | 2+1+2+0 | +7:00.6 |
73 | 94 | LEVINS Chloe | USA | 0+1+1+0 | +7:16.2 |
74 | 89 | TANAKA Yurie | JPN | 0+1+1+2 | +7:17.9 |
75 | 53 | TOMINGAS Tuuli | EST | 1+0+1+2 | +7:19.4 |
76 | 86 | AKHATOVA Lyudmila | KAZ | 1+1+1+0 | +7:52.2 |
77 | 62 | DUNKLEE Susan | USA | 0+1+0+4 | +7:59.5 |
78 | 77 | ZDRAVKOVA Maria | BUL | 0+0+0+2 | +8:18.6 |
79 | 55 | FIALKOVA Ivona | SVK | 2+3+1+1 | +8:22.6 |
80 | 69 | DE MAEYER Rieke | BEL | 1+2+0+0 | +8:46.9 |
81 | 98 | JANKA Erika | FIN | 0+3+0+0 | +8:48.4 |
82 | 76 | EINFALT Lea | SLO | 2+1+1+1 | +9:06.7 |
83 | 91 | SANFILIPPO Federica | ITA | 2+1+3+2 | +10:03.4 |
84 | 63 | KLEMENCIC Polona | SLO | 0+2+2+3 | +10:14.8 |
85 | 79 | LARDSCHNEIDER Irene | ITA | 2+2+0+2 | +10:42.3 |
86 | 78 | SABULE Annija Keita | LAT | 0+2+1+0 | +11:04.4 |
87 | 88 | KOZICA Anika | CRO | 1+2+1+1 | +11:17.6 |
88 | 60 | BANKES Megan | CAN | 1+3+1+3 | +11:21.1 |
89 | 74 | MACHYNIAKOVA Veronika | SVK | 1+1+1+2 | +11:39.5 |
90 | 38 | COLEBOURN Jillian Wei-Lin | AUS | 1+2+1+2 | +11:53.4 |
91 | 70 | COTRUS Ana Larisa | ROU | 2+2+3+2 | +13:11.0 |
92 | 81 | MUN Jihee | KOR | 1+1+3+3 | +13:33.9 |
93 | 42 | BLAZENIC Nika | CRO | 1+1+3+3 | +14:24.8 |
18 | SIMON Julia | FRA | 2+1+3+1 | DNF | |
61 | GHILENKO Alla | MDA | 1+2+0 | DNF | |
80 | LEHTONEN Venla | FIN | 1+2 | DNF | |
96 | ZBYLUT Kinga | POL | 2+2+2 | DNF | |
54 | LIGHTFOOT Amanda | GBR | DNS |
Хотя, у нас тоже, вчера 23, сегодня 38, завтра обещают 15. Это в минусе.
И это февраль!