Чемпионат мира (ЧМ-2021), Поклюка (Словения), одиночная смешанная эстафета (супермикс)

0rusbiathlon.ru
Чемпионат мира (ЧМ-2021), Поклюка (Словения), одиночная смешанная эстафета (супермикс)
Место Имя биатлониста Страна Стрельба Результат
1 1 FRANCE FRA 0+3 0+2 36:42.4
GUIGONNAT Antonin 0+2 0+1 +15.1
SIMON Julia 0+0 0+0 +7.0
GUIGONNAT Antonin 0+0 0+0 24:17.5
SIMON Julia 0+1 0+1 36:42.4
2 3 NORWAY NOR 0+5 0+4 +2.8
BOE Johannes Thingnes 0+1 0+2 +4.5
ECKHOFF Tiril 0+1 0+1 +7.2
BOE Johannes Thingnes 0+3 0+1 +16.3
ECKHOFF Tiril 0+0 0+0 +2.8
3 2 SWEDEN SWE 0+4 0+4 +22.6
SAMUELSSON Sebastian 0+2 0+1 +14.4
OEBERG Hanna 0+0 0+1 +13.1
SAMUELSSON Sebastian 0+0 0+1 +10.7
OEBERG Hanna 0+2 0+1 +22.6
4 14 UKRAINE UKR 0+0 0+2 +35.9
PRYMA Artem 0+0 0+1 +15.6
BLASHKO Darya 0+0 0+0 +14.6
PRYMA Artem 0+0 0+0 +16.0
BLASHKO Darya 0+0 0+1 +35.9
5 7 ITALY ITA 0+1 1+5 +55.2
HOFER Lukas 0+0 0+1 +0.5
WIERER Dorothea 0+0 0+0 16:27.2
HOFER Lukas 0+1 0+1 +4.9
WIERER Dorothea 0+0 1+3 +55.2
6 8 AUSTRIA AUT 0+2 1+5 +1:03.5
EDER Simon 0+0 0+0 7:41.8
HAUSER Lisa Theresa 0+1 0+0 +6.7
EDER Simon 0+1 0+2 +28.6
HAUSER Lisa Theresa 0+0 1+3 +1:03.5
7 4 GERMANY GER 0+5 1+5 +1:21.2
LESSER Erik 0+1 1+3 +30.8
PREUSS Franziska 0+2 0+2 +1:00.3
LESSER Erik 0+1 0+0 +1:05.1
PREUSS Franziska 0+1 0+0 +1:21.2
8 6 CANADA CAN 0+3 0+3 +1:24.4
GOW Christian 0+0 0+2 +14.8
LUNDER Emma 0+1 0+1 +41.0
GOW Christian 0+0 0+0 +47.9
LUNDER Emma 0+2 0+0 +1:24.4
9 16 SWITZERLAND SUI 1+4 0+5 +1:50.2
WEGER Benjamin 0+1 0+1 +21.0
CADURISCH Irene 0+0 0+0 +23.8
WEGER Benjamin 1+3 0+1 +1:14.8
CADURISCH Irene 0+0 0+3 +1:50.2
10 17 ESTONIA EST 1+6 0+1 +1:56.4
ZAHKNA Rene 0+2 0+0 +16.1
TALIHAERM Johanna 1+3 0+1 +1:22.0
ZAHKNA Rene 0+1 0+0 +1:39.0
TALIHAERM Johanna 0+0 0+0 +1:56.4
11 9 RBU RBU 0+6 0+6 +2:11.7
LATYPOV Eduard 0+1 0+3 +32.9
PAVLOVA Evgeniya 0+1 0+1 +55.4
LATYPOV Eduard 0+2 0+2 +1:21.6
PAVLOVA Evgeniya 0+2 0+0 +2:11.7
12 5 BELARUS BLR 0+4 0+3 +2:17.3
LABASTAU Mikita 0+2 0+1 +38.5
KRYUKO Iryna 0+1 0+0 +1:05.6
LABASTAU Mikita 0+0 0+1 +1:26.3
KRYUKO Iryna 0+1 0+1 +2:17.3
13 13 SLOVENIA SLO 0+2 1+8 +2:31.8
FAK Jakov 0+1 0+1 +10.4
KLEMENCIC Polona 0+1 0+2 +1:01.6
FAK Jakov 0+0 1+3 +1:17.6
KLEMENCIC Polona 0+0 0+2 +2:31.8
14 18 LATVIA LAT 1+5 0+3 +2:32.9
PATRIJUKS Aleksandrs 0+1 0+1 +34.8
BENDIKA Baiba 0+1 0+0 +1:06.4
PATRIJUKS Aleksandrs 1+3 0+2 +2:17.7
BENDIKA Baiba 0+0 0+0 +2:32.9
15 12 BELGIUM BEL 0+2 0+2 +2:38.9
CLAUDE Florent 0+1 0+0 +32.4
LIE Lotte 0+0 0+0 +59.1
CLAUDE Florent 0+1 0+0 +1:23.9
LIE Lotte 0+0 0+2 +2:38.9
16 26 CZECH REPUBLIC CZE 0+3 0+3 +2:39.1
KARLIK Mikulas 0+0 0+2 +41.0
JISLOVA Jessica 0+1 0+0 +1:11.8
KARLIK Mikulas 0+2 0+1 +1:57.7
JISLOVA Jessica 0+0 0+0 +2:39.1
17 10 KAZAKHSTAN KAZ 0+2 0+1 +2:44.7
KIREYEV Vladislav 0+0 0+0 +22.4
VISHNEVSKAYA-SHEPORENKO Galina 0+0 0+0 +48.5
KIREYEV Vladislav 0+2 0+1 +1:45.0
VISHNEVSKAYA-SHEPORENKO Galina 0+0 0+0 +2:44.7
18 23 JAPAN JPN 0+3 0+4 +2:59.8
TACHIZAKI Mikito 0+1 0+1 +37.4
TACHIZAKI Fuyuko 0+2 0+2 +1:36.9
TACHIZAKI Mikito 0+0 0+1 +2:01.0
TACHIZAKI Fuyuko 0+0 0+0 +2:59.8
19 27 BULGARIA BUL 0+2 1+8 +3:06.2
ILIEV Vladimir 0+2 1+3 +1:17.0
TODOROVA Milena 0+0 0+1 +1:48.7
ILIEV Vladimir 0+0 0+3 +2:24.9
TODOROVA Milena 0+0 0+1 +3:06.2
20 21 ROMANIA ROU 0+4 0+3 +3:12.1
BUTA George 0+1 0+0 +19.7
CHIRKOVA Elena 0+1 0+1 +1:08.1
BUTA George 0+0 0+1 +1:23.4
CHIRKOVA Elena 0+2 0+1 +3:12.1
21 25 SLOVAKIA SVK 0+7 0+7 +3:20.1
HASILLA Tomas 0+1 0+1 +27.3
FIALKOVA Paulina 0+2 0+3 +1:28.8
HASILLA Tomas 0+3 0+3 +2:33.9
FIALKOVA Paulina 0+1 0+0 +3:20.1
22 11 UNITED STATES USA 0+3 1+5 +3:31.7
DOHERTY Sean 0+1 0+0 +20.4
EGAN Clare 0+0 1+3 +1:31.6
DOHERTY Sean 0+0 0+2 +2:09.2
EGAN Clare 0+2 0+0 +3:31.7
23 28 KOREA KOR 0+5 0+7 +3:55.8
KIM Yonggyu 0+3 0+3 +1:04.3
AVVAKUMOVA Ekaterina 0+0 0+1 +1:27.9
KIM Yonggyu 0+1 0+3 +2:50.2
AVVAKUMOVA Ekaterina 0+1 0+0 +3:55.8
24 15 LITHUANIA LTU 0+6 0+10 +4:16.5
KAUKENAS Tomas 0+0 0+2 +27.9
KOCERGINA Natalja 0+1 0+2 +1:12.5
KAUKENAS Tomas 0+2 0+3 +2:13.5
KOCERGINA Natalja 0+3 0+3 +4:16.5
25 19 FINLAND FIN 1+8 1+8 +4:18.6
RANTA Jaakko 0+2 0+3 +49.5
EDER Mari 1+3 0+1 +1:47.4
RANTA Jaakko 0+1 1+3 +2:56.1
EDER Mari 0+2 0+1 +4:18.6
26 20 POLAND POL 2+8 0+4 +4:29.2
GUZIK Grzegorz 0+3 0+1 +59.1
ZUK Kamila 2+3 0+2 +2:48.5
GUZIK Grzegorz 0+1 0+0 +3:17.6
ZUK Kamila 0+1 0+1 +4:29.2
27 22 MOLDOVA MDA 2+8 0+6 +5:22.4
USOV Mihail 0+2 0+1 +57.2
GHILENKO Alla 0+3 0+3 +1:58.2
USOV Mihail 2+3 0+1 +3:40.6
GHILENKO Alla 0+0 0+1 +5:22.4
28 24 CROATIA CRO Lapped
CRNKOVIC Kresimir 0+1 0+2 +55.0
KOZICA Anika 0+1 0+1 +2:14.8
CRNKOVIC Kresimir 0+1 2+3 +3:53.5
KOZICA Anika

    Комментарии

    Биатлон. Новости