5 этап Кубка IBU, Риднау (Италия), спринт 10 км, мужчины

3rusbiathlon.ru
5 этап Кубка IBU, Риднау (Италия), спринт 10 км, мужчины
Место Имя биатлониста Страна Стрельба Результат
1 53 NAWRATH Philipp GER 0+0 23:19.9
2 64 ANDERSEN Aleksander Fjeld NOR 0+1 +27.2
3 29 RIVAIL Hugo FRA 0+0 +33.3
4 43 BJOENTEGAARD Erlend NOR 0+1 +35.6
4 58 SCHMUCK Dominic GER 0+0 +35.6
6 21 ANDERSEN Filip Fjeld NOR 0+1 +39.6
6 47 BOGETVEIT Haavard Gutuboe NOR 0+1 +39.6
8 32 BAKKEN Sivert Guttorm NOR 0+1 +44.1
9 39 ZINI Saverio ITA 0+0 +48.2
10 34 SUCHILOV Semen RUS 0+1 +48.4
11 24 CAPPELLARI Daniele ITA 0+0 +1:04.5
12 103 ASPENES Sverre Dahlen NOR 1+1 +1:08.7
13 37 MONTELLO Giuseppe ITA 0+2 +1:12.2
14 71 IDINOV Evgenii RUS 0+1 +1:13.1
15 5 TOMSHIN Vasilii RUS 0+0 +1:14.3
16 45 VACLAVIK Adam CZE 0+1 +1:18.1
17 23 BABIKOV Anton RUS 1+1 +1:19.8
18 50 LESIUK Taras UKR 1+0 +1:30.0
19 55 PORSHNEV Nikita RUS 0+0 +1:34.4
20 73 DONHAUSER Johannes Werner GER 0+0 +1:35.4
21 9 FRATZSCHER Lucas GER 0+2 +1:35.5
22 7 STRELOW Justus GER 0+1 +1:37.7
23 75 SALUTT Nico SUI 0+1 +1:38.0
24 110 LIPOWITZ Philipp GER 0+1 +1:42.5
25 67 BRAUNHOFER Patrick ITA 0+1 +1:46.0
26 31 WIESTNER Serafin SUI 0+2 +1:46.8
27 96 INVENIUS Otto FIN 0+1 +1:47.9
28 95 BROUTIER Remi FRA 1+0 +1:50.3
29 112 BALOGA Matej SVK 0+0 +1:51.3
30 33 ZEMLICKA Milan CZE 1+0 +1:53.8
31 13 TKALENKO Ruslan UKR 0+3 +1:56.4
32 59 VIDMAR Anton SLO 0+0 +1:57.2
33 18 CISAR Alex SLO 0+1 +1:57.8
34 61 BRANDT Oskar SWE 1+0 +1:59.5
35 74 TAMBORNINO Eligius SUI 0+3 +2:00.3
36 72 KRUPCIK Tomas CZE 1+2 +2:02.8
37 8 MAKAROV Maksim MDA 0+0 +2:06.6
38 122 KAISER Simon GER 1+2 +2:07.8
39 119 LEONESIO Iacopo ITA 0+0 +2:08.4
40 40 CRNKOVIC Kresimir CRO 2+1 +2:10.0
41 26 LAITINEN Heikki FIN 0+2 +2:12.0
42 82 FRAVI Laurin SUI 1+0 +2:13.4
43 62 ROMANIN Nicola ITA 2+1 +2:14.4
44 41 NASYKO Denys UKR 2+2 +2:15.6
45 3 ZOBEL David GER 2+2 +2:16.5
46 19 EBERHARD Tobias AUT 1+2 +2:19.3
47 51 GOESSLING Raleigh USA 0+2 +2:24.6
48 44 SKLENARIK Tomas SVK 1+2 +2:25.0
49 1 WRIGHT Campbell NZL 1+1 +2:25.2
50 30 CAMPBELL Carsen USA 0+1 +2:26.5
51 17 STEFANSSON Malte SWE 1+3 +2:27.0
52 105 MARECEK Jonas CZE 1+0 +2:28.2
53 46 MIKYSKA Tomas CZE 0+3 +2:28.8
54 107 DOTSENKO Andriy UKR 0+2 +2:32.7
55 91 KODAMA Shohei JPN 1+1 +2:33.6
56 114 BRYHADYR Ruslan UKR 1+0 +2:36.1
57 101 PERVUSHIN Mikhail RUS 2+1 +2:41.9
58 10 SIRIK Sergey KAZ 1+1 +2:48.1
59 133 WESTERVELT Bjorn USA 0+3 +2:50.2
60 60 OBERHAUSER Magnus AUT 0+2 +2:52.3
61 80 ZINGERLE David ITA 1+1 +2:59.0
62 130 KABRDA Josef CZE 1+1 +2:59.6
63 129 KUUTTINEN Patrik FIN 1+1 +3:00.8
64 48 DESMUS Guillaume FRA 1+0 +3:01.9
65 15 JAKOB Patrick AUT 1+2 +3:02.1
66 38 PLANKO Lovro SLO 2+2 +3:04.0
67 115 TRIXL Sebastian AUT 1+1 +3:08.2
68 128 PALM Tuudor EST 0+1 +3:09.1
69 22 DIELEN Pjotr BEL 0+0 +3:09.6
70 85 LEITINGER Nikolaus AUT 0+2 +3:10.7
71 131 DYUSSENOV Asset KAZ 1+3 +3:10.8
72 28 RASTIC Damir SRB 1+2 +3:11.9
73 88 GEGO Hunor ROU 2+0 +3:12.4
74 52 MACKINE Jokubas LTU 0+2 +3:14.8
75 81 BROWN Luke USA 2+2 +3:16.1
76 127 STALDER Gion SUI 1+1 +3:16.5
77 123 HUBAC Samuel SVK 2+0 +3:19.5
78 49 AOLAID Marten EST 0+1 +3:21.9
79 69 UNTERWEGER Dominic AUT 2+2 +3:23.9
80 90 PITZER Lucas AUT 1+2 +3:29.6
81 2 ORYASHKOV Vladimir BUL 0+2 +3:30.2
82 78 ANDERSSON Oscar SWE 1+2 +3:47.1
83 83 CERVENKA Vaclav USA 1+4 +3:47.4
84 98 TSEREN-OCHIR Adiyajargal MGL 1+1 +3:47.5
85 25 ENKHBAT Enkhsaikhan MGL 1+3 +3:48.6
86 14 BALODIS Rudis LAT 1+1 +3:48.8
87 11 BOURGEOIS REPUBLIQUE Martin FRA 1+3 +3:49.3
88 36 FOMIN Maksim LTU 2+2 +3:52.1
89 99 ABRAHAM Ludek CZE 3+2 +3:53.3
90 117 YAMAMOTO Ryu JPN 2+2 +3:55.3
91 76 VASILEV Konstantin BUL 1+1 +3:59.7
92 125 IVARSSON Anton SWE 2+3 +4:00.8
93 16 VSIVTSEV Mart EST 0+0 +4:01.9
94 66 DURTSCHI Max USA 3+1 +4:10.4
95 56 SLOTINS Roberts LAT 3+2 +4:10.9
96 54 MUSTONEN Joni FIN 1+4 +4:11.5
97 65 BUTA Florin-Catalin ROU 1+4 +4:12.1
98 109 VOZELJ Mark SLO 1+3 +4:13.1
99 93 EPNER Markus Rene EST 1+2 +4:19.2
100 70 TURLUBEKOV Bekentay KAZ 2+1 +4:21.7
101 20 NAKAJIMA Jin JPN 1+3 +4:22.2
102 35 ANGELIS Apostolos GRE 1+4 +4:23.2
103 4 PIQUERAS GARCIA Roberto ESP 1+2 +4:27.6
104 86 USOV Andrei MDA 2+2 +4:30.0
105 104 FOUNTAIN Vinny GBR 2+3 +4:47.2
106 106 ROMANOV Nikita LTU 2+1 +4:47.8
107 63 OTTINGER Lukas SVK 4+1 +4:48.2
108 87 YERYOMIN Vladimir KAZ 2+4 +5:10.1
109 6 DUICU Adelin Miodrag ROU 1+1 +5:20.9
110 79 MACKELS Marek BEL 2+3 +5:40.2
111 89 BUKI Adam HUN 0+3 +5:51.0
112 77 SENDREA Victor MDA 0+2 +5:53.5
113 92 OSIPOVS Nikita LAT 1+1 +5:54.1
114 94 HULGAARD Jens DEN 2+4 +6:06.7
115 102 GYALLAI Soma HUN 3+2 +6:34.5
116 120 ROSBO Jacob Weel DEN 2+3 +6:46.7
117 126 ALEKSANDROVAS Romualdas LTU 1+3 +6:48.7
118 132 GAIDUC Nicolae MDA 3+3 +7:49.7
119 42 JADA Stavre MKD 0+3 +7:58.2
120 100 DE SANTANA VASCONCELLOS Matheus BRA 3+1 +8:57.0
121 84 ROSBO Joachim Weel DEN 2+2 +11:50.5
122 97 VRECO Luka BIH 4+3 +13:13.5
68 FILIMONOV Vadim RUS 0+0 DSQ
108 TSOUREKAS Nikolaos GRE 2+3 DNF
111 VUKOVIC Aleksa BIH 4 DNF
118 PANYIK David HUN 1 DNF
12 MAHON Sebastien FRA DNS
27 STALDER Sebastian SUI DNS
57 LAHAYE-GOFFART Tom BEL DNS
113 STANOJEVIC Marko BIH DNS
116 SEROKHVOSTOV Daniil RUS DNS
121 ZIDAR Jasa SLO DNS
124 LOMBARDOT Oscar FRA DNS

    Комментарии

    Биатлон. Новости