5 этап Кубка IBU, Риднау (Италия), спринт 10 км, мужчины

0rusbiathlon.ru
5 этап Кубка IBU, Риднау (Италия), спринт 10 км, мужчины
Место Имя биатлониста Страна Стрельба Результат
1 37 ANDERSEN Filip Fjeld NOR 0+1 22:25.0
2 44 BAKKEN Sivert Guttorm NOR 0+0 +4.0
3 56 ANDERSEN Aleksander Fjeld NOR 0+0 +6.0
4 67 BOGETVEIT Haavard Gutuboe NOR 1+0 +6.1
5 24 LESIUK Taras UKR 0+0 +36.3
6 25 BABIKOV Anton RUS 1+0 +36.9
7 16 CAPPELLARI Daniele ITA 0+0 +37.9
8 22 BJOENTEGAARD Erlend NOR 1+1 +40.1
9 38 ZEMLICKA Milan CZE 0+0 +41.9
10 59 FRATZSCHER Lucas GER 1+0 +43.2
11 3 TOMSHIN Vasilii RUS 0+0 +43.6
12 69 BRAUNHOFER Patrick ITA 0+0 +43.9
13 7 MONTELLO Giuseppe ITA 0+2 +52.3
14 39 DONHAUSER Johannes Werner GER 0+1 +52.8
15 73 MAHON Sebastien FRA 1+0 +58.3
16 29 WIESTNER Serafin SUI 1+1 +58.7
17 20 VACLAVIK Adam CZE 0+2 +1:00.2
17 35 NAWRATH Philipp GER 2+1 +1:00.2
19 9 WRIGHT Campbell NZL 0+1 +1:00.4
20 10 RIVAIL Hugo FRA 1+0 +1:01.1
21 41 SUCHILOV Semen RUS 1+2 +1:03.1
22 12 TKALENKO Ruslan UKR 1+1 +1:09.9
23 13 STEFANSSON Malte SWE 1+1 +1:11.2
24 68 TAMBORNINO Eligius SUI 0+2 +1:15.2
25 17 SIRIK Sergey KAZ 0+0 +1:18.6
26 14 SALUTT Nico SUI 0+1 +1:19.5
27 1 LAITINEN Heikki FIN 0+1 +1:19.8
28 62 INVENIUS Otto FIN 0+1 +1:20.3
29 47 MIKYSKA Tomas CZE 1+0 +1:20.6
30 55 BALOGA Matej SVK 0+1 +1:21.0
31 30 ZINI Saverio ITA 1+1 +1:22.7
32 53 ROMANIN Nicola ITA 1+1 +1:24.2
33 111 LIPOWITZ Philipp GER 0+1 +1:24.5
34 19 JAKOB Patrick AUT 0+1 +1:24.9
35 89 FILIMONOV Vadim RUS 0+0 +1:27.8
36 95 ZOBEL David GER 2+1 +1:40.2
37 33 GOESSLING Raleigh USA 0+2 +1:40.3
38 46 IDINOV Evgenii RUS 2+2 +1:48.5
39 57 DURTSCHI Max USA 1+0 +1:48.9
40 108 MARECEK Jonas CZE 0+0 +1:49.7
41 48 NASYKO Denys UKR 2+2 +1:50.6
41 130 ANDERSSON Oscar SWE 1+0 +1:50.6
43 119 KABRDA Josef CZE 0+0 +1:51.1
44 52 FOMIN Maksim LTU 1+0 +1:51.8
45 32 LOMBARDOT Oscar FRA 0+1 +1:53.2
46 71 SCHMUCK Dominic GER 1+1 +1:55.1
47 87 PITZER Lucas AUT 0+1 +1:56.0
48 106 KODAMA Shohei JPN 1+1 +1:58.1
49 117 KAISER Simon GER 2+1 +1:59.4
50 18 CRNKOVIC Kresimir CRO 1+3 +1:59.5
51 40 VIDMAR Anton SLO 1+1 +2:00.5
52 58 COLTEA George Marian ROU 0+1 +2:02.9
53 80 DOTSENKO Andriy UKR 0+3 +2:03.7
54 101 ASPENES Sverre Dahlen NOR 2+3 +2:07.4
55 50 STRELOW Justus GER 2+2 +2:07.6
56 64 BRANDT Oskar SWE 2+2 +2:07.7
57 74 LEONESIO Iacopo ITA 0+1 +2:09.8
58 127 BUTA Florin-Catalin ROU 0+1 +2:10.5
59 45 MAKAROV Maksim MDA 2+0 +2:12.3
60 124 EPNER Markus Rene EST 0+0 +2:16.6
61 82 BROUTIER Remi FRA 0+3 +2:16.8
62 49 PLANKO Lovro SLO 0+4 +2:17.0
63 125 ZINGERLE David ITA 1+1 +2:19.6
64 118 BROWN Luke USA 2+2 +2:22.0
65 60 SLOTINS Roberts LAT 2+1 +2:22.8
66 61 CERVENKA Vaclav USA 0+3 +2:25.8
67 65 OBERHAUSER Magnus AUT 1+2 +2:26.1
68 70 UNTERWEGER Dominic AUT 1+2 +2:26.9
69 110 STALDER Gion SUI 1+1 +2:27.7
70 98 GEGO Hunor ROU 1+0 +2:30.0
71 131 OTTINGER Lukas SVK 1+2 +2:31.6
72 28 CISAR Alex SLO 2+1 +2:32.1
73 72 TURLUBEKOV Bekentay KAZ 1+1 +2:35.5
74 51 KRUPCIK Tomas CZE 1+3 +2:35.8
75 8 RASTIC Damir SRB 1+3 +2:36.8
76 6 BALODIS Rudis LAT 0+1 +2:37.9
77 107 IVARSSON Anton SWE 1+3 +2:38.4
78 34 SKLENARIK Tomas SVK 3+2 +2:41.2
79 5 BOURGEOIS REPUBLIQUE Martin FRA 2+2 +2:42.6
80 128 BRYHADYR Ruslan UKR 0+2 +2:45.8
81 77 KUUTTINEN Patrik FIN 1+1 +2:47.6
82 122 YAMAMOTO Ryu JPN 1+2 +2:50.3
83 15 NAKAJIMA Jin JPN 2+2 +2:56.9
84 105 WESTERVELT Bjorn USA 1+3 +2:57.8
85 96 HUBAC Samuel SVK 1+1 +2:59.7
86 123 YERYOMIN Vladimir KAZ 2+1 +3:03.4
87 42 PIQUERAS GARCIA Roberto ESP 1+1 +3:05.7
88 99 LEITINGER Nikolaus AUT 1+3 +3:08.9
89 4 DUICU Adelin Miodrag ROU 2+1 +3:09.4
90 54 FRAVI Laurin SUI 3+2 +3:09.7
91 83 TSOUREKAS Nikolaos GRE 0+1 +3:11.8
92 43 ORYASHKOV Vladimir BUL 0+3 +3:13.8
93 31 DIELEN Pjotr BEL 1+1 +3:17.7
94 21 ANGELIS Apostolos GRE 1+3 +3:17.8
95 121 MUSTONEN Joni FIN 3+3 +3:19.0
96 36 MACKINE Jokubas LTU 2+2 +3:19.3
97 84 FOUNTAIN Vinny GBR 0+3 +3:20.3
98 76 USOV Andrei MDA 2+1 +3:22.7
99 2 AOLAID Marten EST 1+2 +3:23.4
100 114 TRIXL Sebastian AUT 2+2 +3:25.5
101 11 CAMPBELL Carsen USA 0+1 +3:41.0
102 102 TSEREN-OCHIR Adiyajargal MGL 1+1 +3:48.5
103 109 DYUSSENOV Asset KAZ 4+2 +3:49.1
104 26 ENKHBAT Enkhsaikhan MGL 2+2 +3:55.3
105 100 VASILEV Konstantin BUL 2+1 +4:08.3
106 113 DESMUS Guillaume FRA 2+3 +4:08.5
107 85 PALM Tuudor EST 2+2 +4:12.4
108 97 OSIPOVS Nikita LAT 1+1 +4:15.1
109 79 MACKELS Marek BEL 1+3 +4:17.1
110 104 VOZELJ Mark SLO 3+2 +4:27.0
111 94 ABRAHAM Ludek CZE 3+1 +4:35.2
112 103 ALEKSANDROVAS Romualdas LTU 0+2 +4:41.9
113 93 VUKOVIC Aleksa BIH 1+1 +4:51.4
114 90 HULGAARD Jens DEN 2+3 +5:07.1
115 88 BUKI Adam HUN 2+4 +5:37.7
116 126 GAIDUC Nicolae MDA 2+2 +5:38.6
117 86 SENDREA Victor MDA 2+1 +5:43.0
118 129 ROSBO Joachim Weel DEN 3+3 +5:45.5
119 81 DE SANTANA VASCONCELLOS Matheus BRA 1+1 +6:29.0
120 78 ROSBO Jacob Weel DEN 3+4 +6:53.0
121 91 VRECO Luka BIH 1+1 +8:45.5
122 120 STANOJEVIC Marko BIH 2+3 +9:53.5
63 SEROKHVOSTOV Daniil RUS DNF
75 GYALLAI Soma HUN DNF
23 JADA Stavre MKD DNS
27 EBERHARD Tobias AUT DNS
66 VSIVTSEV Mart EST DNS
92 PERVUSHIN Mikhail RUS DNS
112 PORSHNEV Nikita RUS DNS
115 STALDER Sebastian SUI DNS
116 ZIDAR Jasa SLO DNS
132 PANYIK David HUN DNS

    Комментарии

    Биатлон. Новости