5 этап Кубка IBU, Риднау (Италия), одиночная смешанная эстафета (супермикс)

0rusbiathlon.ru
5 этап Кубка IBU, Риднау (Италия), одиночная смешанная эстафета (супермикс)
Место Имя биатлониста Страна Стрельба Результат
1 1 NORWAY NOR 0+5 0+6 42:10.9
ERDAL Karoline 0+3 0+2 +30.9
ANDERSEN Aleksander Fjeld 0+0 0+1 19:08.8
ERDAL Karoline 0+0 0+2 29:28.9
ANDERSEN Aleksander Fjeld 0+2 0+1 42:10.9
2 3 RUSSIA RUS 0+4 0+2 +20.0
EGOROVA Anastasiia 0+0 0+0 9:54.6
TOMSHIN Vasilii 0+3 0+1 +31.6
EGOROVA Anastasiia 0+1 0+1 +28.3
TOMSHIN Vasilii 0+0 0+0 +20.0
3 4 FRANCE FRA 0+1 0+7 +41.4
BOTET Paula 0+1 0+0 +16.3
MAHON Sebastien 0+0 0+3 +26.9
BOTET Paula 0+0 0+1 +23.5
MAHON Sebastien 0+0 0+3 +41.4
4 7 ITALY ITA 0+2 0+8 +1:05.3
PASSLER Rebecca 0+0 0+1 +23.9
CAPPELLARI Daniele 0+1 0+3 +42.6
PASSLER Rebecca 0+1 0+2 +50.7
CAPPELLARI Daniele 0+0 0+2 +1:05.3
5 6 SWEDEN SWE 0+2 2+5 +1:21.8
HALVARSSON Ella 0+0 0+1 +41.6
STEFANSSON Malte 0+0 2+3 +1:17.3
HALVARSSON Ella 0+1 0+0 +1:24.7
STEFANSSON Malte 0+1 0+1 +1:21.8
6 2 GERMANY GER 0+3 0+5 +1:29.3
BRAUN Mareike 0+0 0+2 +54.3
DONHAUSER Johannes Werner 0+0 0+1 +51.0
BRAUN Mareike 0+2 0+0 +1:11.8
DONHAUSER Johannes Werner 0+1 0+2 +1:29.3
7 5 UKRAINE UKR 0+2 0+6 +1:38.0
DMYTRENKO Khrystyna 0+1 0+2 +1:20.9
NASYKO Denys 0+0 0+0 +1:09.9
DMYTRENKO Khrystyna 0+1 0+1 +1:39.2
NASYKO Denys 0+0 0+3 +1:38.0
8 10 CZECH REPUBLIC CZE 0+4 0+4 +1:45.4
JURCOVA Natalie 0+0 0+1 +36.3
MIKYSKA Tomas 0+0 0+0 +21.4
JURCOVA Natalie 0+2 0+3 +1:37.6
MIKYSKA Tomas 0+2 0+0 +1:45.4
9 8 SWITZERLAND SUI 0+0 0+9 +2:03.9
MEIER Lea 0+0 0+2 +46.1
WIESTNER Serafin 0+0 0+3 +1:16.8
MEIER Lea 0+0 0+2 +1:26.2
WIESTNER Serafin 0+0 0+2 +2:03.9
10 20 JAPAN JPN 1+4 2+7 +2:25.6
TANAKA Yurie 0+0 1+3 +1:13.3
KODAMA Shohei 1+3 1+3 +2:21.9
TANAKA Yurie 0+0 0+0 +2:13.9
KODAMA Shohei 0+1 0+1 +2:25.6
11 14 SLOVENIA SLO 0+4 0+7 +2:27.2
VINDISAR Klara 0+0 0+3 +1:07.3
CISAR Alex 0+2 0+1 +1:25.5
VINDISAR Klara 0+2 0+3 +2:35.1
CISAR Alex 0+0 0+0 +2:27.2
12 15 MOLDOVA MDA 1+10 0+5 +2:29.4
IVANOVA Aliona 1+3 0+1 +1:27.2
MAKAROV Maksim 0+3 0+1 +1:49.9
IVANOVA Aliona 0+2 0+1 +1:58.9
MAKAROV Maksim 0+2 0+2 +2:29.4
13 9 AUSTRIA AUT 2+4 1+8 +3:11.0
OBERTHALER Kristina 0+1 0+1 +38.6
JAKOB Patrick 2+3 1+3 +2:33.0
OBERTHALER Kristina 0+0 0+1 +2:35.8
JAKOB Patrick 0+0 0+3 +3:11.0
14 12 FINLAND FIN 0+6 2+10 +3:11.0
LEHTONEN Venla 0+1 0+3 +1:03.6
LAITINEN Heikki 0+3 2+3 +2:18.7
LEHTONEN Venla 0+1 0+1 +2:34.7
LAITINEN Heikki 0+1 0+3 +3:11.0
15 11 UNITED STATES USA 0+2 3+7 +3:24.5
LEVINS Chloe 0+0 0+0 +28.6
CAMPBELL Carsen 0+1 0+3 +59.8
LEVINS Chloe 0+1 0+1 +1:22.6
CAMPBELL Carsen 0+0 3+3 +3:24.5
16 13 SLOVAKIA SVK 0+6 0+6 +3:32.7
MACHYNIAKOVA Veronika 0+3 0+0 +1:24.9
OTTINGER Lukas 0+0 0+1 +1:46.4
MACHYNIAKOVA Veronika 0+1 0+3 +2:34.0
OTTINGER Lukas 0+2 0+2 +3:32.7
17 17 ESTONIA EST 0+6 0+5 +3:57.7
GAIM Grete 0+1 0+0 +54.0
AOLAID Marten 0+1 0+3 +1:40.2
GAIM Grete 0+3 0+1 +2:33.4
AOLAID Marten 0+1 0+1 +3:57.7
18 19 LATVIA LAT 0+2 0+6 +4:00.6
SABULE Annija Keita 0+0 0+1 +1:15.3
BALODIS Rudis 0+0 0+3 +2:02.7
SABULE Annija Keita 0+2 0+2 +3:10.5
BALODIS Rudis 0+0 0+0 +4:00.6
19 18 KAZAKHSTAN KAZ 0+5 2+5 +4:01.9
AKHATOVA Lyudmila 0+2 2+3 +2:12.8
SIRIK Sergey 0+0 0+1 +2:43.7
AKHATOVA Lyudmila 0+2 0+0 +3:09.4
SIRIK Sergey 0+1 0+1 +4:01.9
20 16 ROMANIA ROU 1+7 5+8 +4:23.3
MARTON Eniko 0+0 0+1 +25.7
COLTEA George Marian 0+3 1+3 +1:24.8
MARTON Eniko 1+3 4+3 +3:40.9
COLTEA George Marian 0+1 0+1 +4:23.3
21 22 GREAT BRITAIN GBR Lapped
PENDRY Shawna 0+0 0+0 +1:23.1
FOUNTAIN Vinny 0+2 0+1 +2:20.1
PENDRY Shawna 0+1 0+2 +3:44.2
FOUNTAIN Vinny
22 23 BELGIUM BEL Lapped
DE MAEYER Rieke 0+0 0+1 +1:29.5
DIELEN Pjotr 0+1 0+3 +2:43.2
DE MAEYER Rieke
DIELEN Pjotr
23 21 LITHUANIA LTU Lapped
URUMOVA Sara 0+3 1+3 +3:17.7
FOMIN Maksim 0+0 2+3 +4:23.0
URUMOVA Sara
FOMIN Maksim
24 25 HUNGARY HUN Lapped
PONYA Sara 0+3 0+2 +3:06.9
BUKI Adam 0+3 4+3
PONYA Sara
BUKI Adam
25 24 MONGOLIA MGL Lapped
MUNKHBAT Doljinsuren 1+3 2+2 +5:39.6
ENKHBAT Enkhsaikhan 1+3 0+1
MUNKHBAT Doljinsuren
ENKHBAT Enkhsaikhan

    Комментарии

    Биатлон. Новости