Место | № | Имя биатлониста | Страна | Стрельба | Результат |
1 | 68 | ANDERSEN Aleksander Fjeld | NOR | 0+0 | 24:16.9 |
2 | 38 | FRATZSCHER Lucas | GER | 0+0 | +4.6 |
3 | 24 | TOMSHIN Vasilii | RUS | 0+0 | +15.7 |
4 | 26 | KUEHN Johannes | GER | 0+2 | +36.4 |
5 | 60 | ZOBEL David | GER | 0+1 | +36.6 |
6 | 50 | MUKHAMEDZIANOV Ilnaz | RUS | 0+1 | +38.4 |
7 | 33 | BRANDT Viktor | SWE | 0+1 | +50.9 |
8 | 6 | CISAR Alex | SLO | 0+0 | +53.0 |
9 | 1 | POVARNITSYN Alexander | RUS | 0+1 | +53.3 |
10 | 19 | RUNNALLS Adam | CAN | 0+1 | +56.1 |
11 | 77 | BOGETVEIT Haavard Gutuboe | NOR | 2+0 | +1:00.1 |
12 | 40 | CAPPELLARI Daniele | ITA | 0+0 | +1:03.5 |
13 | 55 | BJOENTEGAARD Erlend | NOR | 2+1 | +1:09.3 |
14 | 13 | SHAMAEV Dmitrii | ROU | 0+0 | +1:10.7 |
15 | 34 | PITZER Lucas | AUT | 0+1 | +1:16.9 |
16 | 28 | AUSEYENKA Ilya | BLR | 0+0 | +1:19.0 |
17 | 61 | LABASTAU Mikita | BLR | 0+0 | +1:19.3 |
18 | 4 | PERROT Eric | FRA | 1+1 | +1:25.8 |
19 | 14 | SOERUM Vebjoern | NOR | 2+1 | +1:30.6 |
20 | 82 | STRELTSOV Kirill | RUS | 1+1 | +1:32.8 |
21 | 112 | ASPENES Sverre Dahlen | NOR | 2+1 | +1:37.0 |
22 | 17 | WIESTNER Serafin | SUI | 0+2 | +1:37.7 |
23 | 106 | BROUTIER Remi | FRA | 0+1 | +1:40.6 |
24 | 29 | TAMBORNINO Eligius | SUI | 1+1 | +1:41.3 |
25 | 12 | ZEMLICKA Milan | CZE | 0+1 | +1:41.8 |
26 | 10 | FOMIN Maksim | LTU | 0+0 | +1:43.6 |
27 | 73 | BABIKOV Anton | RUS | 0+2 | +1:48.2 |
28 | 36 | DONHAUSER Johannes Werner | GER | 1+2 | +1:48.5 |
29 | 7 | BRAUNHOFER Patrick | ITA | 1+0 | +1:49.2 |
30 | 91 | COLTEA George | ROU | 0+1 | +1:50.4 |
31 | 100 | UNTERWEGER Dominic | AUT | 1+0 | +1:57.5 |
32 | 31 | RIVAIL Hugo | FRA | 1+0 | +1:58.2 |
33 | 62 | MEUNIER Ambroise | FRA | 1+0 | +2:00.6 |
34 | 57 | KRUPCIK Tomas | CZE | 0+1 | +2:01.4 |
35 | 42 | RANTA Jaakko | FIN | 0+2 | +2:01.5 |
36 | 63 | PUCHIANU Cornel | ROU | 1+1 | +2:04.1 |
37 | 122 | RIETHMUELLER Danilo | GER | 1+0 | +2:05.0 |
38 | 115 | KUUTTINEN Patrik | FIN | 0+0 | +2:06.2 |
39 | 71 | MILLAR Aidan | CAN | 0+1 | +2:09.9 |
40 | 5 | MUSTONEN Joni | FIN | 2+2 | +2:10.4 |
41 | 15 | TRUSH Vitaliy | UKR | 0+1 | +2:10.7 |
42 | 53 | STROEMSHEIM Endre | NOR | 1+3 | +2:10.9 |
42 | 66 | HALLSTROEM Simon | SWE | 1+2 | +2:10.9 |
44 | 102 | BONACCI Vincent | USA | 0+0 | +2:11.3 |
45 | 20 | CLAUDE Emilien | FRA | 2+2 | +2:17.2 |
46 | 133 | SHYDLOUSKI Anton | BLR | 1+1 | +2:18.8 |
47 | 59 | ZINGERLE David | ITA | 0+1 | +2:19.5 |
48 | 92 | MA Guoqiang | CHN | 0+0 | +2:20.5 |
49 | 95 | IVARSSON Anton | SWE | 0+1 | +2:21.7 |
50 | 75 | ZHANG Chunyu | CHN | 1+1 | +2:24.6 |
51 | 119 | LOMBARDOT Oscar | FRA | 1+1 | +2:25.9 |
52 | 67 | USOV Andrei | MDA | 2+0 | +2:26.6 |
53 | 9 | HASILLA Tomas | SVK | 1+2 | +2:32.4 |
54 | 49 | MARECEK Jonas | CZE | 0+3 | +2:33.2 |
55 | 103 | TULATSIN Ivan | BLR | 2+2 | +2:34.8 |
56 | 46 | JAKOB Patrick | AUT | 1+2 | +2:39.6 |
57 | 118 | STRUM Matthew | CAN | 1+1 | +2:40.9 |
58 | 23 | NYKVIST Emil | SWE | 1+1 | +2:41.1 |
59 | 69 | SJOKVIST Henning | SWE | 0+2 | +2:46.2 |
60 | 70 | KINASH Stepan | UKR | 1+0 | +2:47.3 |
61 | 132 | JAEGER Martin | SUI | 2+2 | +2:47.9 |
62 | 48 | BIRKENTALS Renars | LAT | 0+2 | +2:51.1 |
63 | 39 | BALODIS Rudis | LAT | 0+1 | +2:51.6 |
64 | 137 | KOCIAN Jakub | CZE | 0+0 | +2:52.5 |
65 | 27 | DYUSSENOV Asset | KAZ | 0+3 | +2:57.1 |
65 | 30 | TELEN Serhiy | UKR | 0+1 | +2:57.1 |
67 | 64 | FRAVI Laurin | SUI | 1+3 | +2:58.8 |
68 | 138 | MOLINARI Michele | ITA | 1+1 | +3:00.3 |
69 | 85 | MIKYSKA Tomas | CZE | 4+0 | +3:01.8 |
70 | 11 | CHOI Dujin | KOR | 2+1 | +3:05.0 |
70 | 35 | RAENKEL Raido | EST | 2+2 | +3:05.0 |
72 | 21 | LAHAYE-GOFFART Tom | BEL | 2+1 | +3:05.5 |
73 | 25 | NEDZA-KUBINIEC Andrzej | POL | 2+1 | +3:05.7 |
74 | 3 | POSTL Thomas | AUT | 2+2 | +3:07.3 |
75 | 43 | ORLYK Andrii | UKR | 1+3 | +3:09.6 |
76 | 113 | BOROVYK Roman | UKR | 1+1 | +3:16.5 |
77 | 93 | LEONESIO Iacopo | ITA | 0+1 | +3:16.7 |
78 | 129 | BRYN Patryk | POL | 0+0 | +3:21.0 |
79 | 47 | SKORUSA Wojciech | POL | 1+3 | +3:22.4 |
80 | 65 | KIM Yonggyu | KOR | 2+1 | +3:22.6 |
81 | 32 | PIQUERAS GARCIA Roberto | ESP | 1+1 | +3:24.3 |
82 | 128 | BROWN Luke | USA | 2+2 | +3:27.1 |
83 | 56 | MACKINE Jokubas | LTU | 2+1 | +3:27.3 |
84 | 22 | MAKAROV Maksim | MDA | 2+3 | +3:28.8 |
85 | 54 | BARTKO Simon | SVK | 3+2 | +3:30.8 |
86 | 99 | KARVINEN Otto-Eemil | FIN | 2+0 | +3:33.4 |
87 | 96 | BRYHADYR Ruslan | UKR | 1+1 | +3:38.4 |
88 | 76 | CONNELLY Zachary | CAN | 2+2 | +3:40.4 |
89 | 101 | STALDER Gion | SUI | 2+1 | +3:46.8 |
90 | 44 | DURTSCHI Max | USA | 3+2 | +3:54.0 |
91 | 41 | CHRISTILLE Cedric | ITA | 1+3 | +4:02.4 |
92 | 58 | TURLUBEKOV Bekentay | KAZ | 1+3 | +4:13.4 |
93 | 130 | PORSHNEV Nikita | RUS | 1+2 | +4:13.8 |
94 | 37 | FOUNTAIN Vinny | GBR | 2+2 | +4:14.0 |
95 | 72 | NAKAJIMA Jin | JPN | 2+2 | +4:15.5 |
96 | 94 | TERENTJEV Stepan | LTU | 3+1 | +4:19.3 |
97 | 16 | ENKHBAT Enkhsaikhan | MGL | 3+1 | +4:20.7 |
98 | 126 | GEGO Hunor | ROU | 1+2 | +4:22.4 |
99 | 90 | ROSBO Joachim Weel | DEN | 1+0 | +4:25.7 |
100 | 18 | KODAMA Shohei | JPN | 4+2 | +4:26.3 |
101 | 123 | VSIVTSEV Mart | EST | 1+0 | +4:31.3 |
102 | 80 | MACKELS Marek | BEL | 1+3 | +4:33.0 |
103 | 8 | ANGELIS Apostolos | GRE | 1+2 | +4:34.9 |
104 | 88 | LEE Suyoung | KOR | 2+2 | +4:40.4 |
105 | 136 | TRIXL Sebastian | AUT | 4+2 | +4:41.2 |
106 | 127 | JAKELIUNAS Lukas | LTU | 2+2 | +4:50.1 |
107 | 86 | TSEREN-OCHIR Adiyajargal | MGL | 3+0 | +4:58.0 |
108 | 114 | LI Hang | CHN | 2+3 | +5:02.0 |
109 | 78 | BAISHO Kazuki | JPN | 3+3 | +5:04.3 |
110 | 45 | AOLAID Marten | EST | 3+3 | +5:17.1 |
111 | 105 | YERYOMIN Vladimir | KAZ | 2+2 | +5:19.9 |
112 | 97 | UHA Juri | EST | 3+1 | +5:24.5 |
113 | 108 | PANYIK David | HUN | 1+2 | +5:25.8 |
114 | 52 | REPNIK Matic | SLO | 3+2 | +5:33.9 |
115 | 83 | WEBB Marcus | GBR | 0+2 | +5:35.4 |
116 | 134 | YAMAMOTO Masaharu | JPN | 3+1 | +5:42.5 |
117 | 109 | VUKOVIC Aleksa | BIH | 2+0 | +5:46.7 |
118 | 51 | TSOUREKAS Nikolaos | GRE | 1+4 | +5:53.9 |
119 | 135 | OTGONDAVAA Gantulga | MGL | 1+2 | +6:02.2 |
120 | 111 | DE SANTANA VASCONCELLOS Matheus | BRA | 0+1 | +6:14.3 |
121 | 116 | LARSSON Erik | SWE | 2+5 | +6:17.2 |
122 | 79 | VANIAS Alexander | GRE | 0+4 | +6:20.1 |
123 | 125 | BUKI Adam | HUN | 1+4 | +6:44.9 |
124 | 87 | YILMAZ Halil Ibrahim | TUR | 2+1 | +6:52.3 |
125 | 124 | MA Wei | CHN | 3+4 | +7:09.0 |
126 | 131 | LOPATIC Stefan | BIH | 1+3 | +7:21.4 |
127 | 98 | OZTUNC Zana | TUR | 3+1 | +7:27.4 |
128 | 84 | HULGAARD Jens | DEN | 3+3 | +7:45.2 |
129 | 104 | STANISH Boris | AUS | 4+3 | +8:04.2 |
130 | 117 | DUMAN Abdurrahim | TUR | 3+2 | +8:19.6 |
131 | 74 | GAIDUC Nicolae | MDA | 1+3 | +9:12.0 |
132 | 120 | ROSBO Jacob Weel | DEN | 5+5 | +9:51.1 |
133 | 107 | KOSTOSKI Nikola | MKD | 2+3 | +16:29.7 |
134 | 81 | ANTONIO FIGUEROA Raul | MEX | 3+3 | +23:39.2 |
121 | BRAUN Maxim | KAZ | 2 | DNF | |
2 | CERVENKA Vaclav | USA | DNS | ||
89 | LIPOWITZ Philipp | GER | DNS | ||
110 | JANIK Wojciech | POL | DNS |
Поршнев, надеюсь, все-таки стартует...