Место | № | Имя биатлониста | Страна | Стрельба | Результат |
1 | 37 | DAVIDOVA Marketa | CZE | 0+0+0+0 | 42:43.5 |
2 | 18 | HAUSER Lisa Theresa | AUT | 0+0+0+1 | +1:17.7 |
3 | 26 | HERRMANN Denise | GER | 0+1+0+0 | +1:23.0 |
4 | 34 | ALIMBEKAVA Dzinara | BLR | 1+1+0+0 | +1:46.0 |
5 | 13 | NIGMATULLINA Uliana | RUS | 0+0+0+1 | +2:04.0 |
6 | 14 | LUNDER Emma | CAN | 0+0+1+0 | +2:05.2 |
7 | 107 | KALKENBERG Emilie Aagheim | NOR | 0+0+0+1 | +2:25.0 |
8 | 110 | REZTSOVA Kristina | RUS | 0+0+0+1 | +2:27.7 |
9 | 66 | WEIDEL Anna | GER | 0+0+0+0 | +2:28.6 |
10 | 22 | ROEISELAND Marte Olsbu | NOR | 1+0+2+0 | +2:38.1 |
11 | 92 | BRORSSON Mona | SWE | 0+1+0+1 | +2:48.9 |
12 | 48 | VOIGT Vanessa | GER | 1+0+0+0 | +2:51.8 |
13 | 16 | VITTOZZI Lisa | ITA | 3+0+0+0 | +2:55.6 |
14 | 20 | TACHIZAKI Fuyuko | JPN | 0+0+0+1 | +3:04.7 |
15 | 56 | LIE Lotte | BEL | 0+1+0+0 | +3:10.1 |
16 | 102 | ZHANG Yan | CHN | 0+0+0+0 | +3:11.0 |
17 | 59 | SEMERENKO Valentina | UKR | 0+0+0+1 | +3:11.4 |
18 | 33 | OEBERG Elvira | SWE | 1+1+2+1 | +3:16.6 |
19 | 42 | KNOTTEN Karoline Offigstad | NOR | 0+0+1+0 | +3:18.8 |
20 | 7 | TANDREVOLD Ingrid Landmark | NOR | 0+1+0+2 | +3:19.9 |
21 | 81 | MENG Fanqi | CHN | 0+0+1+0 | +3:25.2 |
22 | 17 | DZHIMA Yuliia | UKR | 2+0+0+1 | +3:27.6 |
23 | 4 | PREUSS Franziska | GER | 0+1+2+1 | +3:28.3 |
24 | 38 | HINZ Vanessa | GER | 1+1+0+0 | +3:36.8 |
25 | 47 | MIRONOVA Svetlana | RUS | 0+2+0+1 | +3:45.1 |
26 | 2 | BENDIKA Baiba | LAT | 2+0+0+1 | +3:46.1 |
27 | 43 | MOSER Nadia | CAN | 0+0+1+1 | +3:48.8 |
28 | 6 | KUKLINA Larisa | RUS | 0+1+1+1 | +3:49.7 |
28 | 55 | BESCOND Anais | FRA | 0+3+0+1 | +3:49.7 |
30 | 3 | ECKHOFF Tiril | NOR | 1+1+1+2 | +4:01.5 |
31 | 23 | EDER Mari | FIN | 0+1+1+1 | +4:20.0 |
32 | 61 | MAGNUSSON Anna | SWE | 0+1+2+0 | +4:20.6 |
33 | 25 | CHARVATOVA Lucie | CZE | 1+0+1+2 | +4:20.8 |
34 | 5 | GASPARIN Selina | SUI | 0+1+0+2 | +4:21.0 |
35 | 40 | SOLA Hanna | BLR | 0+1+1+2 | +4:21.2 |
36 | 29 | HETTICH Janina | GER | 0+2+0+1 | +4:21.5 |
37 | 15 | WIERER Dorothea | ITA | 0+2+0+2 | +4:27.4 |
38 | 51 | BRAISAZ-BOUCHET Justine | FRA | 3+0+2+0 | +4:28.8 |
39 | 21 | FIALKOVA Paulina | SVK | 1+1+0+1 | +4:31.4 |
40 | 32 | KRUCHINKINA Elena | BLR | 0+0+2+1 | +4:32.6 |
41 | 12 | TOMINGAS Tuuli | EST | 1+1+0+1 | +4:34.2 |
42 | 108 | TANG Jialin | CHN | 0+0+1+1 | +4:44.4 |
43 | 112 | NILSSON Stina | SWE | 2+0+0+2 | +4:46.6 |
44 | 64 | VASNETCOVA Valeriia | RUS | 0+3+0+1 | +4:58.6 |
45 | 1 | MAKA Anna | POL | 0+1+1+1 | +5:08.3 |
46 | 85 | LEHTLA Kadri | EST | 0+0+0+0 | +5:14.2 |
47 | 75 | ZUK Kamila | POL | 2+1+1+0 | +5:15.2 |
48 | 19 | CHEVALIER Chloe | FRA | 1+2+1+1 | +5:16.3 |
49 | 111 | BASERGA Amy | SUI | 0+0+0+2 | +5:23.8 |
50 | 27 | HAECKI Lena | SUI | 2+1+0+1 | +5:27.0 |
51 | 54 | SCHWAIGER Julia | AUT | 0+2+0+1 | +5:28.4 |
52 | 24 | CHEVALIER-BOUCHET Anais | FRA | 2+2+0+1 | +5:30.2 |
52 | 31 | VISHNEVSKAYA-SHEPORENKO Galina | KAZ | 1+1+1+0 | +5:30.2 |
54 | 39 | GASPARIN Elisa | SUI | 0+1+1+1 | +5:30.4 |
55 | 49 | STREMOUS Alina | MDA | 0+3+0+0 | +5:30.7 |
56 | 82 | LESCINSKAITE Gabriele | LTU | 0+0+0+1 | +5:31.2 |
57 | 46 | AVVAKUMOVA Ekaterina | KOR | 0+2+1+0 | +5:33.6 |
58 | 67 | JISLOVA Jessica | CZE | 2+1+0+1 | +5:37.7 |
59 | 105 | FRUEHWIRT Juliane | GER | 0+1+0+0 | +5:38.2 |
60 | 52 | HOJNISZ-STAREGA Monika | POL | 0+2+0+2 | +5:39.9 |
60 | 94 | KLEMENCIC Ziva | SLO | 0+1+2+0 | +5:39.9 |
62 | 30 | ZDOUC Dunja | AUT | 1+0+1+0 | +5:41.7 |
63 | 103 | VINKLARKOVA Tereza | CZE | 1+1+0+1 | +5:43.6 |
64 | 106 | COMOLA Samuela | ITA | 0+1+0+1 | +5:50.5 |
65 | 76 | VINDISAR Nika | SLO | 0+1+1+0 | +5:52.3 |
66 | 28 | EGAN Clare | USA | 1+0+1+2 | +5:56.0 |
67 | 99 | OJA Regina | EST | 2+0+0+0 | +5:56.7 |
68 | 72 | GASPARIN Aita | SUI | 0+2+1+0 | +5:57.2 |
69 | 60 | PUSKARCIKOVA Eva | CZE | 2+1+0+1 | +5:58.1 |
70 | 53 | TODOROVA Milena | BUL | 0+3+1+1 | +5:59.9 |
71 | 8 | MERKUSHYNA Anastasiya | UKR | 2+1+0+0 | +6:06.2 |
72 | 10 | SIMON Julia | FRA | 3+1+0+2 | +6:07.8 |
73 | 9 | PERSSON Linn | SWE | 1+1+2+2 | +6:09.2 |
74 | 11 | OEBERG Hanna | SWE | 2+3+1+1 | +6:09.9 |
75 | 84 | CHU Yuanmeng | CHN | 1+2+0+0 | +6:11.0 |
76 | 77 | KLIMINA Darya | KAZ | 1+2+0+0 | +6:20.5 |
77 | 71 | LIEN Ida | NOR | 0+3+0+2 | +6:21.4 |
78 | 78 | LESHCHANKA Iryna | BLR | 0+0+2+2 | +6:25.7 |
79 | 109 | BEAUDRY Sarah | CAN | 0+0+0+1 | +6:33.6 |
80 | 36 | MINKKINEN Suvi | FIN | 1+0+1+1 | +6:37.7 |
81 | 70 | JUPPE Anna | AUT | 2+0+1+1 | +6:42.9 |
82 | 80 | REID Joanne | USA | 1+1+0+2 | +6:43.6 |
83 | 114 | PICZURA Magda | POL | 1+1+1+0 | +7:18.4 |
84 | 73 | TOLMACHEVA Anastasia | ROU | 1+1+0+1 | +7:19.9 |
85 | 50 | KLEMENCIC Polona | SLO | 1+1+1+2 | +7:28.3 |
86 | 115 | ZDRAVKOVA Maria | BUL | 0+1+0+1 | +7:29.7 |
87 | 95 | KONDRATYEVA Anastassiya | KAZ | 1+0+0+0 | +7:31.1 |
88 | 90 | HORVATOVA Henrieta | SVK | 1+1+0+0 | +7:36.6 |
89 | 57 | FIALKOVA Ivona | SVK | 1+2+0+3 | +7:41.6 |
90 | 69 | BULINA Sanita | LAT | 1+1+2+0 | +7:43.6 |
90 | 89 | IVANOVA Aliona | MDA | 2+1+1+1 | +7:43.6 |
92 | 116 | MUN Jihee | KOR | 0+1+1+2 | +7:53.8 |
93 | 100 | RIEDER Christina | AUT | 2+0+1+1 | +7:57.9 |
94 | 87 | PASSLER Rebecca | ITA | 1+0+0+2 | +8:03.9 |
95 | 44 | KOCERGINA Natalja | LTU | 0+2+1+2 | +8:04.0 |
96 | 97 | KRUCHINKINA Irina | BLR | 1+2+0+2 | +8:08.8 |
97 | 68 | MAEDA Sari | JPN | 0+2+1+5 | +8:14.2 |
98 | 96 | IRWIN Deedra | USA | 0+1+1+3 | +8:17.1 |
99 | 35 | CARRARA Michela | ITA | 2+0+1+2 | +8:23.9 |
100 | 62 | TANAKA Yurie | JPN | 1+0+2+1 | +8:30.4 |
101 | 88 | KINNUNEN Nastassia | FIN | 2+0+3+0 | +9:00.2 |
102 | 113 | CHIRKOVA Elena | ROU | 0+2+2+1 | +9:18.2 |
103 | 91 | KIM Seonsu | KOR | 3+0+1+1 | +9:21.2 |
104 | 79 | PEIFFER Benita | CAN | 2+1+1+1 | +9:37.5 |
105 | 74 | KOZICA Anika | CRO | 0+1+1+2 | +9:44.8 |
106 | 83 | KADEVA Daniela | BUL | 1+3+1+1 | +9:47.5 |
107 | 65 | BEKH Ekaterina | UKR | 2+1+3+1 | +9:47.7 |
108 | 101 | SABULE Annija | LAT | 2+1+0+1 | +11:24.2 |
109 | 41 | KAZAKEVICH Irina | RUS | 3+2+1+4 | +11:36.0 |
110 | 93 | HACHISUKA Asuka | JPN | 1+1+2+2 | +11:38.3 |
111 | 58 | TALIHAERM Johanna | EST | 1+2+2+2 | +11:42.9 |
63 | MORTON Darcie | AUS | 3 | DNF | |
86 | LIGHTFOOT Amanda | GBR | 1 | DNF | |
98 | JANKA Erika | FIN | 0+1+1+2 | DNF | |
45 | DUNKLEE Susan | USA | DNS | ||
104 | PETRENKO Iryna | UKR | DNS |
Аманда Лайтфут успела отметиться 82-м местом на КИБУ и уже бежит завтра на КМ. Так же с КИБУ Стина Нильссон, австралийка Дарси Мортон, хорватка Аника Козица. Кто-то ещё?