3 этап юниорского Кубка IBU, Поклюка (Словения), спринт 10 км, юниоры

0rusbiathlon.ru
3 этап юниорского Кубка IBU, Поклюка (Словения), спринт 10 км, юниоры
Место Имя биатлониста Страна Стрельба Результат
1 29 MARECEK Jonas CZE 0+1 26:26.5
2 62 KORNEV Aleksandr RUS 1+1 +21.7
3 66 MOLINARI Michele ITA 0+0 +33.5
4 98 ZUBAREV Aleksei RUS 0+0 +1:01.3
5 41 MANEK Ondrej CZE 1+0 +1:04.7
6 13 TROJER Pavel SLO 0+0 +1:11.4
7 50 ZASHEV Vasil BUL 0+1 +1:22.4
8 32 MANDZYN Vitalii UKR 1+0 +1:26.1
9 82 EMERKHONOV Evgenii RUS 0+4 +1:27.1
10 55 KOELLNER Hans GER 0+1 +1:32.1
11 28 LODL Darius GER 1+1 +1:32.9
12 57 NOACK Moritz GER 1+1 +1:36.2
13 76 LEONESIO Iacopo ITA 0+0 +1:39.4
14 39 BELKO Pavel BLR 0+0 +1:41.1
15 18 ZBERG Simon SUI 0+0 +1:41.3
16 27 KOSHYN Aliaksandr BLR 0+2 +1:46.8
17 43 RODUNER Dionis RUS 0+1 +1:47.1
18 51 PALM Tuudor EST 0+1 +1:49.9
19 74 CAMPBELL Wesley USA 2+0 +1:51.6
20 94 ENGELMANN Albert GER 2+0 +1:51.8
21 19 REPNIK Matic SLO 1+0 +1:54.9
22 44 BETEMPS Nicolo' ITA 1+1 +2:06.7
23 91 ARSAN Florian Martin GER 0+0 +2:08.2
24 6 MENZ Benjamin GER 1+1 +2:10.1
25 64 ABRAHAM Ludek CZE 0+1 +2:10.7
26 92 ULLMANN Felix SUI 1+0 +2:12.1
27 34 KELLER Yanis SUI 0+1 +2:13.4
28 9 KULBIN Jakob EST 0+0 +2:14.1
29 69 KRASMAN Christian GER 2+0 +2:16.3
30 60 KOCIAN Jakub CZE 0+1 +2:16.4
31 16 DAUPHIN Valentin SUI 0+2 +2:16.6
32 23 KABRDA Josef CZE 1+0 +2:21.1
33 36 KOVALEV Aleksei RUS 3+1 +2:22.5
34 61 PROSSER Maximilian AUT 1+3 +2:23.5
35 33 FEUERSINGER Jakob AUT 0+1 +2:26.4
36 5 HECHENBERGER Andreas AUT 1+2 +2:33.3
37 7 BONACCI Vincent USA 1+2 +2:35.4
38 77 IMAEV Eduard RUS 2+1 +2:36.8
39 72 GIRAUDO Nicolo ITA 1+2 +2:37.8
40 25 ZIDAR Jasa SLO 1+0 +2:38.8
41 87 PROFIT Mathis SUI 1+1 +2:39.7
42 22 BLINOV Nikita RUS 3+1 +2:44.8
43 101 KUDRNAC Jakub CZE 0+0 +3:03.1
44 1 LEGOVIC Matija CRO 1+3 +3:12.0
45 67 SUCHODOLSKI Fabian POL 0+1 +3:16.6
46 45 BRADESKO Matic SLO 1+1 +3:17.1
47 46 CESNEK Damian SVK 2+0 +3:25.5
48 11 GRUMEZA Robert ROU 2+1 +3:28.5
49 38 DEMARMELS Silvano SUI 2+1 +3:33.5
50 21 BACHER Jonas AUT 1+3 +3:55.4
51 14 JANIK Wojciech POL 1+3 +3:57.2
52 49 CHYKHAR Vladyslav UKR 1+1 +4:00.3
53 2 FOLEA David ROU 0+1 +4:00.8
54 24 BELICAJ Benjamin SVK 0+1 +4:05.2
55 84 FOIDL Benedikt AUT 2+1 +4:07.6
56 80 KEHVA Mark-markos EST 2+1 +4:08.6
57 31 PIRCHER Christoph ITA 2+3 +4:12.5
58 8 VASILEV Konstantin BUL 3+2 +4:14.3
59 99 KIENESBERGER Leon AUT 1+2 +4:26.1
59 102 VSIVTSEV Ivar EST 2+2 +4:26.1
61 10 DE SANTANA VASCONCELLOS Matheus BRA 0+0 +4:27.3
62 63 BRZOSKA Kacper POL 2+1 +4:27.4
63 70 MATUSIK Hubert POL 2+0 +4:30.0
64 54 OZBOLT Gasper SLO 0+1 +4:43.2
65 56 FOLEA Marian ROU 2+2 +4:50.6
66 83 ATANASOV Krasimir BUL 0+2 +4:54.5
67 30 VUKOVIC Aleksa BIH 0+3 +5:06.3
68 58 LALOVIC Uros BIH 0+2 +5:12.0
69 12 SENDREA Victor MDA 1+0 +5:22.2
70 86 KAPLAN Jachym CZE 4+2 +5:31.9
71 95 KRACMAN Jaka SLO 2+2 +5:36.7
72 20 PARMANTIER Sam BEL 2+1 +5:38.8
73 79 BIRIS Stefan ROU 1+3 +5:41.2
74 48 SHEPPARD Thor USA 3+3 +6:02.5
75 47 GREGOR Matej SVK 3+2 +6:04.7
76 15 SPRAKE Alfie GBR 2+2 +6:06.2
77 73 REPNIK Tadej SLO 3+2 +6:06.9
78 97 CEDZIDLO Kamil POL 3+2 +6:09.8
79 26 JEDZINIAK Szymon POL 3+2 +6:14.1
80 17 STANISH Boris AUS 4+1 +6:16.3
81 103 BALAU Andrei ROU 0+4 +6:23.4
82 71 PENKALA Bartosz POL 3+3 +6:29.6
83 75 LIENBACHER Pascal AUT 4+2 +6:50.6
84 89 VELIEV Zafer BUL 1+0 +6:55.7
85 100 BURY Filip SVK 1+2 +7:01.8
86 68 BILINAC Nikola BIH 2+1 +7:07.0
87 4 GASTIS Athanasios GRE 3+1 +7:11.0
88 59 FINK Mauro BEL 1+2 +8:04.6
89 96 DANADZHIEV Tsvetan BUL 1+5 +8:44.4
90 40 METSIOS Konstantinos GRE 2+3 +9:07.3
91 42 LUCHIN Iulian MDA 3+3 +9:43.2
92 88 ROSENLIS Vasileios GRE 4+3 +9:57.2
93 53 VISSER Jon NED 5+3 +10:22.3
94 35 CLARK Titus GBR 4+4 +10:25.7
95 3 DJORDJEVIC Milos SRB 1+2 +10:27.8
96 81 DJORDJEVIC Nikola SRB 3+2 +10:40.7
97 65 HODZIC Said SRB 3+2 +11:53.6
98 85 MAGIS Antoine BEL 3+1 +12:52.5
99 37 OLIVEIRA Claudio BRA 3+5 +12:55.5
100 93 HODZIC Abdulkerim SRB 4+4 +15:13.0
52 PACKER-SMITH Sebastian AUS DNS
78 HRUSHCHAK Dmytrii UKR DNS
90 BORGULA Jakub SVK DNS

    Комментарии

    Биатлон. Новости