5 этап Кубка IBU, Брезно-Осрблье (Словакия), спринт 7.5 км, женщины

0rusbiathlon.ru
5 этап Кубка IBU, Брезно-Осрблье (Словакия), спринт 7.5 км, женщины
Место Имя биатлониста Страна Стрельба Результат
1 10 BENED Camille FRA 0+0 19:51.1
2 28 BURTASOVA Evgeniia RUS 0+0 +13.4
3 78 GERBULOVA Natalia RUS 0+0 +18.2
4 42 GUIGONNAT Gilonne FRA 0+0 +25.9
5 24 LIGHTFOOT Amanda GBR 0+0 +30.8
6 30 ENODD Jenny NOR 0+0 +31.5
7 3 REID Joanne USA 0+1 +32.7
8 16 SLIVKO Victoria RUS 1+0 +34.0
9 51 COLOMBO Caroline FRA 0+2 +40.1
10 92 EGOROVA Anastasiia RUS 0+0 +43.2
11 20 FRUEHWIRT Juliane GER 0+0 +48.6
12 83 SCHNEIDER Sophia GER 0+0 +52.7
13 12 KUKLINA Larisa RUS 1+0 +58.9
14 4 ANDERSSON Sara SWE 0+2 +59.3
15 81 SKOGAN Marit Ishol NOR 0+0 +1:02.8
16 27 ZHURAVOK Yuliia UKR 0+0 +1:04.9
17 32 JOHANSEN Marthe Krakstad NOR 0+1 +1:10.0
18 58 STEINER Tamara AUT 0+0 +1:11.5
19 26 OBERTHALER Kristina AUT 0+0 +1:13.0
20 34 HETTICH Janina GER 0+2 +1:13.1
21 15 MICHELON Oceane FRA 0+2 +1:18.9
22 8 TEPLA Eliska CZE 0+1 +1:21.2
23 71 GANDLER Anna AUT 0+1 +1:23.1
24 40 SPARK Lisa Maria GER 1+1 +1:24.8
25 33 ZBYLUT Kinga POL 0+1 +1:25.6
26 44 BEKH Ekaterina UKR 1+1 +1:25.7
27 53 ABRAMOVA Olga UKR 1+0 +1:27.6
28 60 SLETTEMARK Ukaleq Astri GRL 0+0 +1:34.9
29 95 TRABUCCHI Beatrice ITA 0+0 +1:43.0
30 9 HORVATOVA Henrieta SVK 0+0 +1:46.7
31 65 MEIER-RUGE Ladina SUI 0+0 +1:47.5
32 2 SKREDE Aasne NOR 1+2 +1:49.2
33 68 PASSLER Rebecca ITA 1+0 +1:50.2
34 73 GWIZDON Magdalena POL 0+1 +1:51.6
35 19 IVANOVA Aliona MDA 1+1 +1:51.9
36 75 LEJSEK Klara CZE 0+1 +1:52.8
37 48 GOREEVA Anastasiia RUS 3+1 +1:53.4
38 46 JAKIELA Joanna POL 0+2 +1:56.2
39 62 DMYTRENKO Valeriya UKR 0+1 +1:56.7
40 55 FAUNER Eleonora ITA 1+1 +1:58.7
41 38 CHAUVEAU Sophie FRA 1+2 +2:01.3
42 89 KVELVANE Une Christiane Tronerud NOR 1+1 +2:05.6
43 36 GRUE Eline NOR 1+0 +2:09.0
44 93 KAUTZER Amanda USA 0+0 +2:10.4
45 56 LAARI Sanna FIN 0+1 +2:17.7
46 23 ZINGERLE Linda ITA 3+0 +2:20.7
47 85 JURCOVA Natalie CZE 1+0 +2:22.5
48 43 VOLKEN Flurina SUI 1+1 +2:23.2
49 29 MORTON Darcie AUS 1+1 +2:29.2
50 94 DMYTRENKO Khrystyna UKR 0+1 +2:30.6
51 54 MEINEN Susanna SUI 2+2 +2:33.0
52 47 TANAKA Kirari JPN 1+1 +2:35.8
53 18 AUCHENTALLER Hannah ITA 0+3 +2:40.1
54 52 BRAUN Mareike GER 1+2 +2:41.8
55 50 DICKINSON Kelsey Joan USA 2+0 +2:45.3
56 45 GAIM Grete EST 0+0 +2:47.7
57 41 GHILENKO Alla MDA 1+2 +2:49.5
58 67 OSTERMAN Erika SWE 0+2 +2:52.6
59 21 FUKUDA Hikaru JPN 1+1 +2:54.1
60 59 ABE Mariya KOR 1+0 +2:59.9
61 6 LESCINSKAITE Gabriele LTU 2+2 +3:00.0
62 1 JUNG Jumi KOR 0+1 +3:02.1
63 99 CICHON Kamila POL 0+1 +3:05.9
64 5 SEPANDJ Darya CAN 0+4 +3:06.7
65 22 MEIER Lea SUI 3+2 +3:07.8
66 17 KUUTTINEN Heidi FIN 1+1 +3:11.1
67 39 MACHYNIAKOVA Veronika SVK 2+0 +3:13.2
68 57 COLEBOURN Jillian Wei-Lin AUS 2+1 +3:17.2
69 63 TUMUR Ariunbold MGL 0+0 +3:30.5
70 82 GERAGHTY-MOATS Tara USA 0+4 +3:33.6
71 91 JORONEN Sofia FIN 0+2 +3:35.6
72 31 KOZICA Anika CRO 2+2 +3:35.7
73 25 LEHTLA Kadri EST 2+2 +3:39.2
74 80 LUKKARINEN Nenna FIN 0+3 +3:41.3
75 98 SKALE Bente SWE 1+2 +3:43.0
76 87 BARMETTLER Flavia SUI 1+3 +3:48.0
77 61 MAKOVINYOVA Kristina SVK 1+1 +4:03.2
78 35 GOWLING Gillian CAN 3+1 +4:09.2
79 37 MEZDREA Andreea ROU 1+3 +4:17.2
80 77 GOLUBEVA Inese LAT 1+0 +4:28.1
81 88 ENKHBAYAR Ariuntungalag MGL 2+1 +4:30.3
82 96 SAHNO Liva LAT 1+2 +4:36.7
83 69 MITCHELL Ciara GBR 1+0 +4:49.9
84 66 MUNKHBAT Doljinsuren MGL 0+3 +4:52.6
85 74 BALABANOVA Sofiya EST 2+1 +4:54.4
86 13 DE MAEYER Rieke BEL 1+3 +5:06.7
87 84 DAVAADULAM Enkhchimeg MGL 1+2 +5:09.6
88 72 ANDRAS Vivien-Bernadett ROU 3+3 +6:23.5
89 70 LACZKO Evelin-Vivien HUN 4+0 +6:56.0
90 90 DOMINGUEZ Maria Cecilia ARG 1+5 +8:19.4
91 79 KYDASIOUK Sofia ARG 3+3 +9:46.8
92 49 VINKLARKOVA Tereza CZE 1+5 +10:53.3
93 86 PEREIRA HERRADA Marcela CHI 1+2 +11:52.2
94 64 DIAZ CARRILLO Cecilia CHI 1+4 +15:30.8
11 SEMERENKO Vita UKR 3+2 DNF
7 AKHATOVA Lyudmila KAZ DNS
14 JEANMONNOT Lou FRA DNS
76 KRESIK Maryia LTU DNS
97 HAMMERSCHMIDT Maren GER DNS

    Комментарии

    Биатлон. Новости