1 этап Кубка IBU, Шушен (Норвегия), одиночная смешанная эстафета (супермикс)

1rusbiathlon.ru
Место Имя биатлониста Страна Стрельба Результат
1 4 FRANCE FRA 0+3 1+4 37:33.1
SIMON Julia 0+1 0+0 9:14.8
GUIGONNAT Antonin 0+1 0+1 17:15.1
SIMON Julia 0+1 0+0 26:13.2
GUIGONNAT Antonin 0+0 1+3 37:33.1
2 7 SWEDEN SWE 0+1 0+4 +36.7
HOEGBERG Elisabeth 0+0 0+0 +0.6
ARWIDSON Tobias 0+0 0+2 +14.6
HOEGBERG Elisabeth 0+1 0+1 +24.7
ARWIDSON Tobias 0+0 0+1 +36.7
3 5 AUSTRIA AUT 1+7 0+2 +57.7
INNERHOFER Katharina 1+3 0+0 +46.0
KOMATZ David 0+2 0+1 +1:12.3
INNERHOFER Katharina 0+2 0+0 +1:21.3
KOMATZ David 0+0 0+1 +57.7
4 12 CANADA CAN 0+4 0+1 +1:10.9
BEAUDRY Sarah 0+2 0+0 +16.8
CAMPBELL Carsen 0+1 0+0 +32.7
BEAUDRY Sarah 0+0 0+1 +45.8
CAMPBELL Carsen 0+1 0+0 +1:10.9
5 1 RUSSIA RUS 0+3 0+8 +1:12.5
IAKUSHOVA Olga 0+0 0+2 +36.9
SUCHILOV Semen 0+1 0+2 +41.5
IAKUSHOVA Olga 0+1 0+3 +1:34.1
SUCHILOV Semen 0+1 0+1 +1:12.5
6 2 NORWAY NOR 0+3 0+3 +1:28.5
KNOTTEN Karoline Offigstad 0+3 0+1 +1:00.5
NENSETER Aslak 0+0 0+0 +1:09.5
KNOTTEN Karoline Offigstad 0+0 0+1 +1:36.9
NENSETER Aslak 0+0 0+1 +1:28.5
7 9 BELARUS BLR 0+2 0+5 +1:30.0
ALIMBEKAVA Dzinara 0+0 0+1 +28.4
KRYUKO Viktar 0+0 0+0 +31.6
ALIMBEKAVA Dzinara 0+1 0+3 +1:18.8
KRYUKO Viktar 0+1 0+1 +1:30.0
8 8 CZECH REPUBLIC CZE 0+3 1+6 +2:03.1
ZVARICOVA Veronika 0+1 0+2 +35.3
HOSEK Ondrej 0+0 0+1 +45.1
ZVARICOVA Veronika 0+2 1+3 +2:06.3
HOSEK Ondrej 0+0 0+0 +2:03.1
9 6 UKRAINE UKR 0+4 0+6 +2:51.6
ABRAMOVA Olga 0+0 0+0 +23.4
TRUSH Vitaliy 0+2 0+3 +1:23.9
ABRAMOVA Olga 0+1 0+2 +2:01.1
TRUSH Vitaliy 0+1 0+1 +2:51.6
10 3 GERMANY GER 0+1 0+7 +3:20.4
KUMMER Luise 0+0 0+1 +23.8
DORFER Matthias 0+0 0+2 +34.5
KUMMER Luise 0+1 0+2 +1:10.6
DORFER Matthias 0+0 0+2 +3:20.4
11 16 KOREA KOR 0+4 0+2 +3:43.5
JUNG Jumi 0+1 0+2 +1:42.6
CHOI Dujin 0+2 0+0 +2:09.1
JUNG Jumi 0+0 0+0 +3:07.4
CHOI Dujin 0+1 0+0 +3:43.5
12 17 MOLDOVA MDA 0+5 0+4 Lapped
GHILENKO Alla 0+1 0+1 +58.8
DUBALARI Liviu 0+1 0+3 +2:17.8
GHILENKO Alla 0+1 0+0 +3:16.2
DUBALARI Liviu Lapped
13 18 SPAIN ESP 0+1 2+5 Lapped
PADIAL HERNANDEZ Victoria 0+0 0+1 +53.7
PIQUERAS GARCIA Roberto 0+1 2+3 +2:44.1
PADIAL HERNANDEZ Victoria 0+0 0+1 +3:27.9
PIQUERAS GARCIA Roberto Lapped
14 15 JAPAN JPN 1+7 0+5 Lapped
TANAKA Yurie 1+3 0+1 +1:59.2
OZAKI Kosuke 0+1 0+1 +2:19.2
TANAKA Yurie 0+3 0+3 +4:00.3
OZAKI Kosuke Lapped
15 11 FINLAND FIN 0+3 1+6 Lapped
ROLIG Jessika 0+1 1+3 +1:40.2
SORMUNEN Vili 0+1 0+2 +2:25.4
ROLIG Jessika 0+1 0+1 +3:39.5
SORMUNEN Vili Lapped
16 19 GREECE GRE 0+3 0+2 Lapped
TSAKIRI Maria 0+0 0+1 +56.5
KARAMICHAS Kleanthis 0+1 0+1 +2:19.3
TSAKIRI Maria 0+2 0+0 +3:29.4
KARAMICHAS Kleanthis Lapped
17 14 ESTONIA EST 0+5 3+9 Lapped
GAIM Grete 0+3 1+3 +2:16.0
REMMELG Martin 0+2 1+3 +3:08.7
GAIM Grete 0+0 1+3 +4:30.3
REMMELG Martin Lapped
18 13 SLOVAKIA SVK 1+8 1+5 Lapped
MAJDISOVA Alzbeta 1+3 0+2 +1:41.0
BARTKO Simon 0+3 1+3 +3:07.8
MAJDISOVA Alzbeta Lapped
BARTKO Simon Lapped
19 10 SWITZERLAND SUI 2+8 1+6 Lapped
GASPARIN Aita 0+2 1+3 +1:55.0
BURKHALTER Joscha 2+3 0+3 +3:20.3
GASPARIN Aita Lapped
BURKHALTER Joscha Lapped
20 23 CHINA CHN 1+4 1+3 Lapped
ZHANG Zhaohan 1+3 1+3 +2:24.8
WANG Wei 0+1 0+0 +3:42.5
ZHANG Zhaohan Lapped
WANG Wei Lapped
21 20 AUSTRALIA AUS 0+6 0+1 Lapped
COLEBOURN Jillian Wei-Lin 0+3 0+1 +2:51.3
FLANAGAN Jeremy Lapped
COLEBOURN Jillian Wei-Lin Lapped
FLANAGAN Jeremy Lapped
22 22 MONGOLIA MGL 3+3 2+3 Lapped
ENKHBAYAR Ariunzul 0+0 2+3 +3:08.7
OTGONDAVAA Gantulga Lapped
ENKHBAYAR Ariunzul Lapped
OTGONDAVAA Gantulga Lapped
23 21 BRAZIL BRA 1+2 0+3 Lapped
ALMEIDA NERES Gabriela 1+2 0+3 +5:35.0
RIBAS BOURGUIGNON Fabrizio Lapped
ALMEIDA NERES Gabriela Lapped
RIBAS BOURGUIGNON Fabrizio Lapped

    Комментарии

    Биатлон. Новости