Биатлон. Кубок IBU (cезон 2011/2012). Общий зачет. Мужчины
№ | Имя биатлониста | Страна | Очки |
1 | DOLL Benedikt | GER | 498 |
2 | KLYACHIN Sergey | RUS | 413 |
3 | BURTASOV Maksim | RUS | 394 |
4 | ENG Martin | NOR | 353 |
5 | LESSER Erik | GER | 347 |
6 | SMITH Nathan | CAN | 338 |
7 | BORGEOT Remi | FRA | 307 |
8 | BISCHL Matthias | GER | 299 |
9 | KOKKIN Dag Erik | NOR | 282 |
10 | GRAF Daniel | GER | 268 |
11 | BIRKELAND Lars Helge | NOR | 266 |
12 | EHRHART Ludwig | FRA | 233 |
13 | VUILLERMOZ Rene Laurent | ITA | 223 |
14 | CLAUDE Florent | FRA | 213 |
15 | EBERHARD Tobias | AUT | 210 |
16 | GJERMUNDSHAUG Jan Olav | NOR | 205 |
17 | PINTER Friedrich | AUT | 190 |
18 | REITER Michael | AUT | 185 |
19 | ANDRESEN Frode | NOR | 180 |
20 | KÜHN Johannes | GER | 179 |
21 | BÖHM Daniel | GER | 166 |
22 | BÖCKLI Claudio | SUI | 165 |
23 | GUIGONNET Yann | FRA | 163 |
24 | HAFSAS Ronny | NOR | 158 |
25 | HABERT Lois | FRA | 156 |
26 | TEELA Jeremy | USA | 156 |
27 | BEDARD Marc - Andre | CAN | 151 |
28 | GJEDREM Hans Martin | NOR | 151 |
29 | ARMGREN Ted | SWE | 146 |
30 | GOW Scott | CAN | 144 |
31 | PRYMA Roman | UKR | 125 |
32 | TRUSOV Alexey | RUS | 124 |
33 | ZHIRNYY Alexander | RUS | 124 |
34 | LEITINGER Bernhard | AUT | 121 |
35 | DAROZHKA Aliaksandr | BLR | 121 |
36 | STEBLER Christian | SUI | 121 |
37 | GARANICHEV Evgeniy | RUS | 120 |
38 | BEREZHNOY Oleg | UKR | 113 |
39 | KOLODIYCHUK Oleg | RUS | 103 |
40 | BERGLI Vegar | NOR | 101 |
41 | KORASTYLEV Sergey | RUS | 99 |
42 | BEATRIX Jean Guillaume | FRA | 96 |
43 | MALYSHKO Dmitry | RUS | 94 |
44 | CLEGG Robin | CAN | 93 |
45 | MARTINELLI Christian | ITA | 92 |
46 | DOLDER Mario | SUI | 92 |
47 | JOUTY Baptiste | FRA | 92 |
48 | VOLKOV Alexey | RUS | 88 |
49 | FINELLO Jeremy | FRA | 87 |
50 | LAPSHIN Timofey | RUS | 86 |
51 | COLA Mattia | ITA | 85 |
52 | YAKUSHOV Nikolay | RUS | 84 |
53 | CHEPELIN Vladimir | BLR | 83 |
54 | PERRAS Scott | CAN | 82 |
55 | KRISTEJN Lukas | CZE | 78 |
56 | BOGDANOV Martin | BUL | 76 |
57 | BRATTSVEEN Rune | NOR | 74 |
58 | VOZNIAK Andriy | UKR | 72 |
59 | KONONOV Dmitry | RUS | 71 |
60 | VASILYEV Victor | RUS | 70 |
61 | DESTHIEUX Simon | FRA | 67 |
62 | BOEUF Alexis | FRA | 64 |
63 | BRAICHENKO Nikolay | KAZ | 62 |
64 | LIADOV Yuryi | BLR | 62 |
65 | FAK Jakov | SLO | 60 |
66 | SHCHERBAKOV Kirill | RUS | 56 |
67 | NEUMANN Matthew | CAN | 56 |
68 | TRIFONOV Alexandr | KAZ | 54 |
69 | VIKS Priit | EST | 54 |
70 | SMITH Tyson | CAN | 54 |
71 | FOURCADE Simon | FRA | 53 |
72 | WINDISCH Dominik | ITA | 52 |
73 | TASCHLER Daniel | ITA | 52 |
74 | BJOENTEGAARD Erlend | NOR | 51 |
75 | CURRIER Russell | USA | 50 |
76 | KOCEVAR Simon | SLO | 50 |
77 | PRYMA Artem | UKR | 49 |
78 | BOYARSKIKH Evgeny | RUS | 49 |
79 | BEYER Pete | GBR | 49 |
80 | BAUER Klemen | SLO | 43 |
81 | LOGINOV Alexandr | RUS | 43 |
82 | EBERHARD Julian | AUT | 43 |
83 | COOL Herbert | NED | 43 |
84 | ZLATEV Ivan | BUL | 41 |
85 | ALMOUKOV Alexei | AUS | 41 |
86 | COTE Patrick | CAN | 41 |
87 | FORSGREN Erik | SWE | 41 |
88 | ROBERTS Wynn | USA | 40 |
89 | JANOV Vit | CZE | 39 |
90 | PECHENKIN Aleksandr | RUS | 38 |
91 | DOKL Peter | SLO | 38 |
92 | WIESTNER Serafin | SUI | 38 |
93 | SLOOF Joel | NED | 37 |
94 | HAUSER Michael | AUT | 37 |
95 | BOWLER Bill | USA | 37 |
96 | DUTTO Pietro | ITA | 36 |
97 | PODOBAEV Sergey | RUS | 36 |
98 | JAY Vincent | FRA | 36 |
99 | FOURCADE Martin | FRA | 34 |
100 | BRUNNER Peter | AUT | 33 |
101 | VONCINA Vid | SLO | 32 |
102 | MESOTITSCH Daniel | AUT | 31 |
103 | DIUZHEV Dmitrii | RUS | 31 |
104 | KOLOS Oleksandr | UKR | 31 |
105 | KILCHYTSKYY Vitaliy | UKR | 30 |
106 | JOHNSON Mark | USA | 30 |
107 | TSVETKOV Maxim | RUS | 29 |
108 | KITZBICHLER Christian | AUT | 29 |
109 | HÖRL Michael | AUT | 29 |
110 | ABROMCHYK Aliaksei | BLR | 28 |
111 | THYM Benjamin | GER | 27 |
112 | SAVITSKIY Yan | KAZ | 26 |
113 | LINDSTRÖM Fredrik | SWE | 26 |
114 | EXLER Ondrej | CZE | 26 |
115 | HALLENBARTER Simon | SUI | 25 |
116 | LEPEL Rafal | POL | 25 |
117 | MARIC Janez | SLO | 24 |
118 | JEAN Frederic | FRA | 24 |
119 | KRCMAR Michal | CZE | 23 |
120 | OTCENAS Martin | SVK | 23 |
121 | SLEPOV Alexey | RUS | 23 |
122 | WILLEITNER Michael | GER | 22 |
123 | KOMATZ David | AUT | 22 |
124 | ERIKSSON Christoffer | SWE | 22 |
125 | GREGOIRE David | CAN | 22 |
126 | SEMAKOV Vladimir | RUS | 22 |
127 | KRUPCIK Tomaas | CZE | 22 |
128 | WEGER Benjamin | SUI | 20 |
129 | GUIGONNAT Antonin | FRA | 20 |
130 | YAROSHENKO Dmitri | RUS | 20 |
131 | SIMOLA Ville | FIN | 20 |
132 | ROMANI Riccardo | ITA | 20 |
133 | ELISEEV Nikolay | RUS | 19 |
134 | BABCHYN Aliaksandr | BLR | 19 |
135 | STEPTSENKO Danil | EST | 19 |
136 | KAUKENAS Tomas | LTU | 18 |
137 | ARWIDSON Tobias | SWE | 18 |
138 | BILANENKO Olexander | UKR | 17 |
139 | LAPONDER Marcel | GBR | 17 |
140 | SERDYUK Mykhaylo | UKR | 16 |
141 | HASILLA Tomas | SVK | 15 |
142 | NAUMIK Sergey | KAZ | 15 |
143 | CHORBADZHIEV Vasil | BUL | 15 |
144 | DAMJANOVSKI Darko | MKD | 15 |
145 | HAKKINEN Jay | USA | 14 |
146 | GOMBOS Karoly | HUN | 14 |
147 | HABRAN Maxime | FRA | 13 |
148 | KIEL Robin | GER | 12 |
149 | DAKHNO Oleksandr | UKR | 11 |
150 | FERRY Björn | SWE | 11 |
151 | KANTANEN Janne | FIN | 10 |
152 | HOFFMANN Peter | GER | 9 |
153 | SLOOF Lucien | NED | 9 |
154 | HURAJT Pavol | SVK | 8 |
155 | NOVIKOV Sergey | BLR | 8 |
156 | BEKELAER Fabian | GER | 7 |
157 | ALENISHKO Vladimir | BLR | 7 |
158 | HAKALA Matti | FIN | 7 |
159 | THOMPSON Beau | CAN | 6 |
160 | FAUR Remus | ROU | 6 |
161 | BERZINS Janis | LAT | 6 |
162 | SIKORA Tomasz | POL | 6 |
163 | GROSSEGGER Sven | AUT | 6 |
164 | GALASSI Michael | ITA | 4 |
165 | BUDZILOVICH Dzmitry | BLR | 3 |
166 | KWAK Adam | POL | 3 |
167 | RASTORGUJEVS Andrejs | LAT | 3 |
168 | SZABO Milan | HUN | 2 |
169 | DOMBROVSKI Karol | LTU | 1 |
170 | SCHANDL Johannes | GER | 1 |
171 | SEMENOV Serhiy | UKR | 1 |
Вся статистика и аналитика