Биатлон. Кубок IBU (cезон 2012/2013). Общий зачет. Мужчины
№ | Имя биатлониста | Страна | Очки |
1 | VASILYEV Victor | RUS | 392 |
2 | DOLL Benedikt | GER | 365 |
3 | LAPSHIN Timofey | RUS | 351 |
4 | BÖHM Daniel | GER | 328 |
5 | SLEPOV Alexey | RUS | 306 |
6 | STEPHAN Christoph | GER | 294 |
7 | MESOTITSCH Daniel | AUT | 273 |
8 | EBERHARD Tobias | AUT | 264 |
9 | OS Alexander | NOR | 244 |
10 | TCHEREZOV Ivan | RUS | 234 |
11 | GROSSEGGER Sven | AUT | 232 |
12 | KOKKIN Dag Erik | NOR | 229 |
13 | PECHENKIN Aleksandr | RUS | 224 |
14 | VOLKOV Alexey | RUS | 222 |
15 | REITER Michael | AUT | 213 |
16 | EBERHARD Julian | AUT | 201 |
17 | GUIGONNAT Antonin | FRA | 200 |
18 | KLYACHIN Sergey | RUS | 195 |
19 | JOUTY Baptiste | FRA | 186 |
20 | WILLEITNER Michael | GER | 165 |
21 | CLAUDE Florent | FRA | 161 |
22 | GJERMUNDSHAUG Jan Olav | NOR | 158 |
23 | KÜHN Johannes | GER | 156 |
24 | HERMANN Tobias | GER | 154 |
25 | PRYMA Roman | UKR | 153 |
26 | BEDARD Marc - Andre | CAN | 149 |
27 | HOLUBEC Tomas | CZE | 137 |
28 | JONSSON Magnus | SWE | 125 |
29 | BJOENTEGAARD Erlend | NOR | 120 |
30 | JANOV Vit | CZE | 117 |
31 | ARMGREN Ted | SWE | 115 |
32 | BURTASOV Maksim | RUS | 112 |
33 | SMITH Nathan | CAN | 105 |
34 | MARTINELLI Christian | ITA | 105 |
35 | ANDRESEN Frode | NOR | 104 |
36 | BEREZHNOY Oleg | UKR | 101 |
37 | BIRKELAND Lars Helge | NOR | 101 |
38 | SUMANN Christoph | AUT | 100 |
39 | KIEL Robin | GER | 99 |
40 | ENG Martin | NOR | 98 |
41 | GJERMUNDSHAUG Vegard | NOR | 94 |
42 | GOW Scott | CAN | 93 |
43 | MAKOVEEV Andrei | RUS | 92 |
44 | KILCHYTSKYY Vitaliy | UKR | 88 |
45 | WINDISCH Markus | ITA | 88 |
46 | DUTTO Pietro | ITA | 88 |
47 | BORGEOT Remi | FRA | 86 |
48 | KRISTEJN Lukas | CZE | 86 |
49 | HABRAN Maxime | FRA | 82 |
50 | BRUNNER Peter | AUT | 79 |
51 | STENERSEN Torstein | NOR | 78 |
52 | AALVIK Erling | NOR | 77 |
53 | KORASTYLEV Sergey | RUS | 77 |
54 | STEGMAYR Gabriel | SWE | 76 |
55 | CHRISTIANSEN Vetle Sjastad | NOR | 76 |
56 | FILLON MAILLET Quentin | FRA | 76 |
57 | SAETEN Kristian | NOR | 75 |
58 | ARNAULT Clement | FRA | 73 |
59 | TSVETKOV Maxim | RUS | 73 |
60 | TASCHLER Daniel | ITA | 72 |
61 | BOE Johannes Thingnes | NOR | 72 |
62 | KRCMAR Michal | CZE | 71 |
63 | PIDRUCHNYI Dmytro | UKR | 71 |
64 | LEITINGER Bernhard | AUT | 70 |
65 | PANTOV Anton | KAZ | 66 |
66 | LESSING Roland | EST | 66 |
67 | SLOOF Joel | NED | 65 |
68 | ANEV Krasimir | BUL | 65 |
69 | BÖCKLI Claudio | SUI | 62 |
70 | BOGDANOV Martin | BUL | 61 |
71 | HAFSAS Ronny | NOR | 60 |
72 | JOLLER Ivan | SUI | 60 |
73 | TKALENKO Ruslan | UKR | 59 |
74 | ILIEV Vladimir | BUL | 59 |
75 | DAROZHKA Aliaksandr | BLR | 57 |
76 | ALMOUKOV Alexei | AUS | 56 |
77 | ARWIDSON Tobias | SWE | 51 |
78 | STEPTSENKO Danil | EST | 48 |
79 | CUENOT Gaspard | SUI | 48 |
80 | TRIFONOV Alexandr | KAZ | 46 |
81 | ALENISHKO Vladimir | BLR | 43 |
82 | BISCHL Matthias | GER | 43 |
83 | WENZEL Kurtis | CAN | 38 |
84 | BILANENKO Olexander | UKR | 38 |
85 | HAUSER Michael | AUT | 36 |
86 | KOMATZ David | AUT | 34 |
87 | PRYMA Artem | UKR | 32 |
88 | BERGER Lars | NOR | 32 |
89 | KALJUNEN Mika | FIN | 30 |
90 | HURAJT Pavol | SVK | 29 |
91 | SEDNEV Serguei | UKR | 29 |
92 | DE LORENZI Christian | ITA | 29 |
93 | TEELA Jeremy | USA | 28 |
94 | HAKALA Matti | FIN | 28 |
95 | LIADOV Yuryi | BLR | 27 |
96 | BABIKOV Anton | RUS | 26 |
97 | SIMOCKO Dusan | SVK | 26 |
98 | ABROMCHYK Aliaksei | BLR | 24 |
99 | EDER Simon | AUT | 24 |
100 | ELKHIN Dmitry | RUS | 23 |
101 | CHERVYHKOV Alexsandr | KAZ | 23 |
102 | PETROVIC Milanko | SRB | 22 |
103 | TREIER Jan | EST | 20 |
104 | REMMELG Martin | EST | 19 |
105 | DAKHNO Oleksandr | UKR | 18 |
106 | KLETCHEROV Michail | BUL | 18 |
107 | FINELLO Jeremy | FRA | 18 |
108 | SLOOF Lucien | NED | 17 |
109 | TYSHCHENKO Artem | UKR | 15 |
110 | LEE In-Bok | KOR | 15 |
111 | HAKKINEN Jay | USA | 14 |
112 | SIMA Michal | SVK | 14 |
113 | BOWLER Bill | USA | 13 |
114 | GODE Johnny | SWE | 13 |
115 | BEYER Pete | GBR | 13 |
116 | DOLDER Mario | SUI | 13 |
117 | NEUMANN Matthew | CAN | 12 |
118 | GUNDERSEN Tore Martin | NOR | 11 |
119 | HASILLA Tomas | SVK | 9 |
120 | KOIV Kauri | EST | 8 |
121 | OTCENAS Martin | SVK | 8 |
122 | ROBERTS Wynn | USA | 8 |
123 | VALIULLIN Rustam | BLR | 8 |
124 | LEGRAND Mathieu | FRA | 7 |
125 | GERDZHIKOV Dimitar | BUL | 7 |
126 | BARTH Tom | GER | 7 |
127 | NORDGREN Leif | USA | 7 |
128 | RASCHKE Korbinian | GER | 6 |
129 | OBLAK Lenart | SLO | 6 |
130 | HRKALOVIC Emir | SRB | 5 |
131 | KANE Kevin | GBR | 5 |
132 | BRATTSVEEN Rune | NOR | 4 |
133 | POPOV Ilya | RUS | 3 |
134 | TCHOUDOV Maxim | RUS | 3 |
135 | BORMOLINI Thomas | ITA | 2 |
136 | ZLATEV Ivan | BUL | 1 |
137 | DAVIES Macx | CAN | 1 |
138 | HIIDENSALO Olli | FIN | 1 |
Вся статистика и аналитика