Биатлон. Кубок IBU (cезон 2013/2014). Спринт. Мужчины
№ | Имя биатлониста | Страна | Очки |
1 | LAPSHIN Timofey | RUS | 358 |
2 | SLEPOV Alexey | RUS | 355 |
3 | BOGETVEIT Haavard | NOR | 318 |
4 | GUIGONNAT Antonin | FRA | 265 |
5 | ENG Martin | NOR | 264 |
6 | DOLL Benedikt | GER | 256 |
7 | BJOENTEGAARD Erlend | NOR | 242 |
8 | KOMATZ David | AUT | 239 |
9 | TSVETKOV Maxim | RUS | 221 |
10 | BORGEOT Remi | FRA | 205 |
11 | KUEHN Johannes | GER | 194 |
12 | REITER Michael | AUT | 190 |
13 | MAKOVEEV Andrei | RUS | 175 |
14 | BIRKELAND Lars Helge | NOR | 164 |
15 | GRAF Florian | GER | 154 |
16 | GROSSEGGER Sven | AUT | 153 |
17 | CLAUDE Florent | FRA | 132 |
18 | JOUTY Baptiste | FRA | 128 |
19 | OS Alexander | NOR | 124 |
20 | WIESTNER Serafin | SUI | 119 |
21 | BILANENKO Olexander | UKR | 116 |
22 | BERGER Lars | NOR | 114 |
23 | WAEGER Lorenz | AUT | 110 |
24 | BISCHL Matthias | GER | 103 |
25 | GURIGARD Vetle Ravnsborg | NOR | 97 |
26 | TASCHLER Daniel | ITA | 96 |
27 | WILLEITNER Michael | GER | 95 |
28 | SKJELVIK Kristoffer | NOR | 92 |
29 | BEDARD Marc Andre | CAN | 89 |
30 | EBERHARD Julian | AUT | 87 |
31 | ERIKSSON Christofer | SWE | 84 |
32 | ARNAULT Clement | FRA | 83 |
33 | KRISTEJN Lukas | CZE | 83 |
34 | FILLON MAILLET Quentin | FRA | 80 |
35 | BABIKOV Anton | RUS | 80 |
36 | TCHOUDOV Maxim | RUS | 78 |
37 | BOEHM Daniel | GER | 73 |
38 | MESOTITSCH Daniel | AUT | 73 |
39 | SIMOCKO Dusan | SVK | 72 |
40 | MARTINELLI Christian | ITA | 71 |
41 | CHERNYSHOV Alexander | RUS | 70 |
42 | HERMANN Tobias | GER | 63 |
43 | HALLENBARTER Simon | SUI | 62 |
44 | SUMANN Christoph | AUT | 60 |
45 | DAVIES Macx | CAN | 60 |
46 | TYSHCHENKO Artem | UKR | 59 |
47 | DOLDER Mario | SUI | 58 |
48 | DUTTO Pietro | ITA | 58 |
49 | PRYMA Roman | UKR | 58 |
50 | STEPHAN Christoph | GER | 57 |
51 | CUENOT Gaspard | SUI | 57 |
52 | TCHEREZOV Ivan | RUS | 55 |
53 | GOW Scott | CAN | 55 |
54 | SMITH Nathan | CAN | 54 |
55 | KILCHYTSKYY Vitaliy | UKR | 54 |
56 | GREEN Brendan | CAN | 53 |
57 | DUPERTHUY Jason | FRA | 51 |
58 | BRUNNER Peter | AUT | 49 |
59 | ZAK Michal | CZE | 49 |
60 | EBERHARD Tobias | AUT | 48 |
61 | KRCMAR Michal | CZE | 46 |
62 | ERMITS Kalev | EST | 45 |
63 | HOERL Fabian | AUT | 45 |
64 | DE LORENZI Christian | ITA | 43 |
65 | SIMOLA Ville | FIN | 43 |
66 | BORMOLINI Thomas | ITA | 43 |
67 | WINDISCH Markus | ITA | 40 |
68 | AALVIK Erling | NOR | 40 |
69 | KORASTYLEV Sergey | RUS | 39 |
70 | HAKALA Matti | FIN | 39 |
71 | HASILLA Tomas | SVK | 38 |
72 | JANOV Vit | CZE | 37 |
73 | MARIC Janez | SLO | 36 |
74 | VACLAVIK Adam | CZE | 36 |
75 | JOLLER Ivan | SUI | 33 |
76 | KLYACHIN Sergey | RUS | 30 |
77 | SINAPOV Anton | BUL | 30 |
78 | KOCEVAR Simon | SLO | 30 |
79 | BARTSCHER Steffen | GER | 29 |
80 | IVANOV Yaroslav | RUS | 29 |
81 | BUDZILOVICH Dzmitry | BLR | 29 |
82 | PINTER Friedrich | AUT | 28 |
83 | OBLAK Lenart | SLO | 28 |
84 | CURRIER Russell | USA | 27 |
85 | NYGAARD Syver | NOR | 26 |
86 | TREIER Jan | EST | 26 |
87 | ARMGREN Ted | SWE | 25 |
88 | OTCENAS Martin | SVK | 24 |
89 | JACKSON Lee-Steve | GBR | 24 |
90 | MAKSIMOV Maxim | RUS | 23 |
91 | PLYWACZYK Krzysztof | POL | 23 |
92 | RUSINOV Dmytro | UKR | 22 |
93 | CHENG Fangming | CHN | 22 |
94 | ROESCH Michael | BEL | 22 |
95 | BOCHARNIKOV Sergey | RUS | 22 |
96 | FEMLING Peppe | SWE | 21 |
97 | ABROMCHYK Aliaksei | BLR | 21 |
98 | DORFER Matthias | GER | 21 |
99 | GJERMUNDSHAUG Vegard | NOR | 20 |
100 | KRUPCIK Tomas | CZE | 19 |
101 | MATIASKO Miroslav | SVK | 19 |
102 | DAKHNO Oleksandr | UKR | 19 |
103 | ZLATKAUSKAS Karolis | LTU | 18 |
104 | GERDZHIKOV Dimitar | BUL | 18 |
105 | ORPANA Sami | FIN | 17 |
106 | ALMOUKOV Alexei | AUS | 17 |
107 | SLOOF Joel | NED | 16 |
108 | HALLSTROEM Simon | SWE | 16 |
109 | GJESSBAKK Fredrik | NOR | 16 |
110 | PASHCHENKO Petr | RUS | 15 |
111 | PECHENKIN Aleksandr | RUS | 14 |
112 | LEGRAND Mathieu | FRA | 13 |
113 | ABASHEU Dzmitry | BLR | 13 |
114 | ZLATEV Ivan | BUL | 13 |
115 | MARCHANKA Aliaksandr | BLR | 12 |
116 | GERBACEA Roland | ROU | 11 |
117 | MONTELLO Giuseppe | ITA | 10 |
118 | LAPONDER Marcel | GBR | 10 |
119 | STEPTSENKO Danil | EST | 10 |
120 | RASCHKE Korbinian | GER | 10 |
121 | TEELA Jeremy | USA | 9 |
122 | REMMELG Martin | EST | 9 |
123 | KAUKENAS Tomas | LTU | 9 |
124 | GUIGONNET Yann | FRA | 8 |
125 | JUN Je-Uk | KOR | 8 |
126 | DUMONT Clement | FRA | 8 |
127 | GUZIK Grzegorz | POL | 7 |
128 | KALJUNEN Mika | FIN | 7 |
129 | STEGMAYR Gabriel | SWE | 7 |
130 | KANE Kevin | GBR | 6 |
131 | LOBO ESCOLAR Victor | ESP | 6 |
132 | CHORBADZHIEV Vasil | BUL | 5 |
133 | HOERL Michael | AUT | 5 |
134 | MAKHAMBETOV Timur | RUS | 5 |
135 | GERBACEA Casius | ROU | 4 |
136 | SCHANDL Johannes | GER | 4 |
137 | REES Roman | GER | 4 |
138 | KRYUKO Viktar | BLR | 4 |
139 | PANTOV Anton | KAZ | 3 |
140 | YALIOTNAU Raman | BLR | 3 |
141 | DOHERTY Sean | USA | 2 |
142 | VOJIK Tomas | CZE | 2 |
143 | BRAICHENKO Nikolay | KAZ | 2 |
144 | MOILANEN Aku | FIN | 2 |
145 | BLAIS Vincent | CAN | 2 |
146 | RAMANOUSKI Maksim | BLR | 1 |
Вся статистика и аналитика