Биатлон. Кубок IBU (cезон 2013/2014). Общий зачет. Мужчины
№ | Имя биатлониста | Страна | Очки |
1 | SLEPOV Alexey | RUS | 513 |
2 | LAPSHIN Timofey | RUS | 506 |
3 | DOLL Benedikt | GER | 497 |
4 | BOGETVEIT Haavard | NOR | 479 |
5 | GUIGONNAT Antonin | FRA | 438 |
6 | ENG Martin | NOR | 394 |
7 | KOMATZ David | AUT | 364 |
8 | BORGEOT Remi | FRA | 348 |
9 | TSVETKOV Maxim | RUS | 345 |
10 | BJOENTEGAARD Erlend | NOR | 333 |
11 | GROSSEGGER Sven | AUT | 300 |
12 | REITER Michael | AUT | 285 |
13 | BIRKELAND Lars Helge | NOR | 272 |
14 | KUEHN Johannes | GER | 265 |
15 | OS Alexander | NOR | 246 |
16 | CLAUDE Florent | FRA | 246 |
17 | MAKOVEEV Andrei | RUS | 241 |
18 | GRAF Florian | GER | 238 |
19 | EBERHARD Julian | AUT | 224 |
20 | JOUTY Baptiste | FRA | 221 |
21 | SKJELVIK Kristoffer | NOR | 218 |
22 | WIESTNER Serafin | SUI | 202 |
23 | BISCHL Matthias | GER | 178 |
24 | WILLEITNER Michael | GER | 170 |
25 | WAEGER Lorenz | AUT | 167 |
26 | GURIGARD Vetle Ravnsborg | NOR | 162 |
27 | BILANENKO Olexander | UKR | 158 |
28 | FILLON MAILLET Quentin | FRA | 157 |
29 | CHERNYSHOV Alexander | RUS | 144 |
30 | TCHOUDOV Maxim | RUS | 142 |
31 | ERIKSSON Christofer | SWE | 141 |
32 | BERGER Lars | NOR | 134 |
33 | GREEN Brendan | CAN | 133 |
34 | GOW Scott | CAN | 132 |
35 | DOLDER Mario | SUI | 131 |
36 | DUTTO Pietro | ITA | 130 |
37 | BABIKOV Anton | RUS | 127 |
38 | TASCHLER Daniel | ITA | 127 |
39 | KILCHYTSKYY Vitaliy | UKR | 119 |
40 | TYSHCHENKO Artem | UKR | 116 |
41 | SIMOCKO Dusan | SVK | 114 |
42 | KRISTEJN Lukas | CZE | 97 |
43 | BEDARD Marc Andre | CAN | 96 |
44 | MARTINELLI Christian | ITA | 96 |
45 | HOERL Fabian | AUT | 95 |
46 | KORASTYLEV Sergey | RUS | 93 |
47 | ARNAULT Clement | FRA | 88 |
48 | BRUNNER Peter | AUT | 85 |
49 | HERMANN Tobias | GER | 85 |
50 | BORMOLINI Thomas | ITA | 81 |
51 | CUENOT Gaspard | SUI | 80 |
52 | DE LORENZI Christian | ITA | 79 |
53 | HALLENBARTER Simon | SUI | 79 |
54 | PRYMA Roman | UKR | 78 |
55 | IVANOV Yaroslav | RUS | 77 |
56 | MATIASKO Miroslav | SVK | 76 |
57 | BOEHM Daniel | GER | 73 |
58 | MESOTITSCH Daniel | AUT | 73 |
59 | DAVIES Macx | CAN | 73 |
60 | WINDISCH Markus | ITA | 72 |
61 | OBLAK Lenart | SLO | 67 |
62 | AALVIK Erling | NOR | 63 |
63 | BOCHARNIKOV Sergey | RUS | 62 |
64 | DUPERTHUY Jason | FRA | 61 |
65 | SUMANN Christoph | AUT | 60 |
66 | BARTSCHER Steffen | GER | 60 |
67 | SIMOLA Ville | FIN | 58 |
68 | STEPHAN Christoph | GER | 57 |
69 | EBERHARD Tobias | AUT | 56 |
70 | TCHEREZOV Ivan | RUS | 55 |
71 | SMITH Nathan | CAN | 54 |
72 | JOLLER Ivan | SUI | 53 |
73 | GJESSBAKK Fredrik | NOR | 52 |
74 | ROESCH Michael | BEL | 52 |
75 | NYGAARD Syver | NOR | 51 |
76 | HAKALA Matti | FIN | 51 |
77 | KRUPCIK Tomas | CZE | 50 |
78 | ZAK Michal | CZE | 50 |
79 | ERMITS Kalev | EST | 49 |
80 | KLYACHIN Sergey | RUS | 48 |
81 | KOLODIYCHUK Oleg | RUS | 47 |
82 | TREIER Jan | EST | 47 |
83 | KRCMAR Michal | CZE | 46 |
84 | SINAPOV Anton | BUL | 45 |
85 | CURRIER Russell | USA | 45 |
86 | JACKSON Lee-Steve | GBR | 43 |
87 | VACLAVIK Adam | CZE | 41 |
88 | DORFER Matthias | GER | 39 |
89 | JANOV Vit | CZE | 39 |
90 | HASILLA Tomas | SVK | 38 |
91 | PASHCHENKO Petr | RUS | 38 |
92 | KOCEVAR Simon | SLO | 37 |
93 | MARIC Janez | SLO | 36 |
94 | FEMLING Peppe | SWE | 35 |
95 | ARMGREN Ted | SWE | 34 |
96 | GJERMUNDSHAUG Vegard | NOR | 34 |
97 | PLYWACZYK Krzysztof | POL | 33 |
98 | DAKHNO Oleksandr | UKR | 33 |
99 | LEGRAND Mathieu | FRA | 32 |
100 | HRKALOVIC Emir | SRB | 31 |
101 | ABROMCHYK Aliaksei | BLR | 30 |
102 | BUDZILOVICH Dzmitry | BLR | 29 |
103 | PINTER Friedrich | AUT | 28 |
104 | CHENAL Thierry | ITA | 28 |
105 | ZLATEV Ivan | BUL | 28 |
106 | ALMOUKOV Alexei | AUS | 28 |
107 | OTCENAS Martin | SVK | 24 |
108 | KRUPCIK Matej | CZE | 24 |
109 | MAKSIMOV Maxim | RUS | 23 |
110 | LIADOV Yuryi | BLR | 23 |
111 | DUMONT Clement | FRA | 23 |
112 | MARCHANKA Aliaksandr | BLR | 23 |
113 | RUSINOV Dmytro | UKR | 22 |
114 | CHENG Fangming | CHN | 22 |
115 | SLOOF Joel | NED | 21 |
116 | ABASHEU Dzmitry | BLR | 21 |
117 | TANG Jinle | CHN | 20 |
118 | ZLATKAUSKAS Karolis | LTU | 18 |
119 | GERDZHIKOV Dimitar | BUL | 18 |
120 | ORPANA Sami | FIN | 17 |
121 | HALLSTROEM Simon | SWE | 16 |
122 | PECHENKIN Aleksandr | RUS | 14 |
123 | TACHIZAKI Mikito | JPN | 12 |
124 | HOERL Michael | AUT | 12 |
125 | GERBACEA Roland | ROU | 11 |
126 | PANTOV Anton | KAZ | 11 |
127 | LAPONDER Marcel | GBR | 10 |
128 | MONTELLO Giuseppe | ITA | 10 |
129 | GOW Christian | CAN | 10 |
130 | STEPTSENKO Danil | EST | 10 |
131 | RASCHKE Korbinian | GER | 10 |
132 | STEGMAYR Gabriel | SWE | 10 |
133 | TEELA Jeremy | USA | 9 |
134 | DOKL Peter | SLO | 9 |
135 | REMMELG Martin | EST | 9 |
136 | KAUKENAS Tomas | LTU | 9 |
137 | MAKHAMBETOV Timur | RUS | 9 |
138 | GUIGONNET Yann | FRA | 8 |
139 | JUN Je-Uk | KOR | 8 |
140 | REES Roman | GER | 8 |
141 | GUZIK Grzegorz | POL | 7 |
142 | KALJUNEN Mika | FIN | 7 |
143 | KANE Kevin | GBR | 6 |
144 | LOBO ESCOLAR Victor | ESP | 6 |
145 | NAUMIK Sergey | KAZ | 6 |
146 | CHORBADZHIEV Vasil | BUL | 5 |
147 | KRYUKO Viktar | BLR | 5 |
148 | DOMBROVSKI Karol | LTU | 4 |
149 | GERBACEA Casius | ROU | 4 |
150 | LEPEL Rafal | POL | 4 |
151 | SCHANDL Johannes | GER | 4 |
152 | PLAICKNER Benjamin | ITA | 3 |
153 | DAMJANOVSKI Darko | MKD | 3 |
154 | YALIOTNAU Raman | BLR | 3 |
155 | VOJIK Tomas | CZE | 2 |
156 | DOHERTY Sean | USA | 2 |
157 | BLAIS Vincent | CAN | 2 |
158 | BRAICHENKO Nikolay | KAZ | 2 |
159 | ALEKHIN Ivan | RUS | 2 |
160 | MOILANEN Aku | FIN | 2 |
161 | RAMANOUSKI Maksim | BLR | 1 |
Вся статистика и аналитика