Биатлон. Кубок IBU (cезон 2014/2015). Гонка преследования. Мужчины
№ | Имя биатлониста | Страна | Очки |
1 | BIRKELAND Lars Helge | NOR | 163 |
2 | SLEPOV Alexey | RUS | 114 |
3 | STEPHAN Christoph | GER | 111 |
4 | GRAF Florian | GER | 110 |
5 | KUEHN Johannes | GER | 103 |
6 | GJERMUNDSHAUG Vegard | NOR | 102 |
7 | BISCHL Matthias | GER | 95 |
8 | BOGETVEIT Haavard | NOR | 78 |
9 | GUIGONNAT Antonin | FRA | 70 |
10 | CLAUDE Florent | FRA | 69 |
11 | WILLEITNER Michael | GER | 55 |
12 | ANEV Krasimir | BUL | 54 |
13 | ELISEEV Matvey | RUS | 51 |
14 | WAEGER Lorenz | AUT | 51 |
15 | TUFTE Pal Kristian Grue | NOR | 50 |
16 | PECHENKIN Aleksandr | RUS | 48 |
17 | BABIKOV Anton | RUS | 48 |
18 | ENG Martin | NOR | 43 |
19 | DUMONT Clement | FRA | 41 |
20 | REITER Michael | AUT | 41 |
21 | MAKHAMBETOV Timur | RUS | 40 |
22 | DAVIES Macx | CAN | 40 |
23 | KRUPCIK Matej | CZE | 39 |
24 | KRUPCIK Tomas | CZE | 37 |
25 | CHEPELIN Vladimir | BLR | 36 |
26 | FINELLO Jeremy | SUI | 32 |
27 | WAERNES Andreas Dahloe | NOR | 32 |
28 | LIADOV Yuryi | BLR | 32 |
29 | RUSINOV Dmytro | UKR | 32 |
30 | CLAUDE Fabien | FRA | 31 |
31 | RASTORGUJEVS Andrejs | LAT | 31 |
32 | SHOPIN Yury | RUS | 30 |
33 | ILIEV Vladimir | BUL | 30 |
34 | KORNEV Alexey | RUS | 29 |
35 | SIMA Michal | SVK | 29 |
36 | PASHCHENKO Petr | RUS | 27 |
37 | HASILLA Tomas | SVK | 26 |
38 | DOKL Peter | SLO | 25 |
39 | JOUTY Baptiste | FRA | 24 |
40 | LEGRAND Mathieu | FRA | 24 |
41 | VACLAVIK Adam | CZE | 23 |
42 | OVCHINNIKOV Nikita | RUS | 23 |
43 | NORDGREN Leif | USA | 22 |
44 | KILCHYTSKYY Vitaliy | UKR | 21 |
45 | NAWRATH Philipp | GER | 20 |
46 | KOIVUNEN Mikael | FIN | 19 |
47 | POTAPENKO Vasyl | UKR | 18 |
48 | BJOENTEGAARD Erlend | NOR | 18 |
49 | BRUNNER Peter | AUT | 17 |
50 | PIDRUCHNYI Dmytro | UKR | 17 |
51 | TKALENKO Ruslan | UKR | 16 |
52 | STENERSEN Torstein | SWE | 16 |
53 | SZCZUREK Lukasz | POL | 16 |
54 | DAROZHKA Aliaksandr | BLR | 15 |
55 | KAZAR Matej | SVK | 15 |
56 | VOJIK Tomas | CZE | 15 |
57 | JOLLER Ivan | SUI | 14 |
58 | BEDARD Marc Andre | CAN | 13 |
59 | ABASHEU Dzmitry | BLR | 13 |
60 | KABARDIN Vitaly | RUS | 12 |
61 | ERMITS Kalev | EST | 12 |
62 | PLAICKNER Andreas | ITA | 12 |
63 | MONTELLO Giuseppe | ITA | 11 |
64 | DOMBROVSKI Karol | LTU | 11 |
65 | KOMATZ David | AUT | 11 |
66 | DUTTO Pietro | ITA | 10 |
67 | KOIV Kauri | EST | 10 |
68 | VAHTRA Eno | EST | 10 |
69 | DEMETZ Maikol | ITA | 9 |
70 | SEMENOV Sergey | UKR | 9 |
71 | KRISTEJN Lukas | CZE | 8 |
72 | POP Gheorghe | ROU | 8 |
73 | LEREN Tore | NOR | 7 |
74 | HAUMER Thomas | AUT | 7 |
75 | ZHYRNYI Oleksander | UKR | 7 |
76 | HAKALA Matti | FIN | 6 |
77 | ALMOUKOV Alexei | AUS | 5 |
78 | JAEGER Martin | SUI | 5 |
79 | KIM Jongmin | KOR | 4 |
80 | EBERHARD Tobias | AUT | 3 |
81 | KIRSS Peeter | EST | 3 |
82 | LESSING Roland | EST | 2 |
83 | HARDEN Stuart | CAN | 2 |
84 | KRYUKO Viktar | BLR | 2 |
85 | SERBAN Denis | ROU | 1 |
86 | TRIFONOV Alexandr | KAZ | 1 |
87 | BUTA George | ROU | 1 |
Вся статистика и аналитика