Биатлон. Кубок IBU (cезон 2014/2015). Спринт. Мужчины
№ | Имя биатлониста | Страна | Очки |
1 | GRAF Florian | GER | 468 |
2 | GUIGONNAT Antonin | FRA | 385 |
3 | SLEPOV Alexey | RUS | 363 |
4 | GJERMUNDSHAUG Vegard | NOR | 352 |
5 | STEPHAN Christoph | GER | 330 |
6 | KUEHN Johannes | GER | 318 |
7 | JOUTY Baptiste | FRA | 314 |
8 | BISCHL Matthias | GER | 285 |
9 | ELISEEV Matvey | RUS | 276 |
10 | BIRKELAND Lars Helge | NOR | 274 |
11 | BABIKOV Anton | RUS | 262 |
12 | CLAUDE Florent | FRA | 255 |
13 | WAERNES Andreas Dahloe | NOR | 255 |
14 | KRUPCIK Matej | CZE | 207 |
15 | PECHENKIN Aleksandr | RUS | 206 |
16 | REITER Michael | AUT | 200 |
17 | BOGETVEIT Haavard | NOR | 187 |
18 | KORNEV Alexey | RUS | 154 |
19 | DOLL Benedikt | GER | 154 |
20 | CUENOT Gaspard | SUI | 152 |
21 | KOMATZ David | AUT | 151 |
22 | DUMONT Clement | FRA | 150 |
23 | PASHCHENKO Petr | RUS | 145 |
24 | VOJIK Tomas | CZE | 140 |
25 | PINTER Friedrich | AUT | 137 |
26 | WAEGER Lorenz | AUT | 133 |
27 | DUTTO Pietro | ITA | 125 |
28 | BERGER Lars | NOR | 121 |
29 | WILLEITNER Michael | GER | 111 |
30 | TUFTE Pal Kristian Grue | NOR | 105 |
31 | BRUNNER Peter | AUT | 96 |
32 | BJOENTEGAARD Erlend | NOR | 93 |
33 | RASTORGUJEVS Andrejs | LAT | 91 |
34 | PRYMA Artem | UKR | 91 |
35 | MONTELLO Giuseppe | ITA | 91 |
36 | NAWRATH Philipp | GER | 90 |
37 | VOLKOV Alexey | RUS | 88 |
38 | DAVIES Macx | CAN | 85 |
39 | ENG Martin | NOR | 84 |
40 | STENERSEN Torstein | SWE | 79 |
41 | KILCHYTSKYY Vitaliy | UKR | 79 |
42 | GOW Scott | CAN | 78 |
43 | KRISTEJN Lukas | CZE | 76 |
44 | LEGRAND Mathieu | FRA | 74 |
45 | RUSINOV Dmytro | UKR | 71 |
46 | AALVIK Erling | NOR | 70 |
47 | DEMETZ Maikol | ITA | 67 |
48 | BEDARD Marc Andre | CAN | 62 |
49 | KABARDIN Vitaly | RUS | 60 |
50 | FEMLING Peppe | SWE | 58 |
51 | GOW Christian | CAN | 58 |
52 | FINELLO Jeremy | SUI | 54 |
53 | OVCHINNIKOV Nikita | RUS | 53 |
54 | POP Gheorghe | ROU | 52 |
55 | EBERHARD Julian | AUT | 50 |
56 | TKALENKO Ruslan | UKR | 50 |
57 | ZAHKNA Rene | EST | 50 |
58 | BIRNBACHER Andreas | GER | 48 |
59 | BORMOLINI Thomas | ITA | 48 |
60 | MARTINELLI Christian | ITA | 46 |
61 | JAEGER Martin | SUI | 44 |
62 | ARNAULT Clement | FRA | 42 |
63 | UNGUREANU Marius | ROU | 41 |
64 | KRUPCIK Tomas | CZE | 40 |
65 | TCHEREZOV Ivan | RUS | 40 |
66 | KLYACHIN Sergey | RUS | 39 |
67 | TOBRELUTS Indrek | EST | 39 |
68 | ILIEV Vladimir | BUL | 38 |
69 | DE LORENZI Christian | ITA | 36 |
70 | PERRAS Scott | CAN | 36 |
71 | STEGMAYR Gabriel | SWE | 35 |
72 | ZHYRNYI Oleksander | UKR | 35 |
73 | ANEV Krasimir | BUL | 34 |
74 | SHOPIN Yury | RUS | 34 |
75 | MAKHAMBETOV Timur | RUS | 33 |
76 | SEMENOV Sergey | UKR | 32 |
77 | ROBERTS Wynn | USA | 32 |
78 | EBERHARD Tobias | AUT | 31 |
79 | IVKO Maksym | UKR | 31 |
80 | DORFER Matthias | GER | 31 |
81 | SINAPOV Anton | BUL | 31 |
82 | DOKL Peter | SLO | 30 |
83 | PIDRUCHNYI Dmytro | UKR | 30 |
84 | VACLAVIK Adam | CZE | 30 |
85 | TAMBORNINO Eligius | SUI | 29 |
86 | ABASHEU Dzmitry | BLR | 28 |
87 | PODKORYTOV Vassiliy | KAZ | 27 |
88 | KAZAR Matej | SVK | 25 |
89 | BUDZILOVICH Dzmitry | BLR | 25 |
90 | ERMITS Kalev | EST | 25 |
91 | POTAPENKO Vasyl | UKR | 24 |
92 | GURIGARD Vetle Ravnsborg | NOR | 24 |
93 | YALIOTNAU Raman | BLR | 24 |
94 | CLAUDE Fabien | FRA | 24 |
95 | SEMAKOV Vladimir | UKR | 23 |
96 | JOLLER Ivan | SUI | 21 |
97 | SIMA Michal | SVK | 21 |
98 | SKJELVIK Kristoffer | NOR | 20 |
99 | LIADOV Yuryi | BLR | 20 |
100 | KOIV Kauri | EST | 19 |
101 | KRYUKO Viktar | BLR | 19 |
102 | SERBAN Denis | ROU | 17 |
103 | VAHTRA Eno | EST | 16 |
104 | CHEPELIN Vladimir | BLR | 16 |
105 | DOLDER Mario | SUI | 16 |
106 | DOVZAN Miha | SLO | 16 |
107 | GEGO Hunor | ROU | 15 |
108 | BUTA George | ROU | 15 |
109 | IVANOV Yaroslav | RUS | 15 |
110 | WIESTNER Serafin | SUI | 14 |
111 | PLYWACZYK Krzysztof | POL | 13 |
112 | LESSING Roland | EST | 12 |
113 | KOIVUNEN Mikael | FIN | 12 |
114 | DANILA Marian Marcel | ROU | 11 |
115 | DOHERTY Sean | USA | 11 |
116 | REMMELG Martin | EST | 10 |
117 | MILLAR Aidan | CAN | 9 |
118 | DAROZHKA Aliaksandr | BLR | 9 |
119 | KUBALIAK Michal | SVK | 8 |
120 | SAVITSKIY Yan | KAZ | 8 |
121 | ALMOUKOV Alexei | AUS | 7 |
122 | NEUMANN Matthew | CAN | 7 |
123 | KOBONOKI Tsukasa | JPN | 7 |
124 | LEREN Tore | NOR | 7 |
125 | GERDZHIKOV Dimitar | BUL | 7 |
126 | JOHNSON Patrick | USA | 6 |
127 | FAUR Remus | ROU | 6 |
128 | NELIN Jesper | SWE | 6 |
129 | HUDEC Matthew | CAN | 6 |
130 | JANIK Mateusz | POL | 5 |
131 | BACHE Christian | SWE | 5 |
132 | PLAICKNER Andreas | ITA | 5 |
133 | GUZIK Grzegorz | POL | 5 |
134 | CURRIER Russell | USA | 5 |
135 | HOSEK Ondrej | CZE | 4 |
136 | CHENAL Thierry | ITA | 3 |
137 | SMITH Casey | USA | 3 |
138 | HAUMER Thomas | AUT | 3 |
139 | PUCHIANU Cornel | ROU | 3 |
140 | SZCZUREK Lukasz | POL | 3 |
141 | STROLIA Vytautas | LTU | 2 |
142 | HOERL Fabian | AUT | 2 |
143 | RAATIKAINEN Antti | FIN | 2 |
144 | KRAVCHENKO Oleksii | UKR | 2 |
145 | TACHIZAKI Mikito | JPN | 1 |
146 | CHISHOLM Andrew | CAN | 1 |
147 | ZINI Rudy | ITA | 1 |
148 | HARDEN Stuart | CAN | 1 |
Вся статистика и аналитика