Биатлон. Кубок IBU (cезон 2014/2015). Общий зачет. Мужчины
№ | Имя биатлониста | Страна | Очки |
1 | GRAF Florian | GER | 625 |
2 | GUIGONNAT Antonin | FRA | 520 |
3 | KUEHN Johannes | GER | 502 |
4 | GJERMUNDSHAUG Vegard | NOR | 502 |
5 | SLEPOV Alexey | RUS | 499 |
6 | STEPHAN Christoph | GER | 499 |
7 | BIRKELAND Lars Helge | NOR | 477 |
8 | BISCHL Matthias | GER | 469 |
9 | ELISEEV Matvey | RUS | 419 |
10 | JOUTY Baptiste | FRA | 388 |
11 | BABIKOV Anton | RUS | 387 |
12 | CLAUDE Florent | FRA | 378 |
13 | WAERNES Andreas Dahloe | NOR | 339 |
14 | KRUPCIK Matej | CZE | 298 |
15 | DUMONT Clement | FRA | 291 |
16 | BOGETVEIT Haavard | NOR | 290 |
17 | REITER Michael | AUT | 274 |
18 | PECHENKIN Aleksandr | RUS | 269 |
19 | PASHCHENKO Petr | RUS | 250 |
20 | WAEGER Lorenz | AUT | 243 |
21 | KORNEV Alexey | RUS | 209 |
22 | PINTER Friedrich | AUT | 191 |
23 | KOMATZ David | AUT | 190 |
24 | TUFTE Pal Kristian Grue | NOR | 179 |
25 | DOLL Benedikt | GER | 174 |
26 | ENG Martin | NOR | 167 |
27 | WILLEITNER Michael | GER | 166 |
28 | VOJIK Tomas | CZE | 165 |
29 | KILCHYTSKYY Vitaliy | UKR | 160 |
30 | DUTTO Pietro | ITA | 159 |
31 | CUENOT Gaspard | SUI | 152 |
32 | BRUNNER Peter | AUT | 150 |
33 | VOLKOV Alexey | RUS | 148 |
34 | BJOENTEGAARD Erlend | NOR | 141 |
35 | NAWRATH Philipp | GER | 138 |
36 | MONTELLO Giuseppe | ITA | 137 |
37 | ANEV Krasimir | BUL | 131 |
38 | DAVIES Macx | CAN | 125 |
39 | RASTORGUJEVS Andrejs | LAT | 122 |
40 | BERGER Lars | NOR | 121 |
41 | ILIEV Vladimir | BUL | 116 |
42 | PRYMA Artem | UKR | 114 |
43 | BEDARD Marc Andre | CAN | 109 |
44 | RUSINOV Dmytro | UKR | 103 |
45 | KRISTEJN Lukas | CZE | 99 |
46 | LEGRAND Mathieu | FRA | 98 |
47 | DEMETZ Maikol | ITA | 96 |
48 | SEMENOV Sergey | UKR | 95 |
49 | STENERSEN Torstein | SWE | 95 |
50 | FINELLO Jeremy | SUI | 94 |
51 | KRUPCIK Tomas | CZE | 86 |
52 | AALVIK Erling | NOR | 82 |
53 | SHOPIN Yury | RUS | 82 |
54 | GOW Christian | CAN | 81 |
55 | KAZAR Matej | SVK | 79 |
56 | GOW Scott | CAN | 78 |
57 | LIADOV Yuryi | BLR | 76 |
58 | OVCHINNIKOV Nikita | RUS | 76 |
59 | ABASHEU Dzmitry | BLR | 74 |
60 | MAKHAMBETOV Timur | RUS | 73 |
61 | KABARDIN Vitaly | RUS | 72 |
62 | POP Gheorghe | ROU | 69 |
63 | KLYACHIN Sergey | RUS | 68 |
64 | TKALENKO Ruslan | UKR | 66 |
65 | JOLLER Ivan | SUI | 65 |
66 | ERMITS Kalev | EST | 64 |
67 | SIMA Michal | SVK | 63 |
68 | SKJELVIK Kristoffer | NOR | 58 |
69 | FEMLING Peppe | SWE | 58 |
70 | UNGUREANU Marius | ROU | 57 |
71 | CLAUDE Fabien | FRA | 55 |
72 | DOKL Peter | SLO | 55 |
73 | GROSSEGGER Sven | AUT | 54 |
74 | VACLAVIK Adam | CZE | 53 |
75 | CHEPELIN Vladimir | BLR | 52 |
76 | JAEGER Martin | SUI | 51 |
77 | EBERHARD Julian | AUT | 50 |
78 | ZAHKNA Rene | EST | 50 |
79 | BIRNBACHER Andreas | GER | 48 |
80 | BORMOLINI Thomas | ITA | 48 |
81 | GURIGARD Vetle Ravnsborg | NOR | 48 |
82 | ROBERTS Wynn | USA | 48 |
83 | PIDRUCHNYI Dmytro | UKR | 47 |
84 | MARTINELLI Christian | ITA | 46 |
85 | LESSING Roland | EST | 45 |
86 | ARNAULT Clement | FRA | 44 |
87 | POTAPENKO Vasyl | UKR | 42 |
88 | ZHYRNYI Oleksander | UKR | 42 |
89 | YALIOTNAU Raman | BLR | 41 |
90 | TCHEREZOV Ivan | RUS | 40 |
91 | TOBRELUTS Indrek | EST | 39 |
92 | SEMAKOV Vladimir | UKR | 39 |
93 | TYSHCHENKO Artem | UKR | 38 |
94 | PLYWACZYK Krzysztof | POL | 38 |
95 | DE LORENZI Christian | ITA | 36 |
96 | PERRAS Scott | CAN | 36 |
97 | DORFER Matthias | GER | 36 |
98 | STEGMAYR Gabriel | SWE | 35 |
99 | EBERHARD Tobias | AUT | 34 |
100 | HASILLA Tomas | SVK | 33 |
101 | DOMBROVSKI Karol | LTU | 33 |
102 | IVKO Maksym | UKR | 31 |
103 | KOIVUNEN Mikael | FIN | 31 |
104 | SZCZUREK Lukasz | POL | 31 |
105 | SINAPOV Anton | BUL | 31 |
106 | OTCENAS Martin | SVK | 29 |
107 | KOIV Kauri | EST | 29 |
108 | TAMBORNINO Eligius | SUI | 29 |
109 | MATIASKO Miroslav | SVK | 27 |
110 | PODKORYTOV Vassiliy | KAZ | 27 |
111 | VAHTRA Eno | EST | 26 |
112 | BUDZILOVICH Dzmitry | BLR | 25 |
113 | DAROZHKA Aliaksandr | BLR | 24 |
114 | NORDGREN Leif | USA | 22 |
115 | KAUKENAS Tomas | LTU | 21 |
116 | KRYUKO Viktar | BLR | 21 |
117 | CAMPBELL Carsen | CAN | 19 |
118 | PANTOV Anton | KAZ | 19 |
119 | GEGO Hunor | ROU | 18 |
120 | SERBAN Denis | ROU | 18 |
121 | REMMELG Martin | EST | 18 |
122 | PLAICKNER Andreas | ITA | 17 |
123 | BUTA George | ROU | 16 |
124 | DOLDER Mario | SUI | 16 |
125 | DOVZAN Miha | SLO | 16 |
126 | IVANOV Yaroslav | RUS | 15 |
127 | NEDZA-KUBINIEC Andrzej | POL | 14 |
128 | WIESTNER Serafin | SUI | 14 |
129 | LEREN Tore | NOR | 14 |
130 | DYUZHEV Dmitriy | BLR | 13 |
131 | JUN Je-Uk | KOR | 13 |
132 | ALMOUKOV Alexei | AUS | 12 |
133 | GUZIK Grzegorz | POL | 12 |
134 | HUDEC Matthew | CAN | 12 |
135 | DANILA Marian Marcel | ROU | 11 |
136 | NEUMANN Matthew | CAN | 11 |
137 | DOHERTY Sean | USA | 11 |
138 | HAUMER Thomas | AUT | 10 |
139 | MILLAR Aidan | CAN | 9 |
140 | CHENAL Thierry | ITA | 9 |
141 | SAVITSKIY Yan | KAZ | 8 |
142 | KUBALIAK Michal | SVK | 8 |
143 | KOBONOKI Tsukasa | JPN | 7 |
144 | GERDZHIKOV Dimitar | BUL | 7 |
145 | JOHNSON Patrick | USA | 6 |
146 | HAKALA Matti | FIN | 6 |
147 | FAUR Remus | ROU | 6 |
148 | NELIN Jesper | SWE | 6 |
149 | JANIK Mateusz | POL | 5 |
150 | BACHE Christian | SWE | 5 |
151 | CURRIER Russell | USA | 5 |
152 | KIM Jongmin | KOR | 4 |
153 | HOSEK Ondrej | CZE | 4 |
154 | PARTALOV Dimitar | BUL | 3 |
155 | SMITH Casey | USA | 3 |
156 | KIRSS Peeter | EST | 3 |
157 | PUCHIANU Cornel | ROU | 3 |
158 | HARDEN Stuart | CAN | 3 |
159 | STROLIA Vytautas | LTU | 2 |
160 | HOERL Fabian | AUT | 2 |
161 | RASTIC Damir | SRB | 2 |
162 | KRAVCHENKO Oleksii | UKR | 2 |
163 | RAATIKAINEN Antti | FIN | 2 |
164 | TRIFONOV Alexandr | KAZ | 1 |
165 | ZINI Rudy | ITA | 1 |
166 | TACHIZAKI Mikito | JPN | 1 |
167 | CHISHOLM Andrew | CAN | 1 |
Вся статистика и аналитика