Биатлон. Кубок IBU (cезон 2016/2017). Спринт. Мужчины
№ | Имя биатлониста | Страна | Очки |
1 | VOLKOV Alexey | RUS | 370 |
2 | LOGINOV Alexander | RUS | 331 |
3 | GJESBAKK Fredrik | NOR | 240 |
4 | GUIGONNAT Antonin | FRA | 240 |
5 | SKJELVIK Kristoffer | NOR | 220 |
6 | JACQUELIN Emilien | FRA | 211 |
7 | L'ABEE-LUND Henrik | NOR | 210 |
8 | GJERMUNDSHAUG Vegard | NOR | 202 |
9 | CHRISTIANSEN Vetle Sjastad | NOR | 201 |
10 | MAKHAMBETOV Timur | RUS | 197 |
11 | FEMSTEINEVIK Martin | NOR | 196 |
12 | KOMATZ David | AUT | 187 |
13 | BEGUE Aristide | FRA | 184 |
14 | POVARNITSYN Alexander | RUS | 178 |
15 | ARWIDSON Tobias | SWE | 174 |
16 | SHOPIN Yury | RUS | 165 |
17 | KRISTEJN Lukas | CZE | 160 |
18 | WILLEITNER Michael | GER | 154 |
19 | MALYSHKO Dmitry | RUS | 151 |
20 | REES Roman | GER | 150 |
21 | NAWRATH Philipp | GER | 131 |
22 | WAEGER Lorenz | AUT | 122 |
23 | ELISEEV Matvey | RUS | 120 |
24 | GROSSEGGER Sven | AUT | 118 |
25 | TKALENKO Ruslan | UKR | 117 |
26 | JAEGER Martin | SUI | 116 |
27 | JOLLER Ivan | SUI | 114 |
28 | KRUPCIK Tomas | CZE | 109 |
29 | SLEPOV Alexey | RUS | 108 |
30 | ILIEV Vladimir | BUL | 100 |
31 | ABASHEU Dzmitry | BLR | 99 |
32 | DORFER Matthias | GER | 99 |
33 | HOERL Fabian | AUT | 96 |
34 | PASHCHENKO Petr | RUS | 95 |
35 | ROERVIK Fredrik | NOR | 94 |
36 | DAROZHKA Aliaksandr | BLR | 91 |
37 | REITER Dominic | GER | 89 |
38 | SOUKUP Jaroslav | CZE | 88 |
39 | GRAF Florian | GER | 87 |
40 | VOJIK Tomas | CZE | 86 |
41 | LEITINGER Nikolaus | AUT | 84 |
42 | BRUNNER Peter | AUT | 84 |
43 | HORN Philipp | GER | 83 |
44 | ZHYRNYI Oleksander | UKR | 81 |
45 | WAERNES Andreas Dahloe | NOR | 80 |
46 | PONSILUOMA Martin | SWE | 80 |
47 | BISCHL Matthias | GER | 79 |
48 | DOTSENKO Andriy | UKR | 76 |
49 | SODERHIELM Tiio | SWE | 75 |
50 | TALIHAERM Johan | EST | 72 |
51 | DYUZHEV Dmitriy | BLR | 71 |
52 | TAMBORNINO Eligius | SUI | 71 |
53 | SEMAKOV Vladimir | UKR | 64 |
54 | ZOBEL David | GER | 64 |
55 | GARANICHEV Evgeniy | RUS | 60 |
56 | HOMBERG Niklas | GER | 58 |
57 | KLETCHEROV Michail | BUL | 57 |
58 | DUTTO Pietro | ITA | 56 |
59 | PETTERSEN Sindre | NOR | 56 |
60 | FINELLO Jeremy | SUI | 52 |
61 | IVKO Maksym | UKR | 52 |
62 | ZINI Rudy | ITA | 52 |
63 | ANEV Krasimir | BUL | 48 |
64 | FEMLING Peppe | SWE | 48 |
65 | LESSING Roland | EST | 47 |
66 | FRATZSCHER Lucas | GER | 47 |
67 | HALLSTROEM Simon | SWE | 46 |
68 | ANDERSEN Aleksander Fjeld | NOR | 45 |
69 | BOGETVEIT Haavard Gutuboe | NOR | 43 |
70 | RASTORGUJEVS Andrejs | LAT | 43 |
71 | KRUPCIK Matej | CZE | 43 |
72 | BOEHM Daniel | GER | 42 |
73 | DEMETZ Maikol | ITA | 42 |
74 | SUCHILOV Semen | RUS | 41 |
75 | MESOTITSCH Daniel | AUT | 40 |
76 | ERIKSSON Christofer | SWE | 40 |
77 | TRUSH Vitaliy | UKR | 40 |
78 | BOE Tarjei | NOR | 38 |
79 | MORAVEC Ondrej | CZE | 38 |
80 | ROMBACH Lukas | GER | 38 |
81 | GERDZHIKOV Dimitar | BUL | 36 |
82 | CHENAL Thierry | ITA | 36 |
83 | SINAPOV Anton | BUL | 34 |
84 | BARTKO Simon | SVK | 33 |
85 | YALIOTNAU Raman | BLR | 32 |
86 | ULEKLEIV Oystein | NOR | 32 |
87 | KAZAR Matej | SVK | 31 |
88 | VACLAVIK Adam | CZE | 31 |
89 | LANGER Thierry | BEL | 31 |
90 | DOVZAN Miha | SLO | 31 |
91 | ZAHKNA Rene | EST | 29 |
92 | REMMELG Martin | EST | 29 |
93 | OTCENAS Martin | SVK | 28 |
94 | LIADOV Yuryi | BLR | 28 |
95 | HOSEK Ondrej | CZE | 27 |
96 | TYSHCHENKO Artem | UKR | 27 |
97 | LEGRAND Mathieu | FRA | 27 |
98 | LAHAYE-GOFFART Tom | BEL | 26 |
99 | CLAUDE Fabien | FRA | 26 |
100 | BJOENTEGAARD Erlend | NOR | 26 |
101 | KOBONOKI Tsukasa | JPN | 25 |
102 | DUDCHENKO Anton | UKR | 25 |
103 | SMOLSKI Anton | BLR | 24 |
104 | DUMONT Clement | FRA | 23 |
105 | BRICIS Ilmars | LAT | 22 |
106 | DRINOVEC Mitja | SLO | 22 |
107 | PLESSNITZER Kevin | AUT | 21 |
108 | BURNOTTE Jules | CAN | 21 |
109 | HASILLA Tomas | SVK | 20 |
110 | JOUTY Baptiste | FRA | 20 |
111 | GUSTAVSSON Daniel | SWE | 19 |
112 | BURIAN Jan | CZE | 19 |
113 | MALINOVSKII Igor | RUS | 18 |
114 | INGEBRIGTSEN Marius Noroe | NOR | 17 |
115 | SMEBY Henrik Sagosen | NOR | 17 |
116 | LIPAI Yauheni | BLR | 15 |
117 | POP Gheorghe | ROU | 15 |
118 | LEITINGER Bernhard | AUT | 15 |
119 | VITENKO Vladislav | KAZ | 14 |
120 | LOUKKAANHUHTA Mikko | FIN | 14 |
121 | GROSS Marco | GER | 14 |
122 | YEREMIN Roman | KAZ | 14 |
123 | BOCHARNIKOV Sergey | BLR | 14 |
124 | CAMPBELL Carsen | CAN | 13 |
125 | STROEMSHEIM Endre | NOR | 13 |
126 | PLAICKNER Andreas | ITA | 11 |
127 | NEDZA-KUBINIEC Andrzej | POL | 10 |
128 | KRYUKO Viktar | BLR | 10 |
129 | HOWE Alexander Mc Intosh | USA | 10 |
130 | CURRIER Russell | USA | 9 |
131 | MALUKHA Raman | BLR | 9 |
132 | KOIV Kauri | EST | 9 |
133 | RANTA Jaakko Olavi | FIN | 9 |
134 | PARTALOV Dimitar | BUL | 9 |
135 | STRELTSOV Kirill | RUS | 8 |
136 | HAKALA Matti | FIN | 8 |
137 | JANIK Mateusz | POL | 8 |
138 | STARODUBETS Alexander | KOR | 8 |
139 | CRNKOVIC Kresimir | CRO | 8 |
140 | SZCZUREK Lukasz | POL | 7 |
141 | CHEPELIN Vladimir | BLR | 6 |
142 | PENAR Rafal | POL | 5 |
143 | UNGUREANU Marius | ROU | 5 |
144 | INVENIUS Tuukka | FIN | 5 |
145 | NASYKO Denys | UKR | 5 |
146 | SCHOMMER Paul | USA | 3 |
147 | OZAKI Kosuke | JPN | 3 |
148 | JAKOB Patrick | AUT | 2 |
149 | DIXON Scott | GBR | 2 |
150 | KUTS Timur | KAZ | 2 |
Вся статистика и аналитика