Биатлон. Кубок IBU (cезон 2017/2018). Индивидуальная гонка. Мужчины
№ | Имя биатлониста | Страна | Очки |
1 | CLAUDE Fabien | FRA | 160 |
2 | CHRISTIANSEN Vetle Sjaastad | NOR | 139 |
3 | GRAF Florian | GER | 116 |
4 | PASHCHENKO Petr | RUS | 114 |
5 | KRUPCIK Tomas | CZE | 103 |
6 | BEATRIX Jean Guillaume | FRA | 95 |
7 | HORN Philipp | GER | 94 |
8 | GJERMUNDSHAUG Vegard | NOR | 91 |
9 | SUCHILOV Semen | RUS | 91 |
10 | NENSETER Aslak | NOR | 90 |
11 | BOGETVEIT Haavard Gutuboe | NOR | 88 |
12 | LEITNER Felix | AUT | 84 |
13 | DUMONT Clement | FRA | 80 |
14 | SLEPOV Alexey | RUS | 76 |
15 | CHEPELIN Vladimir | BLR | 75 |
16 | KRISTEJN Lukas | CZE | 65 |
17 | ZOBEL David | GER | 62 |
18 | ROESCH Michael | BEL | 54 |
19 | AALVIK Erling | NOR | 53 |
20 | CAMPBELL Carsen | CAN | 52 |
21 | ROERVIK Fredrik | NOR | 50 |
22 | SIEMAKOV Volodymyr | UKR | 48 |
23 | LOGINOV Alexander | RUS | 48 |
24 | VOLKOV Alexey | RUS | 48 |
25 | GJESBAKK Fredrik | NOR | 47 |
26 | JAKOB Patrick | AUT | 46 |
27 | LATYPOV Eduard | RUS | 46 |
28 | LESIUK Taras | UKR | 44 |
29 | ANEV Krasimir | BUL | 43 |
30 | HOSEK Ondrej | CZE | 43 |
31 | TRUSH Vitaliy | UKR | 43 |
32 | BEGUE Aristide | FRA | 41 |
33 | OTCENAS Martin | SVK | 40 |
34 | ABASHEU Dzmitry | BLR | 38 |
35 | REES Roman | GER | 38 |
36 | GROSS Marco | GER | 37 |
37 | ZEMLICKA Milan | CZE | 36 |
38 | BRUNNER Peter | AUT | 36 |
39 | DUTTO Pietro | ITA | 36 |
40 | KRUPCIK Matej | CZE | 33 |
41 | SHOPIN Yury | RUS | 32 |
42 | LANGER Thierry | BEL | 32 |
43 | SINAPOV Anton | BUL | 31 |
44 | BOCHARNIKOV Sergey | BLR | 30 |
45 | GERDZHIKOV Dimitar | BUL | 30 |
46 | ZHYRNYI Oleksandr | UKR | 29 |
47 | ERIKSSON Christofer | SWE | 29 |
48 | DOMBROVSKI Karol | LTU | 29 |
49 | SZCZUREK Lukasz | POL | 28 |
50 | ARWIDSON Tobias | SWE | 27 |
51 | BURKHALTER Joscha | SUI | 26 |
52 | SKJELVIK Kristoffer | NOR | 26 |
53 | STENERSEN Torstein | SWE | 26 |
54 | STRELTSOV Kirill | RUS | 25 |
55 | HOERL Fabian | AUT | 24 |
56 | KOMATZ David | AUT | 24 |
57 | LEITINGER Nikolaus | AUT | 23 |
58 | UNGUREANU Marius | ROU | 23 |
59 | ZINI Saverio | ITA | 23 |
60 | KIM Yonggyu | KOR | 21 |
61 | PLESSNITZER Kevin | AUT | 20 |
62 | SOUKUP Jaroslav | CZE | 19 |
63 | HOMBERG Niklas | GER | 18 |
64 | MALYSHKO Dmitry | RUS | 18 |
65 | NAWRATH Philipp | GER | 17 |
66 | ZINI Rudy | ITA | 17 |
67 | REITER Dominic | GER | 16 |
68 | TAMBORNINO Eligius | SUI | 16 |
69 | DAROZHKA Aliaksandr | BLR | 16 |
70 | JACQUELIN Emilien | FRA | 15 |
71 | DOTSENKO Andriy | UKR | 13 |
72 | GUSTAFSSON Daniel | SWE | 13 |
73 | KLETCHEROV Michail | BUL | 13 |
74 | SHYNKEVICH Raman | BLR | 12 |
75 | ILIEV Vladimir | BUL | 12 |
76 | DAVIES Macx | CAN | 12 |
77 | INVENIUS Tuukka | FIN | 11 |
78 | TACHIZAKI Mikito | JPN | 11 |
79 | VOJIK Tomas | CZE | 10 |
80 | WAEGER Lorenz | AUT | 10 |
81 | KRYUKO Viktar | BLR | 8 |
82 | OBLAK Lenart | SLO | 7 |
83 | MYHDA Anton | UKR | 7 |
84 | SEMENOV Sergii | UKR | 7 |
85 | USOV Mihail | MDA | 6 |
86 | FRATZSCHER Lucas | GER | 6 |
87 | WILLEITNER Michael | GER | 6 |
88 | KUBALIAK Michal | SVK | 5 |
89 | CRNKOVIC Kresimir | CRO | 5 |
90 | KORNEV Alexey | RUS | 4 |
91 | NAKAJIMA Yuki | JPN | 3 |
92 | JANIK Mateusz | POL | 3 |
93 | MESOTITSCH Daniel | AUT | 2 |
94 | LEMMERER Harald | AUT | 2 |
95 | RODIGARI Paolo | ITA | 2 |
96 | CHENAL Thierry | ITA | 1 |
97 | GUZIK Grzegorz | POL | 1 |
Вся статистика и аналитика