Биатлон. Кубок IBU (cезон 2017/2018). Спринт. Мужчины
№ | Имя биатлониста | Страна | Очки |
1 | CHRISTIANSEN Vetle Sjaastad | NOR | 423 |
2 | GJESBAKK Fredrik | NOR | 387 |
3 | PASHCHENKO Petr | RUS | 363 |
4 | GJERMUNDSHAUG Vegard | NOR | 349 |
5 | SLEPOV Alexey | RUS | 297 |
6 | CLAUDE Fabien | FRA | 285 |
7 | LATYPOV Eduard | RUS | 274 |
8 | NENSETER Aslak | NOR | 252 |
9 | BOGETVEIT Haavard Gutuboe | NOR | 231 |
10 | NAWRATH Philipp | GER | 230 |
11 | GRAF Florian | GER | 230 |
12 | LOGINOV Alexander | RUS | 228 |
13 | ZOBEL David | GER | 201 |
14 | FOURCADE Simon | FRA | 192 |
15 | KRISTEJN Lukas | CZE | 188 |
16 | DUMONT Clement | FRA | 185 |
17 | JACQUELIN Emilien | FRA | 172 |
18 | ROERVIK Fredrik | NOR | 172 |
19 | MALYSHKO Dmitry | RUS | 169 |
20 | HORN Philipp | GER | 150 |
21 | KRUPCIK Tomas | CZE | 149 |
22 | KRUPCIK Matej | CZE | 149 |
23 | VOLKOV Alexey | RUS | 147 |
24 | KOMATZ David | AUT | 135 |
25 | SUCHILOV Semen | RUS | 126 |
26 | BEATRIX Jean Guillaume | FRA | 116 |
27 | GUIGONNAT Antonin | FRA | 114 |
28 | CLAUDE Florent | BEL | 109 |
29 | ZEMLICKA Milan | CZE | 107 |
30 | WAEGER Lorenz | AUT | 101 |
31 | HOERL Fabian | AUT | 100 |
32 | HOSEK Ondrej | CZE | 95 |
33 | ZINI Saverio | ITA | 92 |
34 | DOTSENKO Andriy | UKR | 91 |
35 | LEITNER Felix | AUT | 88 |
36 | GROSSEGGER Sven | AUT | 87 |
37 | VACLAVIK Adam | CZE | 85 |
38 | WILLEITNER Michael | GER | 79 |
39 | RASTORGUJEVS Andrejs | LAT | 77 |
40 | DUTTO Pietro | ITA | 77 |
41 | BEGUE Aristide | FRA | 77 |
42 | PRYMA Artem | UKR | 76 |
43 | POVARNITSYN Alexander | RUS | 76 |
44 | ANEV Krasimir | BUL | 75 |
45 | KUEHN Johannes | GER | 72 |
46 | PIDRUCHNYI Dmytro | UKR | 72 |
47 | ROESCH Michael | BEL | 67 |
48 | OTCENAS Martin | SVK | 67 |
49 | STENERSEN Torstein | SWE | 67 |
50 | CHEPELIN Vladimir | BLR | 67 |
51 | KAZAR Matej | SVK | 66 |
52 | AALVIK Erling | NOR | 64 |
53 | DAROZHKA Aliaksandr | BLR | 63 |
54 | TAMBORNINO Eligius | SUI | 62 |
55 | PORSHNEV Nikita | RUS | 61 |
56 | BOE Tarjei | NOR | 60 |
57 | HALLSTROEM Simon | SWE | 60 |
58 | NORDGREN Leif | USA | 60 |
59 | KORNEV Alexey | RUS | 58 |
60 | REES Roman | GER | 58 |
61 | LAPSHIN Timofei | KOR | 58 |
62 | JAEGER Martin | SUI | 58 |
63 | GROSS Marco | GER | 55 |
64 | HOMBERG Niklas | GER | 54 |
65 | BURKHALTER Joscha | SUI | 54 |
66 | ABASHEU Dzmitry | BLR | 54 |
67 | CHENAL Thierry | ITA | 54 |
68 | REITER Dominic | GER | 50 |
69 | TOMSHIN Vasilii | RUS | 48 |
70 | DRINOVEC Mitja | SLO | 48 |
71 | YEREMIN Roman | KAZ | 48 |
72 | JAKOB Patrick | AUT | 47 |
73 | DAVIES Macx | CAN | 47 |
74 | ERMITS Kalev | EST | 43 |
75 | CURRIER Russell | USA | 42 |
76 | TKALENKO Ruslan | UKR | 41 |
77 | OZAKI Kosuke | JPN | 41 |
78 | LEMMERER Harald | AUT | 41 |
79 | UNGUREANU Marius | ROU | 40 |
80 | BOCHARNIKOV Sergey | BLR | 39 |
81 | TYSHCHENKO Artem | UKR | 38 |
82 | SIMA Michal | SVK | 38 |
83 | ZINI Rudy | ITA | 38 |
84 | CAMPBELL Carsen | CAN | 34 |
85 | LANGER Thierry | BEL | 34 |
86 | KRYUKO Viktar | BLR | 34 |
87 | SZCZUREK Lukasz | POL | 33 |
88 | SKJELVIK Kristoffer | NOR | 31 |
89 | SEMENOV Sergii | UKR | 31 |
90 | NEDZA-KUBINIEC Andrzej | POL | 30 |
91 | KLETCHEROV Michail | BUL | 29 |
92 | BJOENTEGAARD Erlend | NOR | 29 |
93 | TRUSH Vitaliy | UKR | 29 |
94 | SOUKUP Jaroslav | CZE | 28 |
95 | CRNKOVIC Kresimir | CRO | 27 |
96 | DOLDER Mario | SUI | 26 |
97 | BARTKO Simon | SVK | 26 |
98 | SCHOMMER Paul | USA | 26 |
99 | MUIZNIEKS Oskars | LAT | 25 |
100 | GUZIK Grzegorz | POL | 25 |
101 | PLESSNITZER Kevin | AUT | 25 |
102 | SHOPIN Yury | RUS | 24 |
103 | GARANICHEV Evgeniy | RUS | 22 |
104 | MESOTITSCH Daniel | AUT | 22 |
105 | FRATZSCHER Lucas | GER | 21 |
106 | SMOLSKI Anton | BLR | 20 |
107 | USOV Mihail | MDA | 20 |
108 | BRICIS Ilmars | LAT | 19 |
109 | MYHDA Anton | UKR | 19 |
110 | LANDERTINGER Dominik | AUT | 18 |
111 | ARWIDSON Tobias | SWE | 18 |
112 | ERIKSSON Christofer | SWE | 18 |
113 | RASTIC Damir | SRB | 18 |
114 | KUBALIAK Michal | SVK | 17 |
115 | OLSSON Sebastian | SWE | 17 |
116 | DORFER Matthias | GER | 16 |
117 | HASILLA Tomas | SVK | 16 |
118 | MALINOVSKII Igor | RUS | 16 |
119 | POP Gheorghe | ROU | 15 |
120 | GERDZHIKOV Dimitar | BUL | 15 |
121 | DUDCHENKO Anton | UKR | 14 |
122 | MAEDA Ryo | JPN | 13 |
123 | INOMATA Kazuya | JPN | 13 |
124 | SOEDERHIELM Tiio | SWE | 13 |
125 | LESIUK Taras | UKR | 13 |
126 | ZHYRNYI Oleksandr | UKR | 12 |
127 | IVKO Maksym | UKR | 11 |
128 | JANIK Mateusz | POL | 11 |
129 | SHYNKEVICH Raman | BLR | 11 |
130 | ILIEV Vladimir | BUL | 10 |
131 | PETTERSEN Sindre | NOR | 10 |
132 | TRIXL Sebastian | AUT | 9 |
133 | INVENIUS Tuukka | FIN | 9 |
134 | AVDIC Dzenis | SRB | 8 |
135 | YALIOTNAU Raman | BLR | 7 |
136 | KAUKENAS Tomas | LTU | 6 |
137 | STRELTSOV Kirill | RUS | 5 |
138 | ORPANA Sami | FIN | 4 |
139 | SIKK Tarvi | EST | 4 |
140 | BRUNNER Peter | AUT | 3 |
141 | PONSILUOMA Martin | SWE | 3 |
142 | LEITINGER Bernhard | AUT | 3 |
143 | TACHIZAKI Mikito | JPN | 2 |
144 | HULGAARD Jens | DEN | 1 |
145 | TRIFONOV Alexandr | KAZ | 1 |
146 | LAZOUSKI Dzmitry | BLR | 1 |
147 | DOMBROVSKI Karol | LTU | 1 |
148 | DOVZAN Miha | SLO | 1 |
Вся статистика и аналитика