Биатлон. Кубок IBU (cезон 2018/2019). Общий зачет. Мужчины
№ | Имя биатлониста | Страна | Очки |
1 | BABIKOV Anton | RUS | 703 |
2 | FRATZSCHER Lucas | GER | 639 |
3 | BEGUE Aristide | FRA | 638 |
4 | KORASTYLEV Sergey | RUS | 588 |
5 | DALE Johannes | NOR | 569 |
6 | GJESBAKK Fredrik | NOR | 487 |
7 | BOGETVEIT Haavard Gutuboe | NOR | 445 |
8 | POVARNITSYN Alexander | RUS | 440 |
9 | BAKKEN Sivert Guttorm | NOR | 397 |
10 | HORN Philipp | GER | 394 |
11 | CLAUDE Fabien | FRA | 385 |
12 | DORFER Matthias | GER | 370 |
13 | PETTERSEN Sindre | NOR | 366 |
14 | ANDERSEN Aleksander Fjeld | NOR | 346 |
15 | GROSSEGGER Sven | AUT | 345 |
16 | FOURCADE Simon | FRA | 312 |
17 | CAPPELLARI Daniele | ITA | 307 |
18 | PERRILLAT BOTTONET Martin | FRA | 297 |
19 | STROEMSHEIM Endre | NOR | 294 |
20 | RIVAIL Hugo | FRA | 262 |
21 | BRAUNHOFER Patrick | ITA | 245 |
22 | LEMMERER Harald | AUT | 243 |
23 | DUDCHENKO Anton | UKR | 241 |
24 | LATYPOV Eduard | RUS | 231 |
25 | ZOBEL David | GER | 229 |
26 | LEITINGER Nikolaus | AUT | 205 |
27 | LESIUK Taras | UKR | 203 |
28 | LEREN Tore | NOR | 202 |
29 | SLEPOV Alexey | RUS | 201 |
30 | NAWRATH Philipp | GER | 200 |
31 | WAEGER Lorenz | AUT | 197 |
32 | KOMATZ David | AUT | 197 |
33 | PORSHNEV Nikita | RUS | 194 |
34 | CAMPBELL Carsen | CAN | 190 |
35 | BOCHARNIKOV Sergey | BLR | 188 |
36 | RIETHMUELLER Danilo | GER | 183 |
37 | STRELOW Justus | GER | 179 |
38 | BOE Tarjei | NOR | 174 |
39 | REES Roman | GER | 164 |
40 | PASHCHENKO Petr | RUS | 160 |
41 | TAMBORNINO Eligius | SUI | 158 |
42 | SUCHILOV Semen | RUS | 152 |
43 | LANGER Thierry | BEL | 152 |
44 | GROSS Marco | GER | 148 |
45 | MILLAR Aidan | CAN | 148 |
46 | TKALENKO Ruslan | UKR | 147 |
47 | ARWIDSON Tobias | SWE | 146 |
48 | BURKHALTER Joscha | SUI | 146 |
49 | JANIK Mateusz | POL | 144 |
50 | TRUSH Vitaliy | UKR | 144 |
51 | LAZOUSKI Dzmitry | BLR | 141 |
52 | VACLAVIK Adam | CZE | 138 |
53 | REITER Dominic | GER | 136 |
54 | ZINI Saverio | ITA | 135 |
55 | KRYUKO Viktar | BLR | 125 |
56 | ELISEEV Matvey | RUS | 124 |
57 | ILIEV Vladimir | BUL | 118 |
58 | MALYSHKO Dmitry | RUS | 114 |
59 | CLAUDE Emilien | FRA | 112 |
60 | TOMSHIN Vasilii | RUS | 110 |
61 | HORNIG Vitezslav | CZE | 108 |
62 | SOERUM Vebjoern | NOR | 104 |
63 | LESSING Roland | EST | 104 |
64 | L'ABEE-LUND Henrik | NOR | 102 |
65 | ANEV Krasimir | BUL | 100 |
66 | FILIMONOV Vadim | RUS | 100 |
67 | ZEMLICKA Milan | CZE | 98 |
68 | LABASTAU Mikita | BLR | 96 |
69 | HALLSTROEM Simon | SWE | 95 |
70 | RASTORGUJEVS Andrejs | LAT | 91 |
71 | JAEGER Martin | SUI | 91 |
72 | WIESTNER Serafin | SUI | 90 |
73 | CLAUDE Florent | BEL | 90 |
74 | WAERNES Andreas Dahloe | NOR | 87 |
75 | CHEPELIN Vladimir | BLR | 85 |
76 | DUTTO Pietro | ITA | 83 |
77 | STENERSEN Torstein | SWE | 82 |
78 | MORAVEC Ondrej | CZE | 81 |
79 | PLESSNITZER Kevin | AUT | 80 |
80 | SINAPOV Anton | BUL | 78 |
81 | SHOPIN Yury | RUS | 78 |
82 | KUTS Timur | KAZ | 76 |
83 | INVENIUS Tuukka | FIN | 73 |
84 | VARABEI Maksim | BLR | 73 |
85 | STVRTECKY Jakub | CZE | 72 |
86 | GREEN Brendan | CAN | 67 |
87 | STALDER Sebastian | SUI | 65 |
88 | STRELTSOV Kirill | RUS | 65 |
89 | SLESINGR Michal | CZE | 65 |
90 | MALINOVSKII Igor | RUS | 62 |
91 | DOMBROVSKI Karol | LTU | 60 |
92 | LAHAYE-GOFFART Tom | BEL | 59 |
93 | FEMLING Peppe | SWE | 59 |
94 | HOLLANDT Florian | GER | 59 |
95 | ERDAL Ole Martin | NOR | 58 |
96 | KILCHYTSKYY Vitaliy | UKR | 57 |
97 | SIMA Michal | SVK | 57 |
98 | YALIOTNAU Raman | BLR | 56 |
99 | SMOLSKI Anton | BLR | 55 |
100 | NELIN Jesper | SWE | 54 |
101 | TSVETKOV Maxim | RUS | 54 |
102 | HOMBERG Niklas | GER | 54 |
103 | HIIDENSALO Olli | FIN | 53 |
104 | DURAND Michael | ITA | 51 |
105 | SEPPALA Tero | FIN | 50 |
106 | BROWN Jake | USA | 50 |
107 | STEGMAYR Gabriel | SWE | 50 |
108 | KHALILI Said Karimulla | RUS | 49 |
109 | INVENIUS Otto | FIN | 46 |
110 | KOIV Kauri | EST | 45 |
111 | STRUM Matthew | CAN | 45 |
112 | MONTELLO Giuseppe | ITA | 44 |
113 | PONSILUOMA Martin | SWE | 43 |
114 | WEICK Erik | GER | 43 |
115 | HOSEK Ondrej | CZE | 41 |
116 | DONHAUSER Johannes Werner | GER | 40 |
117 | KARLIK Mikulas | CZE | 39 |
118 | DOTSENKO Andriy | UKR | 39 |
119 | PRYMA Artem | UKR | 37 |
120 | SEMENOV Sergii | UKR | 36 |
121 | BARTKO Simon | SVK | 35 |
122 | USOV Mihail | MDA | 34 |
123 | MESOTITSCH Daniel | AUT | 31 |
124 | BOURGEOIS REPUBLIQUE Martin | FRA | 31 |
125 | BURNOTTE Jules | CAN | 30 |
126 | TANG Jinle | CHN | 28 |
127 | ZAHKNA Rene | EST | 27 |
128 | PLANKO Lovro | SLO | 27 |
129 | OHLSSON Oskar | SWE | 25 |
130 | INOMATA Kazuya | JPN | 24 |
131 | JAKOB Patrick | AUT | 24 |
132 | PATRIJUKS Aleksandrs | LAT | 23 |
133 | PIDRUCHNYI Dmytro | UKR | 23 |
134 | HARJULA Tuomas | FIN | 23 |
135 | TSYMBAL Bogdan | UKR | 23 |
136 | BOVISI Sandro | SUI | 21 |
137 | STROLIA Vytautas | LTU | 21 |
138 | CISAR Alex | SLO | 21 |
139 | TACHIZAKI Mikito | JPN | 21 |
140 | KLETCHEROV Michail | BUL | 19 |
141 | KARVINEN Otto-Eemil | FIN | 19 |
142 | WANG Wenqiang | CHN | 18 |
143 | MUKHAMEDZIANOV Ilnaz | RUS | 18 |
144 | RASTIC Damir | SRB | 18 |
145 | RUNNALLS Adam | CAN | 17 |
146 | MYHDA Anton | UKR | 16 |
147 | CRNKOVIC Kresimir | CRO | 16 |
148 | ANGELIS Apostolos | GRE | 15 |
149 | RODIGARI Paolo | ITA | 15 |
150 | SAMUELSSON Sebastian | SWE | 14 |
151 | RANTA Jaakko | FIN | 14 |
152 | DURTSCHI Max | USA | 14 |
153 | YAN Xingyuan | CHN | 14 |
154 | GRONMAN Tuomas | FIN | 13 |
155 | CERVENKA Vaclav | USA | 12 |
156 | TOLAR David | CZE | 12 |
157 | GERDZHIKOV Dimitar | BUL | 11 |
158 | BRUNNER Peter | AUT | 11 |
159 | STOYANOV Kristiyan | BUL | 11 |
160 | OLSSON Victor | SWE | 10 |
161 | KIM Yonggyu | KOR | 10 |
162 | IVKO Maksym | UKR | 9 |
163 | OEYGARD Harald | NOR | 9 |
164 | HOWE Alex | USA | 9 |
165 | SCHMUCK Dominic | GER | 8 |
166 | KIERS Trevor | CAN | 7 |
167 | ERMITS Kalev | EST | 6 |
168 | BRANDT Oskar | SWE | 6 |
169 | COLTEA George Marian | ROU | 5 |
170 | LUSA Daumants | LAT | 5 |
171 | NICASE Mattia | ITA | 4 |
172 | LI Xuezhi | CHN | 4 |
173 | BANYS Linas | LTU | 4 |
174 | TOIVANEN Ahti | FIN | 3 |
175 | OLSSON Sebastian | SWE | 3 |
176 | COOPER Travis | USA | 1 |
177 | GOESSLING Raleigh | USA | 1 |
178 | GHIGLIONE Luca | ITA | 1 |
Вся статистика и аналитика