Биатлон. Кубок IBU (cезон 2019/2020). Общий зачет. Мужчины
№ | Имя биатлониста | Страна | Очки |
1 | FRATZSCHER Lucas | GER | 718 |
2 | STROEMSHEIM Endre | NOR | 705 |
3 | STRELTSOV Kirill | RUS | 629 |
4 | PERRILLAT BOTTONET Martin | FRA | 599 |
5 | BOGETVEIT Haavard Gutuboe | NOR | 529 |
6 | TOMSHIN Vasilii | RUS | 493 |
7 | REES Roman | GER | 476 |
8 | BAKKEN Sivert Guttorm | NOR | 472 |
9 | GJESBAKK Fredrik | NOR | 472 |
10 | PETTERSEN Sindre | NOR | 460 |
11 | KHALILI Said Karimulla | RUS | 450 |
12 | BIRKELAND Lars Helge | NOR | 445 |
13 | KRYUKO Viktar | BLR | 392 |
14 | STRELOW Justus | GER | 350 |
15 | NAWRATH Philipp | GER | 342 |
16 | JORDE Sindre Fjellheim | NOR | 318 |
17 | CLAUDE Emilien | FRA | 317 |
18 | ANDERSEN Aleksander Fjeld | NOR | 291 |
19 | SCHMUCK Dominic | GER | 264 |
20 | ZEMLICKA Milan | CZE | 262 |
21 | DOTSENKO Andriy | UKR | 259 |
22 | SEMENOV Sergii | UKR | 244 |
23 | HORNIG Vitezslav | CZE | 242 |
24 | HOLLANDT Florian | GER | 234 |
25 | CHENAL Thierry | ITA | 233 |
26 | KRUPCIK Tomas | CZE | 232 |
27 | VARABEI Maksim | BLR | 221 |
28 | LESSER Erik | GER | 221 |
29 | TKALENKO Ruslan | UKR | 220 |
30 | TAMBORNINO Eligius | SUI | 217 |
31 | LAEGREID Sturla Holm | NOR | 207 |
32 | TSYMBAL Bogdan | UKR | 198 |
33 | SUCHILOV Semen | RUS | 195 |
34 | VACLAVIK Adam | CZE | 195 |
35 | SLEPOV Alexey | RUS | 194 |
36 | JAKOB Patrick | AUT | 180 |
37 | BRUNNER Peter | AUT | 176 |
38 | BEGUE Aristide | FRA | 173 |
39 | SCHOMMER Paul | USA | 168 |
40 | BOCHARNIKOV Sergey | BLR | 160 |
41 | MUKHAMEDZIANOV Ilnaz | RUS | 159 |
42 | DURTSCHI Max | USA | 158 |
43 | FINELLO Jeremy | SUI | 155 |
44 | RASTORGUJEVS Andrejs | LAT | 153 |
45 | SMOLSKI Anton | BLR | 144 |
46 | ZINI Saverio | ITA | 141 |
47 | RIETHMUELLER Danilo | GER | 137 |
48 | TRUSH Vitaliy | UKR | 132 |
49 | POVARNITSYN Alexander | RUS | 125 |
50 | IVANOV Dmitrii | RUS | 125 |
51 | LESIUK Taras | UKR | 119 |
52 | SOERUM Vebjoern | NOR | 118 |
53 | KAZARYNAU Yahor | BLR | 115 |
54 | KOMATZ David | AUT | 114 |
55 | LEMMERER Harald | AUT | 112 |
56 | JAEGER Martin | SUI | 111 |
57 | RIVAIL Hugo | FRA | 109 |
58 | LAZOUSKI Dzmitry | BLR | 107 |
59 | BURKHALTER Joscha | SUI | 107 |
60 | STEGMAYR Gabriel | SWE | 106 |
61 | ELISEEV Matvey | RUS | 104 |
62 | ZINI Rudy | ITA | 98 |
63 | TYSHCHENKO Artem | UKR | 98 |
64 | EBERHARD Tobias | AUT | 97 |
65 | BRANDT Oskar | SWE | 95 |
66 | STALDER Sebastian | SUI | 94 |
67 | SCHEMPP Simon | GER | 92 |
68 | BROWN Jake | USA | 90 |
69 | BIONAZ Didier | ITA | 89 |
70 | COOPER Travis | USA | 87 |
71 | BOURGEOIS REPUBLIQUE Martin | FRA | 85 |
72 | CISAR Alex | SLO | 83 |
73 | CAPPELLARI Daniele | ITA | 80 |
74 | MAGAZEEV Pavel | MDA | 78 |
75 | LEITINGER Nikolaus | AUT | 75 |
76 | FILIMONOV Vadim | RUS | 72 |
77 | RUNNALLS Adam | CAN | 72 |
78 | ILIEV Vladimir | BUL | 71 |
79 | LATYPOV Eduard | RUS | 70 |
80 | CRNKOVIC Kresimir | CRO | 68 |
81 | SIMA Michal | SVK | 65 |
82 | PORSHNEV Nikita | RUS | 64 |
83 | BALOGA Matej | SVK | 61 |
84 | LAITINEN Heikki | FIN | 59 |
85 | STEFANSSON Malte | SWE | 57 |
86 | WAERNES Andreas Dahloe | NOR | 56 |
87 | MUKHIN Alexandr | KAZ | 53 |
88 | ZHU Zhenyu | CHN | 51 |
89 | LANGER Thierry | BEL | 50 |
90 | HARTWEG Niklas | SUI | 50 |
91 | DORFER Matthias | GER | 50 |
92 | PIDRUCHNYI Dmytro | UKR | 48 |
93 | LAHAYE-GOFFART Tom | BEL | 47 |
94 | SINAPOV Anton | BUL | 45 |
95 | STROLIA Vytautas | LTU | 43 |
96 | PUCHIANU Cornel | ROU | 42 |
97 | RANTA Jaakko | FIN | 40 |
98 | SEPPALA Tero | FIN | 38 |
99 | CLAUDE Fabien | FRA | 38 |
100 | CAMPBELL Carsen | CAN | 37 |
101 | HOWE Alex | USA | 37 |
102 | FLORE Raul Antonio | ROU | 36 |
103 | RASTIC Damir | SRB | 35 |
104 | USOV Mihail | MDA | 32 |
105 | COLTEA George Marian | ROU | 32 |
106 | BOVISI Sandro | SUI | 31 |
107 | HOSEK Ondrej | CZE | 29 |
108 | BABIKOV Anton | RUS | 28 |
109 | BUTA Florin-Catalin | ROU | 27 |
110 | GHIGLIONE Luca | ITA | 27 |
111 | BRYHADYR Ruslan | UKR | 27 |
112 | LI Xuezhi | CHN | 26 |
113 | OHLSSON Oskar | SWE | 25 |
114 | YALIOTNAU Raman | BLR | 24 |
115 | GUIGONNAT Antonin | FRA | 24 |
116 | BARTKO Simon | SVK | 22 |
117 | ERMITS Kalev | EST | 22 |
118 | NYKVIST Emil | SWE | 22 |
119 | LEREN Tore | NOR | 21 |
120 | DUDCHENKO Anton | UKR | 21 |
121 | WANG Wenqiang | CHN | 21 |
122 | VIUKHIN Andrei | RUS | 20 |
123 | KAZAR Matej | SVK | 20 |
124 | CHENG Fangming | CHN | 19 |
125 | GERDZHIKOV Dimitar | BUL | 19 |
126 | NICASE Mattia | ITA | 19 |
127 | CHOI Dujin | KOR | 18 |
128 | PRYMA Artem | UKR | 18 |
129 | VIDMAR Anton | SLO | 18 |
130 | MAHON Sebastien | FRA | 18 |
131 | TRIXL Sebastian | AUT | 17 |
132 | ZAHKNA Rene | EST | 16 |
133 | OTCENAS Martin | SVK | 16 |
134 | NYENG Emil | NOR | 14 |
135 | STRUM Matthew | CAN | 14 |
136 | KAUKENAS Tomas | LTU | 14 |
137 | DIELEN Pjotr | BEL | 13 |
138 | BRAUNHOFER Patrick | ITA | 13 |
139 | GIACOMEL Tommaso | ITA | 12 |
140 | JANIK Mateusz | POL | 12 |
141 | MONTELLO Giuseppe | ITA | 12 |
142 | KUTS Timur | KAZ | 12 |
143 | HALLSTROEM Simon | SWE | 11 |
144 | RODIGARI Paolo | ITA | 11 |
145 | ROMANIN Nicola | ITA | 10 |
146 | LAMURE Morgan | FRA | 10 |
147 | INVENIUS Tuukka | FIN | 9 |
148 | MISE Edgars | LAT | 8 |
149 | HOMBERG Niklas | GER | 5 |
150 | KIERS Trevor | CAN | 4 |
151 | KIREYEV Vladislav | KAZ | 3 |
152 | SALUTT Nico | SUI | 3 |
153 | HASILLA Tomas | SVK | 3 |
154 | BAISHO Kazuki | JPN | 3 |
155 | BELETSKIY Danil | KAZ | 2 |
156 | PLANKO Lovro | SLO | 2 |
157 | JADA Stavre | MKD | 2 |
158 | PANTOV Anton | KAZ | 2 |
159 | OTTINGER Lukas | SVK | 1 |
160 | HARJULA Tuomas | FIN | 1 |
Вся статистика и аналитика