Биатлон. Кубок IBU (cезон 2020/2021). Общий зачет. Мужчины
№ | Имя биатлониста | Страна | Очки |
1 | ANDERSEN Filip Fjeld | NOR | 534 |
2 | NAWRATH Philipp | GER | 528 |
3 | BAKKEN Sivert Guttorm | NOR | 520 |
4 | ANDERSEN Aleksander Fjeld | NOR | 502 |
5 | BOGETVEIT Haavard Gutuboe | NOR | 443 |
6 | STRELOW Justus | GER | 437 |
7 | STROEMSHEIM Endre | NOR | 404 |
8 | BJOENTEGAARD Erlend | NOR | 339 |
9 | CAPPELLARI Daniele | ITA | 339 |
10 | PORSHNEV Nikita | RUS | 327 |
11 | SUCHILOV Semen | RUS | 316 |
12 | RIVAIL Hugo | FRA | 304 |
13 | MONTELLO Giuseppe | ITA | 251 |
14 | FRATZSCHER Lucas | GER | 246 |
15 | KHALILI Said Karimulla | RUS | 241 |
16 | BRAUNHOFER Patrick | ITA | 224 |
17 | SCHMUCK Dominic | GER | 223 |
18 | HORN Philipp | GER | 212 |
19 | DONHAUSER Johannes Werner | GER | 211 |
20 | LESIUK Taras | UKR | 198 |
21 | LAITINEN Heikki | FIN | 188 |
22 | ZOBEL David | GER | 186 |
23 | ZINI Saverio | ITA | 184 |
24 | TKALENKO Ruslan | UKR | 173 |
25 | JAKOB Patrick | AUT | 164 |
26 | JAEGER Martin | SUI | 150 |
27 | TSYMBAL Bogdan | UKR | 149 |
28 | TOMSHIN Vasilii | RUS | 147 |
29 | BURKHALTER Joscha | SUI | 146 |
30 | IDINOV Evgenii | RUS | 141 |
31 | PRYMA Artem | UKR | 136 |
32 | YALIOTNAU Raman | BLR | 129 |
33 | PERROT Eric | FRA | 125 |
34 | STRELTSOV Kirill | RUS | 125 |
35 | VACLAVIK Adam | CZE | 125 |
36 | EBERHARD Tobias | AUT | 123 |
37 | LOMBARDOT Oscar | FRA | 119 |
38 | STEGMAYR Gabriel | SWE | 119 |
39 | SALUTT Nico | SUI | 118 |
40 | KUEHN Johannes | GER | 117 |
41 | SEROKHVOSTOV Daniil | RUS | 113 |
42 | ROMANIN Nicola | ITA | 106 |
43 | RIETHMUELLER Danilo | GER | 104 |
44 | WRIGHT Campbell | NZL | 102 |
45 | DOTSENKO Andriy | UKR | 102 |
46 | ZEMLICKA Milan | CZE | 91 |
47 | KRCMAR Michal | CZE | 88 |
48 | HOMBERG Niklas | GER | 86 |
49 | USOV Mihail | MDA | 85 |
50 | MAHON Sebastien | FRA | 84 |
51 | STEFANSSON Malte | SWE | 81 |
52 | RASTORGUJEVS Andrejs | LAT | 79 |
53 | BABIKOV Anton | RUS | 78 |
54 | MAGAZEEV Pavel | MDA | 78 |
55 | BOURGEOIS REPUBLIQUE Martin | FRA | 76 |
56 | BURNOTTE Jules | CAN | 75 |
57 | CLAUDE Emilien | FRA | 69 |
58 | NASYKO Denys | UKR | 67 |
59 | GROSS Marco | GER | 66 |
60 | BROUTIER Remi | FRA | 64 |
61 | STALDER Sebastian | SUI | 62 |
62 | OBERHAUSER Magnus | AUT | 61 |
63 | STENERSEN Torstein | SWE | 59 |
64 | MIKYSKA Tomas | CZE | 56 |
65 | LIPOWITZ Philipp | GER | 51 |
66 | MARECEK Jonas | CZE | 51 |
67 | STROLIA Vytautas | LTU | 46 |
68 | SOERUM Vebjoern | NOR | 44 |
69 | TAMBORNINO Eligius | SUI | 44 |
70 | SIIMER Kristo | EST | 43 |
71 | KARLIK Mikulas | CZE | 41 |
72 | WIESTNER Serafin | SUI | 40 |
73 | FILIMONOV Vadim | RUS | 40 |
74 | UNTERWEGER Dominic | AUT | 38 |
75 | SIMA Michal | SVK | 36 |
76 | ASPENES Sverre Dahlen | NOR | 35 |
77 | VIDMAR Anton | SLO | 35 |
78 | HARTWEG Niklas | SUI | 34 |
79 | RANTA Jaakko | FIN | 28 |
80 | KOBONOKI Tsukasa | JPN | 28 |
81 | BRANDT Oskar | SWE | 28 |
82 | LEITINGER Nikolaus | AUT | 28 |
83 | LARSSON Erik | SWE | 27 |
84 | INVENIUS Otto | FIN | 27 |
85 | KRUPCIK Tomas | CZE | 27 |
86 | BRYHADYR Ruslan | UKR | 26 |
87 | SKLENARIK Tomas | SVK | 26 |
88 | SCHOMMER Paul | USA | 25 |
89 | ILIEV Vladimir | BUL | 24 |
90 | BOVISI Sandro | SUI | 24 |
91 | MILLAR Aidan | CAN | 23 |
92 | HASILLA Tomas | SVK | 23 |
93 | BALOGA Matej | SVK | 23 |
94 | TYSHCHENKO Artem | UKR | 22 |
95 | MAKAROV Maksim | MDA | 22 |
96 | BUTA George | ROU | 22 |
97 | MUSTONEN Joni | FIN | 22 |
98 | PERVUSHIN Mikhail | RUS | 21 |
99 | MUKHIN Alexandr | KAZ | 21 |
100 | KAIUMOV Rustam | RUS | 20 |
101 | LEONESIO Iacopo | ITA | 20 |
102 | PITZER Lucas | AUT | 20 |
103 | CERVENKA Vaclav | USA | 19 |
104 | TACHIZAKI Mikito | JPN | 19 |
105 | ERMITS Kalev | EST | 18 |
106 | COLTEA George Marian | ROU | 17 |
107 | HALLSTROEM Simon | SWE | 16 |
108 | SIRIK Sergey | KAZ | 16 |
109 | CRNKOVIC Kresimir | CRO | 15 |
110 | DURTSCHI Max | USA | 15 |
111 | PERRILLAT BOTTONET Martin | FRA | 14 |
112 | PUCHIANU Cornel | ROU | 12 |
113 | CAMPBELL Carsen | USA | 11 |
114 | DOMBROVSKI Karol | LTU | 11 |
115 | CISAR Alex | SLO | 8 |
116 | AUSEYENKA Ilya | BLR | 7 |
117 | POSTL Thomas | AUT | 7 |
118 | TELEN Serhiy | UKR | 7 |
119 | GARANICHEV Evgeniy | RUS | 7 |
120 | HOLLANDT Florian | GER | 6 |
121 | RASTIC Damir | SRB | 5 |
122 | GUNKA Jan | POL | 5 |
123 | KOCIAN Jakub | CZE | 5 |
124 | GOESSLING Raleigh | USA | 4 |
125 | KAUKENAS Tomas | LTU | 4 |
126 | NAKAJIMA Jin | JPN | 4 |
127 | KAISER Simon | GER | 3 |
128 | OTTINGER Lukas | SVK | 2 |
129 | NEUMANN Michal | POL | 1 |
130 | GUZIK Grzegorz | POL | 1 |
Вся статистика и аналитика