Биатлон. Кубок IBU (cезон 2020/2021). Общий зачет. Мужчины
№ | Имя биатлониста | Страна | Очки |
1 | BAKKEN Sivert Guttorm | NOR | 452 |
2 | ANDERSEN Filip Fjeld | NOR | 451 |
3 | NAWRATH Philipp | GER | 442 |
4 | STROEMSHEIM Endre | NOR | 404 |
5 | ANDERSEN Aleksander Fjeld | NOR | 401 |
6 | STRELOW Justus | GER | 380 |
7 | BOGETVEIT Haavard Gutuboe | NOR | 380 |
8 | PORSHNEV Nikita | RUS | 311 |
9 | BJOENTEGAARD Erlend | NOR | 262 |
10 | KHALILI Said Karimulla | RUS | 241 |
11 | SUCHILOV Semen | RUS | 235 |
12 | CAPPELLARI Daniele | ITA | 219 |
13 | HORN Philipp | GER | 212 |
14 | FRATZSCHER Lucas | GER | 195 |
15 | MONTELLO Giuseppe | ITA | 191 |
16 | RIVAIL Hugo | FRA | 184 |
17 | SCHMUCK Dominic | GER | 180 |
18 | JAKOB Patrick | AUT | 157 |
19 | JAEGER Martin | SUI | 150 |
20 | TSYMBAL Bogdan | UKR | 149 |
21 | BRAUNHOFER Patrick | ITA | 148 |
22 | BURKHALTER Joscha | SUI | 146 |
23 | TKALENKO Ruslan | UKR | 144 |
24 | ZOBEL David | GER | 143 |
25 | PRYMA Artem | UKR | 136 |
26 | LESIUK Taras | UKR | 135 |
27 | DONHAUSER Johannes Werner | GER | 134 |
28 | ZINI Saverio | ITA | 130 |
29 | YALIOTNAU Raman | BLR | 129 |
30 | LAITINEN Heikki | FIN | 126 |
31 | STRELTSOV Kirill | RUS | 125 |
32 | PERROT Eric | FRA | 125 |
33 | STEGMAYR Gabriel | SWE | 119 |
34 | KUEHN Johannes | GER | 117 |
35 | SEROKHVOSTOV Daniil | RUS | 113 |
36 | EBERHARD Tobias | AUT | 113 |
37 | IDINOV Evgenii | RUS | 111 |
38 | RIETHMUELLER Danilo | GER | 104 |
39 | LOMBARDOT Oscar | FRA | 102 |
40 | DOTSENKO Andriy | UKR | 102 |
41 | KRCMAR Michal | CZE | 88 |
42 | HOMBERG Niklas | GER | 86 |
43 | SALUTT Nico | SUI | 85 |
44 | USOV Mihail | MDA | 85 |
45 | ROMANIN Nicola | ITA | 84 |
46 | WRIGHT Campbell | NZL | 80 |
47 | RASTORGUJEVS Andrejs | LAT | 79 |
48 | MAGAZEEV Pavel | MDA | 78 |
49 | BOURGEOIS REPUBLIQUE Martin | FRA | 76 |
50 | BURNOTTE Jules | CAN | 75 |
51 | CLAUDE Emilien | FRA | 69 |
52 | TOMSHIN Vasilii | RUS | 66 |
53 | GROSS Marco | GER | 66 |
54 | NASYKO Denys | UKR | 66 |
55 | STEFANSSON Malte | SWE | 63 |
56 | VACLAVIK Adam | CZE | 61 |
57 | OBERHAUSER Magnus | AUT | 61 |
58 | STENERSEN Torstein | SWE | 59 |
59 | BROUTIER Remi | FRA | 51 |
60 | STROLIA Vytautas | LTU | 46 |
61 | SOERUM Vebjoern | NOR | 44 |
62 | SIIMER Kristo | EST | 43 |
63 | KARLIK Mikulas | CZE | 41 |
64 | STALDER Sebastian | SUI | 38 |
65 | SIMA Michal | SVK | 36 |
66 | MAHON Sebastien | FRA | 36 |
67 | HARTWEG Niklas | SUI | 34 |
68 | UNTERWEGER Dominic | AUT | 30 |
69 | KOBONOKI Tsukasa | JPN | 28 |
70 | RANTA Jaakko | FIN | 28 |
71 | MARECEK Jonas | CZE | 27 |
72 | LARSSON Erik | SWE | 27 |
73 | VIDMAR Anton | SLO | 26 |
74 | SKLENARIK Tomas | SVK | 26 |
75 | BRYHADYR Ruslan | UKR | 26 |
76 | SCHOMMER Paul | USA | 25 |
77 | BOVISI Sandro | SUI | 24 |
78 | ILIEV Vladimir | BUL | 24 |
79 | HASILLA Tomas | SVK | 23 |
80 | MILLAR Aidan | CAN | 23 |
81 | MUSTONEN Joni | FIN | 22 |
82 | KRUPCIK Tomas | CZE | 22 |
83 | BUTA George | ROU | 22 |
84 | TYSHCHENKO Artem | UKR | 22 |
85 | ZEMLICKA Milan | CZE | 21 |
86 | TAMBORNINO Eligius | SUI | 21 |
87 | BRANDT Oskar | SWE | 21 |
88 | MUKHIN Alexandr | KAZ | 21 |
89 | PITZER Lucas | AUT | 20 |
90 | KAIUMOV Rustam | RUS | 20 |
91 | CERVENKA Vaclav | USA | 19 |
92 | ERMITS Kalev | EST | 18 |
93 | COLTEA George Marian | ROU | 17 |
94 | MAKAROV Maksim | MDA | 16 |
95 | HALLSTROEM Simon | SWE | 16 |
96 | LEITINGER Nikolaus | AUT | 14 |
97 | PERRILLAT BOTTONET Martin | FRA | 14 |
98 | FILIMONOV Vadim | RUS | 14 |
99 | CRNKOVIC Kresimir | CRO | 14 |
100 | MIKYSKA Tomas | CZE | 12 |
101 | PUCHIANU Cornel | ROU | 12 |
102 | DOMBROVSKI Karol | LTU | 11 |
103 | DURTSCHI Max | USA | 9 |
104 | GARANICHEV Evgeniy | RUS | 7 |
105 | TELEN Serhiy | UKR | 7 |
106 | POSTL Thomas | AUT | 7 |
107 | AUSEYENKA Ilya | BLR | 7 |
108 | HOLLANDT Florian | GER | 6 |
109 | KOCIAN Jakub | CZE | 5 |
110 | GUNKA Jan | POL | 5 |
111 | NAKAJIMA Jin | JPN | 4 |
112 | KAUKENAS Tomas | LTU | 4 |
113 | OTTINGER Lukas | SVK | 2 |
114 | GUZIK Grzegorz | POL | 1 |
115 | NEUMANN Michal | POL | 1 |
Вся статистика и аналитика