Биатлон. Кубок IBU (cезон 2021/2022). Индивидуальная гонка. Мужчины
№ | Имя биатлониста | Страна | Очки |
1 | BABIKOV Anton | RUS | 97 |
2 | LOMBARDOT Oscar | FRA | 94 |
3 | ASPENES Sverre Dahlen | NOR | 88 |
4 | STRELOW Justus | GER | 82 |
5 | PORSHNEV Nikita | RUS | 79 |
6 | BJOENTEGAARD Erlend | NOR | 76 |
7 | NASYKO Denys | UKR | 72 |
8 | TOMSHIN Vasilii | RUS | 67 |
9 | STROEMSHEIM Endre | NOR | 64 |
10 | WIESTNER Serafin | SUI | 60 |
11 | ZOBEL David | GER | 60 |
12 | PAULSEN Vetle | NOR | 60 |
13 | BUTA George | ROU | 57 |
14 | BOGETVEIT Haavard Gutuboe | NOR | 56 |
15 | FEMSTEINEVIK Martin | NOR | 54 |
16 | WINDISCH Dominik | ITA | 54 |
17 | BRAUNHOFER Patrick | ITA | 54 |
18 | GROSS Marco | GER | 53 |
19 | HORNIG Vitezslav | CZE | 51 |
20 | CAPPELLARI Daniele | ITA | 48 |
21 | TSVETKOV Maksim | RUS | 48 |
22 | DORFER Matthias | GER | 48 |
23 | FRATZSCHER Lucas | GER | 46 |
24 | ZINGERLE David | ITA | 45 |
25 | MUKHAMEDZIANOV Ilnaz | RUS | 43 |
26 | SCHMUCK Dominic | GER | 43 |
27 | HORN Philipp | GER | 40 |
28 | KRUPCIK Tomas | CZE | 40 |
29 | ANDERSEN Aleksander Fjeld | NOR | 39 |
30 | LESIUK Taras | UKR | 38 |
31 | MUSTONEN Joni | FIN | 38 |
32 | CLAUDE Emilien | FRA | 36 |
33 | PASHCHENKO Petr | RUS | 35 |
34 | ZEMLICKA Milan | CZE | 32 |
35 | BOCHARNIKOV Sergey | BLR | 32 |
36 | AUSEYENKA Ilya | BLR | 31 |
37 | PETTERSEN Sindre | NOR | 31 |
38 | IVANOV Dmitrii | RUS | 30 |
39 | POVARNITSYN Alexander | RUS | 30 |
40 | KIREYEV Vladislav | KAZ | 28 |
41 | BOVISI Sandro | SUI | 28 |
42 | KAISER Simon | GER | 26 |
43 | TULATSIN Ivan | BLR | 25 |
44 | ELISEEV Matvei | RUS | 25 |
45 | ZINI Saverio | ITA | 24 |
46 | LEMMERER Harald | AUT | 23 |
47 | MAGAZEEV Pavel | MDA | 22 |
48 | LIPOWITZ Philipp | GER | 22 |
49 | MEUNIER Ambroise | FRA | 22 |
50 | NYKVIST Emil | SWE | 21 |
51 | GARANICHEV Evgenii | RUS | 20 |
52 | BRANDT Viktor | SWE | 20 |
53 | BOURGEOIS REPUBLIQUE Martin | FRA | 19 |
54 | DALE Johannes | NOR | 19 |
55 | ERIKSSON Alfred | SWE | 19 |
56 | RANTA Jaakko | FIN | 17 |
57 | LEITINGER Nikolaus | AUT | 17 |
58 | KIERS Trevor | CAN | 16 |
59 | TRUSH Vitaliy | UKR | 15 |
60 | TAMBORNINO Eligius | SUI | 15 |
61 | JORDE Sindre Fjellheim | NOR | 13 |
62 | ANDERSSON Oscar | SWE | 13 |
63 | MIKYSKA Tomas | CZE | 13 |
64 | MOLINARI Michele | ITA | 12 |
65 | CHOI Dujin | KOR | 11 |
66 | STEGMAYR Gabriel | SWE | 10 |
67 | DOMBROVSKI Karol | LTU | 9 |
68 | IVARSSON Anton | SWE | 9 |
69 | USOV Mihail | MDA | 8 |
70 | FOMIN Maksim | LTU | 7 |
71 | INVENIUS Otto | FIN | 7 |
72 | KROGSAETER Joergen Brendengen | NOR | 6 |
73 | BIRKENTALS Renars | LAT | 6 |
74 | BALOGA Matej | SVK | 6 |
75 | BIONAZ Didier | ITA | 5 |
76 | KAZAR Matej | SVK | 4 |
77 | STRUM Matthew | CAN | 4 |
78 | RIETHMUELLER Danilo | GER | 3 |
79 | BOTN Johan-Olav | NOR | 2 |
80 | NEDZA-KUBINIEC Andrzej | POL | 1 |
81 | ORLYK Andrii | UKR | 1 |
82 | ROMANOV Nikita | LTU | 1 |
Вся статистика и аналитика