Биатлон. Кубок IBU (cезон 2021/2022). Спринт. Мужчины
№ | Имя биатлониста | Страна | Очки |
1 | BJOENTEGAARD Erlend | NOR | 436 |
2 | BOGETVEIT Haavard Gutuboe | NOR | 385 |
3 | ASPENES Sverre Dahlen | NOR | 374 |
4 | ANDERSEN Aleksander Fjeld | NOR | 366 |
5 | CLAUDE Emilien | FRA | 343 |
6 | FRATZSCHER Lucas | GER | 317 |
7 | STRELOW Justus | GER | 311 |
8 | TOMSHIN Vasilii | RUS | 311 |
9 | DALE Johannes | NOR | 257 |
10 | HORN Philipp | GER | 246 |
11 | MUKHAMEDZIANOV Ilnaz | RUS | 239 |
12 | CAPPELLARI Daniele | ITA | 195 |
13 | BRAUNHOFER Patrick | ITA | 189 |
14 | ZOBEL David | GER | 185 |
15 | PORSHNEV Nikita | RUS | 183 |
16 | POVARNITSYN Alexander | RUS | 159 |
17 | PETTERSEN Sindre | NOR | 147 |
18 | NASYKO Denys | UKR | 147 |
19 | PASHCHENKO Petr | RUS | 145 |
20 | GROSS Marco | GER | 142 |
21 | STROEMSHEIM Endre | NOR | 141 |
22 | BABIKOV Anton | RUS | 137 |
23 | BROUTIER Remi | FRA | 137 |
24 | COLTEA George | ROU | 135 |
25 | MIKYSKA Tomas | CZE | 132 |
26 | TAMBORNINO Eligius | SUI | 118 |
27 | WIESTNER Serafin | SUI | 111 |
28 | SCHMUCK Dominic | GER | 109 |
29 | MEUNIER Ambroise | FRA | 102 |
30 | PERVUSHIN Mikhail | RUS | 99 |
31 | RANTA Jaakko | FIN | 97 |
32 | SHAMAEV Dmitrii | ROU | 95 |
33 | PITZER Lucas | AUT | 95 |
34 | NYKVIST Emil | SWE | 93 |
35 | KUEHN Johannes | GER | 91 |
36 | JORDE Sindre Fjellheim | NOR | 90 |
37 | TKALENKO Ruslan | UKR | 89 |
38 | BUTA George | ROU | 89 |
39 | TULATSIN Ivan | BLR | 87 |
40 | TRUSH Vitaliy | UKR | 84 |
41 | STALDER Gion | SUI | 83 |
42 | IVANOV Dmitrii | RUS | 80 |
43 | BRANDT Viktor | SWE | 80 |
44 | ZEMLICKA Milan | CZE | 74 |
45 | DOTSENKO Andriy | UKR | 72 |
46 | CISAR Alex | SLO | 71 |
47 | KAISER Simon | GER | 69 |
48 | AUSEYENKA Ilya | BLR | 66 |
49 | HORNIG Vitezslav | CZE | 65 |
50 | RIETHMUELLER Danilo | GER | 65 |
51 | DONHAUSER Johannes Werner | GER | 64 |
52 | BOCHARNIKOV Sergey | BLR | 61 |
53 | PERROT Eric | FRA | 59 |
54 | CERVENKA Vaclav | USA | 58 |
55 | POSTL Thomas | AUT | 57 |
56 | ANDERSEN Filip Fjeld | NOR | 54 |
57 | MOLINARI Michele | ITA | 54 |
58 | FAUNER Daniele | ITA | 54 |
59 | HASILLA Tomas | SVK | 54 |
60 | DORFER Matthias | GER | 53 |
61 | MAHON Sebastien | FRA | 52 |
62 | RIVAIL Hugo | FRA | 51 |
63 | JAKIELA Tomasz | POL | 49 |
64 | JAEGER Martin | SUI | 49 |
65 | TSVETKOV Maksim | RUS | 48 |
66 | STEGMAYR Gabriel | SWE | 48 |
67 | MUSTONEN Joni | FIN | 47 |
68 | BRANDT Oskar | SWE | 43 |
69 | LEITINGER Nikolaus | AUT | 43 |
70 | FOMIN Maksim | LTU | 43 |
71 | ZINGERLE David | ITA | 43 |
72 | MARECEK Jonas | CZE | 41 |
73 | LEMMERER Harald | AUT | 40 |
74 | OEYGARD Harald | NOR | 40 |
75 | BJOERN Petter Austberg | NOR | 38 |
76 | KARVINEN Ville-valtteri | FIN | 37 |
77 | PUCHIANU Cornel | ROU | 37 |
78 | WINDISCH Dominik | ITA | 36 |
79 | HALLSTROEM Simon | SWE | 36 |
80 | NEDZA-KUBINIEC Andrzej | POL | 34 |
81 | KIREYEV Vladislav | KAZ | 33 |
82 | BIONAZ Didier | ITA | 32 |
83 | DURTSCHI Max | USA | 32 |
84 | USOV Mihail | MDA | 32 |
85 | RUNNALLS Adam | CAN | 31 |
86 | LAPSHIN Timofei | KOR | 31 |
87 | BURKHALTER Joscha | SUI | 31 |
88 | GARANICHEV Evgenii | RUS | 30 |
89 | PAULSEN Vetle | NOR | 30 |
90 | STRUM Matthew | CAN | 30 |
91 | BOVISI Sandro | SUI | 30 |
92 | UNTERWEGER Dominic | AUT | 29 |
93 | MAKAROV Maksim | MDA | 27 |
94 | LESIUK Taras | UKR | 27 |
95 | BIRKENTALS Renars | LAT | 27 |
96 | CHRISTILLE Cedric | ITA | 26 |
97 | RASTIC Damir | SRB | 26 |
98 | LOMBARDOT Oscar | FRA | 26 |
99 | NORDGREN Leif | USA | 24 |
100 | FLORE Raul | ROU | 24 |
101 | LABASTAU Mikita | BLR | 24 |
102 | JAKOB Patrick | AUT | 24 |
103 | SJOKVIST Henning | SWE | 24 |
104 | DOMBROVSKI Karol | LTU | 23 |
105 | GAUTIER PELISSIER Aubin | FRA | 23 |
106 | DYUSSENOV Asset | KAZ | 23 |
107 | SOERUM Vebjoern | NOR | 22 |
108 | MAGAZEEV Pavel | MDA | 22 |
109 | TACHIZAKI Mikito | JPN | 21 |
110 | STRELTSOV Kirill | RUS | 21 |
111 | DANUSER Dajan | SUI | 21 |
112 | OBERHAUSER Magnus | AUT | 21 |
113 | PLETZ Logan | CAN | 20 |
114 | CRNKOVIC Kresimir | CRO | 19 |
115 | KAZAR Matej | SVK | 19 |
116 | SKLENARIK Tomas | SVK | 18 |
117 | LAHAYE-GOFFART Tom | BEL | 17 |
118 | HELDNA Robert | EST | 17 |
119 | INVENIUS Otto | FIN | 16 |
120 | KRUPCIK Tomas | CZE | 16 |
121 | BOURGEOIS REPUBLIQUE Martin | FRA | 15 |
122 | ORLYK Andrii | UKR | 14 |
123 | PANCERZ Przemyslaw | POL | 14 |
124 | LACY Scott | USA | 14 |
125 | TYSHCHENKO Artem | UKR | 13 |
126 | LIPOWITZ Philipp | GER | 13 |
127 | TELEN Serhiy | UKR | 12 |
128 | BARTKO Simon | SVK | 12 |
129 | ABRAHAM Ludek | CZE | 10 |
130 | BALOGA Matej | SVK | 10 |
131 | BOTN Johan-Olav | NOR | 9 |
132 | YALIOTNAU Raman | BLR | 9 |
133 | ZINI Saverio | ITA | 9 |
134 | MISE Edgars | LAT | 8 |
135 | DESMUS Guillaume | FRA | 8 |
136 | FILIP Wojciech | POL | 7 |
137 | ANDERSSON Oscar | SWE | 7 |
138 | KROGSAETER Joergen Brendengen | NOR | 7 |
139 | HECHENBERGER Andreas | AUT | 7 |
140 | HEIKKINEN Arttu | FIN | 7 |
141 | BELETSKIY Danil | KAZ | 6 |
142 | KIERS Trevor | CAN | 5 |
143 | FRAVI Laurin | SUI | 5 |
144 | KUUTTINEN Patrik | FIN | 3 |
145 | VIDMAR Anton | SLO | 3 |
146 | KINASH Stepan | UKR | 3 |
147 | KODAMA Shohei | JPN | 2 |
148 | MILLAR Aidan | CAN | 2 |
149 | SHYDLOUSKI Anton | BLR | 2 |
150 | GUIRAUD POILLOT Theo | FRA | 2 |
151 | BAISHO Kazuki | JPN | 2 |
152 | NAKAJIMA Jin | JPN | 1 |
153 | SKORUSA Wojciech | POL | 1 |
Вся статистика и аналитика