Биатлон. Кубок IBU (cезон 2022/2023). Спринт. Мужчины
№ | Имя биатлониста | Страна | Очки |
1 | STROEMSHEIM Endre | NOR | 583 |
2 | SOERUM Vebjoern | NOR | 555 |
3 | FRATZSCHER Lucas | GER | 444 |
4 | HORN Philipp | GER | 423 |
5 | ANDERSEN Aleksander Fjeld | NOR | 394 |
6 | OEVERBY Mats | NOR | 347 |
7 | SCHMUCK Dominic | GER | 254 |
8 | LOMBARDOT Oscar | FRA | 243 |
9 | BROUTIER Remi | FRA | 210 |
10 | KAISER Simon | GER | 190 |
11 | ULDAL Martin | NOR | 188 |
12 | JORDE Sindre Fjellheim | NOR | 186 |
13 | TYSHCHENKO Artem | UKR | 177 |
14 | CAPPELLARI Daniele | ITA | 175 |
15 | IVARSSON Anton | SWE | 170 |
16 | GROSS Marco | GER | 164 |
17 | BOTN Johan-Olav | NOR | 163 |
18 | DANUSER Dajan | SUI | 160 |
19 | HORNIG Vitezslav | CZE | 159 |
20 | PERROT Eric | FRA | 133 |
21 | MUEHLBACHER Fredrik | AUT | 131 |
22 | TKALENKO Ruslan | UKR | 129 |
23 | MUSTONEN Joni | FIN | 127 |
24 | ANDERSEN Filip Fjeld | NOR | 124 |
25 | ROMANIN Nicola | ITA | 118 |
26 | ZENI Elia | ITA | 117 |
27 | BJOENTEGAARD Erlend | NOR | 116 |
28 | RASTORGUJEVS Andrejs | LAT | 110 |
29 | VACLAVIK Adam | CZE | 110 |
30 | MEUNIER Ambroise | FRA | 106 |
31 | FREY Isak | NOR | 105 |
32 | MAKAROV Maksim | MDA | 101 |
33 | PUCHIANU Cornel | ROU | 101 |
34 | JAKOB Patrick | AUT | 101 |
35 | NAWRATH Philipp | GER | 100 |
36 | ASPENES Sverre Dahlen | NOR | 100 |
37 | INVENIUS Otto | FIN | 89 |
38 | HEIKKINEN Arttu | FIN | 88 |
39 | FRAVI Laurin | SUI | 83 |
40 | STEFANSSON Malte | SWE | 80 |
41 | BONACCI Vincent | USA | 77 |
42 | NEVLAND Martin | NOR | 76 |
43 | PITZER Lucas | AUT | 76 |
44 | CHRISTILLE Cedric | ITA | 76 |
45 | STALDER Gion | SUI | 74 |
46 | BARALE Marco | ITA | 72 |
47 | DONHAUSER Johannes Werner | GER | 70 |
48 | WIESTNER Serafin | SUI | 69 |
49 | BRANDT Oskar | SWE | 69 |
50 | MUKKALA JONNI | FIN | 68 |
51 | GERMAIN Maxime | USA | 66 |
52 | FONTAINE Paul | FRA | 65 |
53 | OBERHAUSER Magnus | AUT | 62 |
54 | LESIUK Taras | UKR | 62 |
55 | MAGAZEEV Pavel | MDA | 61 |
56 | PIDRUCHNYI Dmytro | UKR | 60 |
57 | CRNKOVIC Kresimir | CRO | 59 |
58 | CONNELLY Zachary | CAN | 59 |
59 | MIKYSKA Tomas | CZE | 57 |
60 | RUNNALLS Adam | CAN | 55 |
61 | UNTERWEGER Dominic | AUT | 54 |
62 | THIEVENT Lou | FRA | 54 |
63 | TELEN Serhiy | UKR | 53 |
64 | SEPPALA Tero | FIN | 50 |
65 | CLAUDE Emilien | FRA | 50 |
66 | LEGOVIC Matija | CRO | 49 |
67 | NASYKO Denys | UKR | 48 |
68 | KIERS Trevor | CAN | 47 |
69 | BADACZ Konrad | POL | 46 |
70 | BRANDT Viktor | SWE | 45 |
71 | SKORUSA Wojciech | POL | 45 |
72 | LAPSHIN Timofei | KOR | 44 |
73 | FAUNER Daniele | ITA | 42 |
74 | LAITINEN Heikki | FIN | 42 |
75 | BUTA George | ROU | 40 |
76 | COLTEA George | ROU | 40 |
77 | ARWIDSON Tobias | SWE | 40 |
78 | WRIGHT Campbell | NZL | 39 |
79 | ROMANOV Nikita | LTU | 38 |
80 | CERVENKA Vaclav | USA | 37 |
81 | TROJER Pavel | SLO | 32 |
82 | OEYGARD Harald | NOR | 31 |
83 | ILIEV Vladimir | BUL | 31 |
84 | TRIXL Sebastian | AUT | 30 |
85 | KIREYEV Vladislav | KAZ | 30 |
86 | BUTA Florin-Catalin | ROU | 29 |
87 | BROWN Luke | USA | 29 |
88 | SJOKVIST Henning | SWE | 29 |
89 | PLETZ Logan | CAN | 27 |
90 | HELDNA Robert | EST | 25 |
91 | DYUSSENOV Asset | KAZ | 24 |
92 | TSYMBAL Bogdan | UKR | 24 |
93 | NEDZA-KUBINIEC Andrzej | POL | 24 |
94 | BIRKENTALS Renars | LAT | 24 |
95 | FLORE Raul | ROU | 24 |
96 | ERIKSSON Alfred | SWE | 23 |
97 | MOLINARI Michele | ITA | 23 |
98 | TACHIZAKI Mikito | JPN | 22 |
99 | KARLIK Mikulas | CZE | 22 |
100 | STEGMAYR Gabriel | SWE | 21 |
101 | LEITNER Felix | AUT | 20 |
102 | USOV Mihail | MDA | 19 |
103 | HALLSTROEM Simon | SWE | 19 |
104 | AOLAID Marten | EST | 18 |
105 | MANDZYN Vitalii | UKR | 16 |
106 | HECHENBERGER Andreas | AUT | 15 |
107 | BOVISI Sandro | SUI | 15 |
108 | LEONESIO Iacopo | ITA | 15 |
109 | PRYMA Artem | UKR | 14 |
110 | MAHON Sebastien | FRA | 13 |
111 | PALM Tuudor | EST | 13 |
112 | LEMMERER Harald | AUT | 13 |
113 | JAKIELA Tomasz | POL | 12 |
114 | DARIN Ivan | KAZ | 11 |
115 | MACKINE Jokubas | LTU | 11 |
116 | USOV Andrei | MDA | 10 |
117 | BOURGEOIS REPUBLIQUE Martin | FRA | 10 |
118 | MARECEK Jonas | CZE | 10 |
119 | PERV Joosep | EST | 9 |
120 | REPNIK Matic | SLO | 9 |
121 | DUDCHENKO Anton | UKR | 8 |
122 | BEAUVAIS Cesar | BEL | 7 |
123 | ZASHEV Vasil | BUL | 7 |
124 | QUINN Tobias | CAN | 7 |
125 | DOTSENKO Andriy | UKR | 6 |
126 | KARVINEN Otto-Eemil | FIN | 6 |
127 | MISE Edgars | LAT | 5 |
128 | SMITH Lucas | CAN | 4 |
129 | LANGER Thierry | BEL | 4 |
130 | LEVET Damien | FRA | 2 |
131 | CUNNINGHAM Timothy | USA | 2 |
132 | KOELLNER Hans | GER | 2 |
133 | UHA Juri | EST | 1 |
134 | NEUMANN Michal | POL | 1 |
135 | BELETSKIY Danil | KAZ | 1 |
136 | PIQUERAS GARCIA Roberto | ESP | 1 |
Вся статистика и аналитика