Биатлон. Кубок мира (cезон 2020/2021). Гонка преследования. Мужчины
№ | Имя биатлониста | Страна | Очки |
1 | LAEGREID Sturla Holm | NOR | 306 |
2 | BOE Johannes Thingnes | NOR | 306 |
3 | JACQUELIN Emilien | FRA | 286 |
4 | FILLON MAILLET Quentin | FRA | 266 |
5 | SAMUELSSON Sebastian | SWE | 253 |
6 | BOE Tarjei | NOR | 249 |
7 | DALE Johannes | NOR | 234 |
8 | CLAUDE Fabien | FRA | 218 |
9 | DESTHIEUX Simon | FRA | 211 |
10 | FAK Jakov | SLO | 209 |
11 | HOFER Lukas | ITA | 209 |
12 | PONSILUOMA Martin | SWE | 185 |
13 | EDER Simon | AUT | 182 |
14 | CHRISTIANSEN Vetle Sjaastad | NOR | 177 |
15 | DOLL Benedikt | GER | 171 |
16 | LESSER Erik | GER | 170 |
17 | GUIGONNAT Antonin | FRA | 145 |
18 | ELISEEV Matvey | RUS | 142 |
19 | LOGINOV Alexander | RUS | 141 |
20 | PEIFFER Arnd | GER | 137 |
21 | LATYPOV Eduard | RUS | 136 |
22 | KRCMAR Michal | CZE | 129 |
23 | WEGER Benjamin | SUI | 119 |
24 | PIDRUCHNYI Dmytro | UKR | 114 |
25 | NELIN Jesper | SWE | 105 |
26 | LEITNER Felix | AUT | 100 |
27 | GARANICHEV Evgeniy | RUS | 81 |
28 | RASTORGUJEVS Andrejs | LAT | 79 |
29 | GOW Christian | CAN | 72 |
30 | SMOLSKI Anton | BLR | 69 |
31 | BOCHARNIKOV Sergey | BLR | 66 |
32 | WINDISCH Dominik | ITA | 62 |
33 | PRYMA Artem | UKR | 62 |
34 | BORMOLINI Thomas | ITA | 60 |
35 | SEPPALA Tero | FIN | 59 |
36 | REES Roman | GER | 58 |
37 | KOMATZ David | AUT | 53 |
38 | STROEMSHEIM Endre | NOR | 51 |
39 | GOW Scott | CAN | 44 |
40 | DOVZAN Miha | SLO | 42 |
41 | ILIEV Vladimir | BUL | 37 |
42 | ANDERSEN Aleksander Fjeld | NOR | 37 |
43 | FEMLING Peppe | SWE | 34 |
44 | HORN Philipp | GER | 33 |
45 | TSYMBAL Bogdan | UKR | 31 |
46 | CLAUDE Florent | BEL | 31 |
47 | BJOENTEGAARD Erlend | NOR | 30 |
48 | EBERHARD Julian | AUT | 27 |
49 | NAWRATH Philipp | GER | 27 |
50 | KUEHN Johannes | GER | 25 |
51 | DOHERTY Sean | USA | 25 |
52 | KHALILI Said Karimulla | RUS | 24 |
53 | YALIOTNAU Raman | BLR | 23 |
54 | BIONAZ Didier | ITA | 23 |
55 | MORAVEC Ondrej | CZE | 21 |
56 | GIACOMEL Tommaso | ITA | 20 |
57 | BROWN Jake | USA | 19 |
58 | TYSHCHENKO Artem | UKR | 16 |
59 | STVRTECKY Jakub | CZE | 16 |
60 | KARLIK Mikulas | CZE | 15 |
61 | BABIKOV Anton | RUS | 14 |
62 | HARJULA Tuomas | FIN | 14 |
63 | JAEGER Martin | SUI | 13 |
64 | FINELLO Jeremy | SUI | 13 |
65 | STRELOW Justus | GER | 11 |
66 | DUDCHENKO Anton | UKR | 10 |
67 | DOMBROVSKI Karol | LTU | 9 |
68 | ZOBEL David | GER | 9 |
69 | NORDGREN Leif | USA | 9 |
70 | BAKKEN Sivert Guttorm | NOR | 8 |
71 | VARABEI Maksim | BLR | 7 |
72 | ANDERSEN Filip Fjeld | NOR | 6 |
73 | HIIDENSALO Olli | FIN | 3 |
74 | CLAUDE Emilien | FRA | 2 |
75 | GUZIK Grzegorz | POL | 2 |
76 | BUTA George | ROU | 2 |
77 | SINAPOV Anton | BUL | 1 |
78 | ZAHKNA Rene | EST | 1 |
79 | KRUPCIK Tomas | CZE | 1 |
80 | SCHOMMER Paul | USA | 1 |
Вся статистика и аналитика