Биатлон. Кубок мира (cезон 2022/2023). Спринт. Мужчины
№ | Имя биатлониста | Страна | Очки |
1 | BOE Johannes Thingnes | NOR | 450 |
2 | LAEGREID Sturla Holm | NOR | 330 |
3 | PONSILUOMA Martin | SWE | 213 |
4 | DOLL Benedikt | GER | 196 |
5 | JACQUELIN Emilien | FRA | 188 |
6 | REES Roman | GER | 169 |
7 | CHRISTIANSEN Vetle Sjaastad | NOR | 163 |
8 | DALE Johannes | NOR | 155 |
9 | BOE Tarjei | NOR | 154 |
10 | FILLON MAILLET Quentin | FRA | 150 |
11 | KRCMAR Michal | CZE | 143 |
12 | ANDERSEN Filip Fjeld | NOR | 142 |
13 | HARTWEG Niklas | SUI | 128 |
14 | SAMUELSSON Sebastian | SWE | 123 |
15 | GIACOMEL Tommaso | ITA | 117 |
16 | NELIN Jesper | SWE | 115 |
17 | CLAUDE Fabien | FRA | 112 |
18 | GUIGONNAT Antonin | FRA | 108 |
19 | LAPSHIN Timofei | KOR | 96 |
20 | CLAUDE Florent | BEL | 94 |
21 | FAK Jakov | SLO | 89 |
22 | STRELOW Justus | GER | 88 |
23 | STALDER Sebastian | SUI | 86 |
24 | RASTORGUJEVS Andrejs | LAT | 86 |
25 | STROLIA Vytautas | LTU | 73 |
26 | HIIDENSALO Olli | FIN | 63 |
27 | EDER Simon | AUT | 61 |
28 | ZOBEL David | GER | 59 |
29 | SEPPALA Tero | FIN | 51 |
30 | RUNNALLS Adam | CAN | 51 |
31 | DOHERTY Sean | USA | 51 |
32 | PRYMA Artem | UKR | 44 |
33 | KUEHN Johannes | GER | 43 |
34 | WIESTNER Serafin | SUI | 38 |
35 | LEITNER Felix | AUT | 37 |
36 | HORN Philipp | GER | 34 |
37 | STVRTECKY Jakub | CZE | 34 |
38 | WRIGHT Campbell | NZL | 31 |
39 | GOW Christian | CAN | 29 |
40 | NAWRATH Philipp | GER | 27 |
41 | NYKVIST Emil | SWE | 23 |
42 | CLAUDE Emilien | FRA | 23 |
43 | DOVZAN Miha | SLO | 22 |
44 | FEMLING Peppe | SWE | 21 |
45 | DOMBROVSKI Karol | LTU | 20 |
46 | TACHIZAKI Mikito | JPN | 17 |
47 | LANGER Thierry | BEL | 17 |
48 | BIONAZ Didier | ITA | 17 |
49 | SCHOMMER Paul | USA | 16 |
50 | DUDCHENKO Anton | UKR | 16 |
51 | SHAMAEV Dmitrii | ROU | 16 |
52 | MIKYSKA Tomas | CZE | 15 |
53 | HARJULA Tuomas | FIN | 14 |
54 | SIMA Michal | SVK | 14 |
55 | TYSHCHENKO Artem | UKR | 11 |
56 | CISAR Alex | SLO | 10 |
57 | FINELLO Jeremy | SUI | 10 |
58 | PLANKO Lovro | SLO | 10 |
59 | GUZIK Grzegorz | POL | 9 |
60 | BURKHALTER Joscha | SUI | 9 |
61 | MARECEK Jonas | CZE | 8 |
62 | ILIEV Vladimir | BUL | 8 |
63 | PERROT Eric | FRA | 7 |
64 | STEFANSSON Malte | SWE | 7 |
65 | KOMATZ David | AUT | 6 |
66 | ZAHKNA Rene | EST | 6 |
67 | UNTERWEGER Dominic | AUT | 5 |
68 | BRAUNHOFER Patrick | ITA | 5 |
69 | TSYMBAL Bogdan | UKR | 5 |
70 | CERVENKA Vaclav | USA | 4 |
71 | LESIUK Taras | UKR | 1 |
Вся статистика и аналитика