1 этап Кубка Европы (IBU), Beitostolen (Норвегия), спринт 10 км, мужчины

2rusbiathlon.ru
Место   Имя биатлониста Страна Стрельба   Результат Отставание
1 39   FOURCADE Simon FRA 0+0 0 27:41.6 0.0
2 116   BRATTSVEEN Rune NOR 0+1 1 27:54.0 +12.4
3 84   HAUSER Michael AUT 0+1 1 27:55.2 +13.6
4 124   GJEDREM Hans Martin NOR 1+0 1 28:10.8 +29.2
5 110   HAFSAS Ronny NOR 1+3 4 28:20.4 +38.8
6 10   NILSSON Mattias SWE 0+1 1 28:25.6 +44.0
7 118   BRICIS Ilmars LAT 0+1 1 28:30.8 +49.2
8 91   RASTORGUJEVS Andrejs LAT 1+0 1 28:33.9 +52.3
9 88   ENG Martin NOR 0+0 0 28:34.7 +53.1
10 95   SEMENOV Serhiy UKR 0+2 2 28:41.7 +1:00.1
11 74   CHURINE Alexey RUS 0+0 0 28:42.3 +1:00.7
12 68   BATIUK Oleksandr UKR 0+2 2 28:45.6 +1:04.0
13 50   GROSSEGGER Sven AUT 1+1 2 28:46.7 +1:05.1
14 96   MAKOVEEV Andrei RUS 1+2 3 28:49.4 +1:07.8
15 58   JANOV Vit CZE 1+1 2 29:07.2 +1:25.6
16 126   ALENISHKO Vladimir BLR 0+2 2 29:08.0 +1:26.4
17 38   PUURUNEN Paavo FIN 1+1 2 29:09.1 +1:27.5
18 102   USHAKOV Artem RUS 1+0 1 29:10.5 +1:28.9
19 2   EBERHARD Julian AUT 2+2 4 29:11.7 +1:30.1
=20 47   BIRKELAND Lars Helge NOR 1+1 2 29:13.5 +1:31.9
=20 80   BRAICHENKO Nikolay KAZ 0+1 1 29:13.5 +1:31.9
22 44   IKHSANOV Maksim RUS 1+0 1 29:14.0 +1:32.4
23 54   VASILYEV Victor RUS 1+2 3 29:22.5 +1:40.9
24 45   L'ABEÉ-LUND Henrik NOR 0+1 1 29:34.0 +1:52.4
25 67   JOLLER Ivan SUI 0+1 1 29:35.9 +1:54.3
26 70   SALVENMOSER Daniel AUT 0+0 0 29:36.2 +1:54.6
27 51   NAUMIK Sergey KAZ 2+1 3 29:37.6 +1:56.0
28 21   BOE Johannes Thingnes NOR 0+3 3 29:40.1 +1:58.5
29 72   BJOENTEGAARD Erlend NOR 1+0 1 29:43.7 +2:02.1
30 35   BARBASH Sergii UKR 0+0 0 29:46.8 +2:05.2
31 94   TRIFONOV Alexandr KAZ 1+0 1 29:48.9 +2:07.3
32 78   EIELAND Sondre NOR 1+0 1 29:53.0 +2:11.4
33 83   BEYER Pete GBR 0+1 1 29:58.7 +2:17.1
34 98   CHEPELIN Vladimir BLR 2+0 2 29:59.5 +2:17.9
35 89   REN Long CHN 1+1 2 30:00.7 +2:19.1
36 76   KRUPCIK Tomaas CZE 0+0 0 30:02.5 +2:20.9
37 55   SZCZUREK Lukasz POL 0+2 2 30:03.4 +2:21.8
38 23   TOIVANEN Ahti FIN 1+2 3 30:04.1 +2:22.5
=39 5   CHRISTIANSEN Vetle Sjastad NOR 1+1 2 30:04.7 +2:23.1
=39 112   JACKSON Lee-Steve GBR 2+0 2 30:04.7 +2:23.1
41 103   KOIV Kauri EST 0+1 1 30:07.4 +2:25.8
42 28   LEITINGER Bernhard AUT 2+1 3 30:09.4 +2:27.8
43 127   WITEK Sebastian POL 0+1 1 30:10.7 +2:29.1
44 8   NARUSK Priit EST 2+1 3 30:14.8 +2:33.2
45 99   KAUPPINEN Jarkko FIN 1+2 3 30:17.5 +2:35.9
46 79   VIKS Priit EST 3+1 4 30:25.0 +2:43.4
47 62   KAUKENAS Tomas LTU 1+1 2 30:32.9 +2:51.3
48 27   STEPTSENKO Danil EST 2+1 3 30:37.4 +2:55.8
49 123   MÄNTTÄRI Marko Juhani FIN 1+1 2 30:39.1 +2:57.5
50 101   PANTOV Anton KAZ 2+2 4 30:40.1 +2:58.5
51 4   BLINOV Dmitriy RUS 0+2 2 30:40.8 +2:59.2
52 111   KRISTEJN Lukas CZE 0+0 0 30:43.2 +3:01.6
53 48   RUTSEVICH Sergey BLR 1+1 2 30:43.4 +3:01.8
54 18   PETROVIC Milanko SRB 1+2 3 30:54.4 +3:12.8
55 61   NUSS Alexander AUT 0+3 3 30:55.2 +3:13.6
56 69   BERZINS Janis LAT 0+1 1 30:59.2 +3:17.6
57 60   ERIKSSON Christoffer SWE 1+2 3 31:02.4 +3:20.8
58 11   KWAK Adam POL 0+2 2 31:05.0 +3:23.4
59 71   WITEK Lukasz POL 2+1 3 31:05.8 +3:24.2
60 122   KANE Kevin GBR 1+2 3 31:12.5 +3:30.9
61 17   ARMGREN Ted SWE 2+1 3 31:13.2 +3:31.6
62 34   GJERMUNDSHAUG Jan Olav NOR 1+1 2 31:14.4 +3:32.8
63 32   KOBUS Miroslaw POL 2+2 4 31:15.7 +3:34.1
64 57   YELISEYEU Maksim BLR 0+3 3 31:16.7 +3:35.1
65 40   SLOOF Joel NED 2+0 2 31:17.5 +3:35.9
66 117   CURRIER Russell USA 1+4 5 31:19.3 +3:37.7
67 113   DAKHNO Oleksandr UKR 1+1 2 31:19.6 +3:38.0
68 100   SLOOF Lucien NED 1+1 2 31:21.8 +3:40.2
69 14   PIKSONS Edgars LAT 1+1 2 31:22.0 +3:40.4
70 105   TSVETAU Vitali BLR 1+2 3 31:22.1 +3:40.5
71 119   LI Zhonghai CHN 2+0 2 31:28.1 +3:46.5
72 16   LEE In-Bok KOR 0+1 1 31:31.7 +3:50.1
73 90   DOMBROVSKI Karol LTU 0+3 3 31:33.2 +3:51.6
74 109   COOL Herbert NED 1+1 2 31:38.6 +3:57.0
75 29   LAPONDER Marcel GBR 3+1 4 31:38.7 +3:57.1
76 33   VOZNIAK Andriy UKR 1+3 4 31:44.1 +4:02.5
77 12   LESHCHENKO Artsiom BLR 3+0 3 31:47.0 +4:05.4
78 9   GIBSON Carl GBR 1+1 2 31:58.2 +4:16.6
79 19   HENNUM Anders NOR 3+3 6 32:08.3 +4:26.7
80 65   ZLATKAUSKAS Karolis LTU 1+3 4 32:11.9 +4:30.3
81 52   PAJOS Martin EST 1+0 1 32:13.0 +4:31.4
82 42   CHEN Haibin CHN 2+3 5 32:18.5 +4:36.9
83 25   SHESLER Alexandr KAZ 1+3 4 32:23.9 +4:42.3
84 77   LANGER Thorsten BEL 0+1 1 32:32.9 +4:51.3
85 66   LEE Su-Young KOR 2+2 4 32:34.7 +4:53.1
86 59   NAVEAU Vincent BEL 1+1 2 32:36.5 +4:54.9
87 37   GORBOLD Paul GBR 1+1 2 32:37.9 +4:56.3
88 75   ALLANSON Simon GBR 2+1 3 32:44.4 +5:02.8
89 64   LEE Jung-Sik KOR 1+2 3 32:45.8 +5:04.2
90 15   RASTIC Damir SRB 2+2 4 32:47.1 +5:05.5
91 106   FAUR Remus ROU 0+0 0 32:53.0 +5:11.4
92 6   SUSLAVICIUS Rokas LTU 0+2 2 32:59.3 +5:17.7
93 26   JUN Je-Uk KOR 3+1 4 32:59.7 +5:18.1
94 7   IAKYMENKO Igor UKR 2+2 4 33:01.1 +5:19.5
95 85   GERBACEA Roland ROU 0+3 3 33:10.3 +5:28.7
96 49   PRAULITIS Toms LAT 2+2 4 33:25.7 +5:44.1
97 82   LAVRINOVIC Aleksandr LTU 2+2 4 33:27.9 +5:46.3
98 53   ALA Siim EST 1+3 4 33:41.9 +6:00.3
99 63   DAMJANOVSKI Darko MKD 1+4 5 33:42.1 +6:00.5
100 107   PUZULIS Rolands LAT 3+1 4 33:43.7 +6:02.1
101 20   LANGER Pascal BEL 2+2 4 33:43.9 +6:02.3
102 24   LABETSIK Dzmitry BLR 1+4 5 33:52.1 +6:10.5
103 13   KRISTOFFERSEN Kristian GRL 3+1 4 33:54.1 +6:12.5
104 43   HODZIC Edin SRB 2+3 5 33:55.3 +6:13.7
105 92   OLSSON Pontus SWE 4+4 8 33:59.5 +6:17.9
106 125   DIZDAREVIC Sanjin SRB 3+3 6 34:03.2 +6:21.6
107 31   SLETTEMARK Oystein GRL 2+5 7 34:16.0 +6:34.4
108 73   JEREMIC Nikola SRB 1+3 4 34:42.8 +7:01.2
109 93   ICOSKI Gjorgji MKD 1+2 3 35:10.4 +7:28.8
110 46   ALMOUKOV Alexei AUS 1+2 3 35:18.4 +7:36.8
111 120   HEO Seonhoe KOR 4+1 5 35:25.0 +7:43.4
112 87   LEE Kwangro KOR 2+4 6 35:25.9 +7:44.3
113 81   KARAMICHAS Kleanthis GRE 1+2 3 35:40.7 +7:59.1
114 104   TOMASEVIC Edvin LTU 2+3 5 36:50.0 +9:08.4
115 30   KAPPAS Dimitrios GRE 5+2 7 39:09.9 +11:28.3
116 121   ANDREESKI Sote MKD 2+5 7 39:15.1 +11:33.5
117 114   BRAUN Andreas BEL 3+4 7 43:05.0 +15:23.4
118 36   BOURGUIGNON Fabrizio BRA 0+2 2 44:01.2 +16:19.6
119 22   LUTZ Leandro BRA 0+5 5 44:46.9 +17:05.3
120 86   WANG Yao-Yi TPE 1+2 3 50:29.1 +22:47.5
121 1   FU Jian-Cheng TPE 4+3 7 1:27:50.8 +1:00:09.2
DNS 3   PLYWACZYK Krzysztof POL        
DNS 41   LIU Yung-Chien TPE        
DNS 56   BÖCKLI Claudio SUI        
DNS 97   TOBRELUTS Indrek EST        
DNS 108   FORSBERG Henrik Jun. SWE        
DNF 115   REITER Michael AUT 2+3 5  

    Комментарии

    Биатлон. Новости