1 этап юниорского Кубка IBU, Ленцерхайде (Швейцария), спринт 10 км, юниоры

1rusbiathlon.ru
1 этап юниорского Кубка IBU, Ленцерхайде (Швейцария), спринт 10 км, юниоры
Место Имя биатлониста Страна Стрельба Результат
1 73 MALEEV Viacheslav RUS 0+0 26:59.2
2 52 CISAR Alex SLO 0+0 +52.5
3 10 MONNEY Pierre FRA 0+0 +58.0
4 87 KARLIK Mikulas CZE 1+1 +59.0
5 126 KIREYEV Vladislav KAZ 0+0 +59.3
6 85 KHALILI Said Karimulla RUS 0+3 +1:06.3
7 46 RIETHMUELLER Danilo GER 1+1 +1:12.3
8 98 BOURGEOIS REPUBLIQUE Martin FRA 1+1 +1:17.2
9 60 GROTIAN Tim GER 1+1 +1:20.3
10 77 BRAUNHOFER Patrick ITA 0+0 +1:20.9
11 129 ISTAMGULOV Vadim RUS 1+1 +1:22.3
12 131 SIIMER Kristo EST 0+1 +1:26.5
13 9 SALUTT Nico SUI 1+0 +1:29.1
14 11 BAZHIN Kirill RUS 0+1 +1:30.5
15 53 STALDER Sebastian SUI 1+1 +1:34.1
16 89 BARCHEWITZ Max GER 0+0 +1:35.9
17 83 MISE Edgars LAT 0+0 +1:41.6
18 100 INVENIUS Otto FIN 0+2 +1:48.6
19 92 MIAKONKII Aleksandr RUS 1+0 +1:49.4
20 61 BRYHADYR Ruslan UKR 1+1 +1:53.0
21 132 NEUMANN Michal POL 0+1 +1:54.6
22 3 SYTNYK Yurii UKR 0+0 +1:55.2
23 43 PANCERZ Przemyslaw POL 1+1 +1:57.6
24 99 SKLENARIK Tomas SVK 1+1 +1:58.1
25 95 PLANKO Lovro SLO 2+1 +2:05.3
26 107 TSIURYN Kiryl BLR 0+0 +2:07.6
27 93 CHEPYZHOV Roman BLR 0+1 +2:08.2
28 58 RAFFIN Leo FRA 0+0 +2:08.5
29 88 SKORUSA Wojciech POL 0+2 +2:09.2
30 124 HARJULA Tuomas FIN 1+1 +2:14.2
31 65 KOSHOVETS Vladyslav UKR 0+0 +2:14.4
32 26 HOLLANDT Julian GER 0+0 +2:18.0
33 78 FILIP Wojciech POL 0+1 +2:19.2
34 119 MIKYSKA Tomas CZE 2+0 +2:23.6
35 108 IVCHENKO Yevhen UKR 0+1 +2:26.2
36 104 GROSS Simon GER 1+2 +2:27.2
37 130 DURAND Michael ITA 1+0 +2:28.7
38 138 DESMUS Guillaume FRA 3+1 +2:30.7
39 15 PITZER Lucas AUT 0+1 +2:32.9
40 114 MANCIN MAJONI Davide ITA 1+1 +2:34.0
41 81 MAHON Sebastien FRA 1+2 +2:37.3
42 69 AOLAID Marten EST 1+0 +2:39.3
43 30 HRABENNIKAU Aliaksei BLR 0+2 +2:39.4
44 94 HELDNA Robert EST 0+2 +2:41.2
45 41 UNTERWEGER Dominic AUT 0+0 +2:41.4
46 14 GIROD Louis FRA 1+3 +2:47.6
47 18 NAGLIC Luka SLO 0+1 +2:48.5
48 27 JANIK Wojciech POL 2+1 +2:48.6
49 33 INVENIUS Tuukka FIN 1+4 +2:49.9
50 109 FRAVI Laurin SUI 3+1 +2:52.8
51 113 FAVRE Robin SUI 0+0 +2:53.8
52 67 HARTWEG Niklas SUI 2+2 +2:58.7
53 49 GONTEL Kevin ITA 1+1 +3:00.0
54 134 OBERHAUSER Magnus AUT 2+1 +3:05.8
55 103 KIERS Trevor CAN 4+1 +3:06.1
56 76 POSTL Thomas AUT 2+0 +3:09.5
57 101 BANYS Linas LTU 2+2 +3:15.4
58 70 AUSEYENKA Ilya BLR 1+0 +3:16.4
59 21 MATJUHINS Kirils LAT 0+0 +3:21.2
60 62 COLTEA George Marian ROU 3+2 +3:21.7
61 71 VIUKHIN Andrei RUS 3+3 +3:21.9
62 106 TELEN Serhiy UKR 1+3 +3:22.8
63 36 BROUTIER Remi FRA 1+1 +3:30.0
64 102 STALDER Gion SUI 0+2 +3:30.5
65 8 MANEK Ondrej CZE 0+0 +3:30.8
66 37 TRIXL Sebastian AUT 1+2 +3:31.9
67 75 NICASE Mattia ITA 1+2 +3:34.8
68 47 CHRISTILLE Cedric ITA 3+1 +3:38.2
69 42 BALODIS Rudis LAT 1+1 +3:39.2
70 128 MATSKEVICH Aliaksandr BLR 2+1 +3:42.1
71 72 KABRDA Josef CZE 0+5 +3:50.6
72 116 KANSKÝ Petr CZE 1+0 +3:53.7
73 12 FAUNER Daniele ITA 1+4 +3:55.6
74 111 LIPOWITZ Philipp GER 1+5 +3:59.8
75 25 CHERNYAYEV Danil KAZ 0+3 +4:12.0
76 79 REPNIK Matic SLO 0+2 +4:17.7
77 125 SCHUMACHER Marvin GER 2+3 +4:19.1
78 1 CAWOOD Miles GBR 0+2 +4:25.3
79 63 HUBAC Samuel SVK 3+1 +4:26.8
80 57 BAUER Kiril KAZ 0+3 +4:26.9
81 112 OTTINGER Lukas SVK 1+2 +4:38.0
82 39 BOCHKARNIKOV Sergey CAN 1+0 +4:40.0
83 91 AKIMOV Nikita KAZ 1+2 +4:41.9
84 110 MARECEK Jonas CZE 4+1 +5:00.8
85 55 MACKINE Jokubas LTU 1+3 +5:02.2
86 64 WRIGHT Campbell NZL 1+3 +5:03.9
87 13 DEBELJAK Blaz SLO 2+3 +5:05.9
88 105 KOVACS Tamas ROU 2+1 +5:14.3
89 84 ELDEN Ryan CAN 2+1 +5:17.8
90 54 GRUMEZA Robert ROU 1+2 +5:19.3
91 2 CHRISTELER Stefan SUI 2+3 +5:33.4
92 66 DIELEN Pjotr Karel A BEL 2+0 +5:36.5
93 135 VDOVIN Semyon KAZ 2+3 +5:37.5
94 35 EOM Dongjin KOR 1+3 +5:42.2
95 5 STANOJEVIC Marko BIH 0+2 +5:45.6
96 32 FOLEA Marian ROU 2+1 +5:46.6
97 38 STRATAN Cristin MDA 0+1 +5:56.7
98 20 FOMIN Maksim LTU 2+1 +6:02.0
99 117 GIRBACEA Nicolae ROU 2+0 +6:04.0
100 137 PULLISHY Michael CAN 1+2 +6:29.7
101 115 GLOBOCNIK Jernej SLO 3+0 +6:35.3
102 50 DE SANTANA VASCONCELLOS Matheus BRA 2+0 +6:53.2
103 118 WILKINSON Tom AUS 1+1 +7:09.4
104 7 SMITH Lucas CAN 2+3 +7:30.0
105 24 YANG Seonjik KOR 3+2 +7:39.2
106 45 ENKHBAT Enkhsaikhan MGL 2+3 +7:41.3
107 40 SIM Jinyong KOR 1+0 +8:02.4
108 31 DZEKOVIC Denis SRB 2+0 +8:16.0
109 133 JEONG Seyeong KOR 1+3 +8:19.7
110 19 DE RIDDER Tim BEL 1+3 +9:00.1
111 86 PARK Byeongcheol KOR 4+2 +9:10.0
112 59 VUKOVIC Aleksa BIH 1+1 +9:17.1
113 44 ADRIAANSE Twan NED 1+0 +9:18.6
114 82 HODZIC Omer SRB 3+2 +9:19.6
115 120 JUGOVIC Andrija BIH 1+3 +9:30.8
116 16 KUNSTEK Karlo CRO 1+2 +9:44.9
117 127 RASTIC Sabahudin SRB 4+3 +9:54.9
118 96 GORDON Archie AUS 2+3 +10:05.6
119 4 MARTINS Lucas BRA 1+1 +10:39.4
120 22 JARGALSAIKHAN Erdene-ochir MGL 3+3 +11:17.1
121 74 BLAZENIC Vito CRO 1+3 +11:48.9
122 51 KUPRESAK Sven CRO 3+4 +12:25.7
123 80 RIBEIRO Marcelo BRA 0+4 +13:24.3
124 28 MAHON Jethro AUS 1+4 +13:59.5
125 90 VRECO Luka BIH 3+2 +14:06.8
126 56 MAHON Christian AUS 2+0 +14:33.6
127 121 SKIPINA Davor BIH 4+4 +14:39.6
128 97 VISSER Jon NED 5+4 +17:07.2
129 68 PETKOVSKI Nikola MKD 0+2 +17:20.9
130 23 CAGNEY Angus NZL 3+5 +17:26.5
131 29 NIKOLA Nikola MKD 5+5 +21:51.3
132 17 HERNANDEZ Joseph CHI 3+4 +26:36.4
48 HODZIC Omar SRB 3 DNF
6 KOLPAKOV Klaus Mark EST DNS
34 VIDMAR Anton SLO DNS
122 PONOMARENKO Oleksandr UKR DNS
123 VSIVTSEV Mart EST DNS

    Комментарии

    Биатлон. Новости