3 этап Кубка IBU, Обертиллах (Австрия), спринт 10 км, мужчины

02rusbiathlon.ru
3 этап Кубка IBU, Обертиллах (Австрия), спринт 10 км, мужчины
Место Имя биатлониста Страна Стрельба Результат
1 2 BAKKEN Sivert Guttorm NOR 0+0 22:33.3
2 26 FRATZSCHER Lucas GER 0+0 +2.4
3 108 FOURCADE Simon FRA 0+0 +20.3
4 14 PASHCHENKO Petr RUS 1+0 +30.4
5 27 PETTERSEN Sindre NOR 1+1 +35.6
6 43 BOGETVEIT Haavard Gutuboe NOR 2+1 +43.1
7 21 GJESBAKK Fredrik NOR 1+1 +43.2
8 70 LATYPOV Eduard RUS 0+2 +51.4
9 32 TKALENKO Ruslan UKR 1+1 +1:01.3
10 17 JAEGER Martin SUI 2+1 +1:02.0
11 6 HALLSTROEM Simon SWE 1+0 +1:04.0
12 44 CHEPELIN Vladimir BLR 0+3 +1:04.9
13 30 LANGER Thierry BEL 0+1 +1:06.6
14 48 KORASTYLEV Sergey RUS 1+1 +1:06.8
15 117 RIVAIL Hugo FRA 1+0 +1:07.1
16 23 STRELOW Justus GER 1+0 +1:09.4
17 75 BURKHALTER Joscha SUI 0+1 +1:10.5
18 84 SLEPOV Alexey RUS 1+1 +1:11.3
19 1 KUTS Timur KAZ 0+0 +1:15.0
20 53 LESSING Roland EST 1+1 +1:15.1
21 47 CLAUDE Emilien FRA 1+2 +1:20.2
22 102 PERRILLAT BOTTONET Martin FRA 1+1 +1:36.2
23 116 CLAUDE Fabien FRA 2+2 +1:36.9
24 92 HORNIG Vitezslav CZE 1+0 +1:37.9
25 46 BRAUNHOFER Patrick ITA 1+1 +1:38.9
26 59 INOMATA Kazuya JPN 0+1 +1:39.9
27 7 HOMBERG Niklas GER 1+1 +1:40.1
27 31 DUDCHENKO Anton UKR 1+1 +1:40.1
29 71 RASTIC Damir SRB 0+0 +1:41.8
30 41 CRNKOVIC Kresimir CRO 2+1 +1:43.7
31 78 ZOBEL David GER 1+2 +1:44.3
32 3 CAPPELLARI Daniele ITA 2+1 +1:48.1
33 35 MILLAR Aidan CAN 2+1 +1:48.6
34 68 HOSEK Ondrej CZE 0+1 +1:48.8
35 54 KILCHYTSKYY Vitaliy UKR 0+2 +1:54.1
36 49 DORFER Matthias GER 2+0 +1:54.2
37 119 LEMMERER Harald AUT 0+2 +1:56.3
38 104 KIM Yonggyu KOR 0+1 +1:57.6
39 66 ARWIDSON Tobias SWE 1+1 +1:58.9
40 61 ANGELIS Apostolos GRE 0+1 +1:59.2
41 103 RUNNALLS Adam CAN 0+0 +1:59.7
42 57 WANG Wenqiang CHN 0+1 +2:00.2
43 39 KOBONOKI Tsukasa JPN 1+3 +2:00.3
44 80 BOVISI Sandro SUI 2+0 +2:00.4
45 4 TOIVANEN Ahti FIN 1+2 +2:03.4
45 13 ZEMLICKA Milan CZE 2+0 +2:03.4
47 85 TOMSHIN Vasilii RUS 1+2 +2:03.6
48 55 CAMPBELL Carsen CAN 0+1 +2:03.7
49 72 DURTSCHI Max USA 1+1 +2:05.3
50 36 BOCHARNIKOV Sergey BLR 1+2 +2:05.7
51 18 WAEGER Lorenz AUT 0+2 +2:07.5
52 24 GROSSEGGER Sven AUT 1+2 +2:08.1
53 65 LEITINGER Nikolaus AUT 1+1 +2:14.3
54 51 JAKIELA Tomasz POL 2+0 +2:15.1
55 29 TANG Jinle CHN 0+2 +2:15.3
56 89 ZINI Saverio ITA 1+2 +2:17.2
57 63 KOMATZ David AUT 2+0 +2:20.0
58 96 SZWAJNOS Marcin POL 1+1 +2:20.2
59 81 VARABEI Maksim BLR 1+3 +2:20.8
60 94 ZHU Zhenyu CHN 1+1 +2:24.2
61 113 OHLSSON Oskar SWE 2+1 +2:24.9
62 115 LESIUK Taras UKR 0+2 +2:30.7
63 87 PLESSNITZER Kevin AUT 2+1 +2:34.0
64 42 SIMA Michal SVK 2+1 +2:35.0
65 11 CERVENKA Vaclav USA 2+1 +2:39.1
66 79 WAERNES Andreas Dahloe NOR 3+2 +2:41.0
67 83 HOWE Alex USA 2+3 +2:45.2
68 100 YERMOLENKO Petr KAZ 0+1 +2:45.9
69 90 KODAMA Shohei JPN 3+0 +2:50.0
70 25 PARTALOV Dimitar BUL 1+0 +2:51.5
71 98 BRANDT Oskar SWE 1+3 +2:52.5
72 73 BALOGA Matej SVK 2+1 +2:52.6
73 28 MUNTEANU Daniel ROU 1+0 +2:54.0
74 20 PANYIK David HUN 0+0 +2:57.3
75 69 HAKALA Matti FIN 1+2 +2:59.9
76 19 PETROVIC Milanko SRB 2+1 +3:00.1
77 82 TRUSH Vitaliy UKR 1+2 +3:10.8
78 110 YANG Peng CHN 0+2 +3:10.9
79 77 LAHAYE-GOFFART Tom BEL 3+1 +3:14.4
80 88 ORYASHKOV Vladimir BUL 1+0 +3:20.3
81 112 GAVRILA Stefan ROU 2+1 +3:24.2
82 33 PIQUERAS GARCIA Roberto ESP 1+3 +3:25.2
83 74 STOYANOV Kristiyan BUL 0+3 +3:31.2
84 8 ROMANOV Nikita LTU 0+0 +3:31.3
85 114 KREUZER Yannik SUI 0+3 +3:46.3
86 50 BELETSKIY Danil KAZ 0+3 +3:50.2
87 56 LEE Suyoung KOR 1+3 +3:50.4
88 109 VALENTA Robert SVK 1+2 +3:57.4
89 62 BUTA Florin-Catalin ROU 1+3 +3:58.1
90 52 FOUNTAIN Vinny GBR 2+2 +3:58.3
91 15 JADA Stavre MKD 1+1 +4:00.3
92 120 CHOI Changhwan KOR 2+2 +4:19.1
93 91 DUICU Adelin Miodrag ROU 0+3 +4:29.1
94 95 JAKELIUNAS Lukas LTU 2+3 +4:29.4
95 45 DEMKOV Deivid LTU 3+1 +4:41.7
96 16 UHA Juri EST 1+1 +4:42.8
97 97 ROOTALU Hans Kristen EST 0+2 +4:44.0
98 37 GREGORKA Tilen SLO 3+1 +4:46.8
99 58 OSIPOVS Nikita LAT 1+2 +4:59.6
100 118 BAISHO Kazuki JPN 4+4 +5:02.2
101 99 KARAMICHAS Kleanthis GRE 0+2 +5:14.5
102 60 BUKI Adam HUN 1+2 +5:17.9
103 107 VELCHEV Petar BUL 2+1 +5:22.2
104 64 PETROVIC Filip CRO 2+1 +5:26.9
105 9 WILLIAMS Adam GBR 3+3 +5:29.1
106 22 LEE Jongmin KOR 2+3 +5:31.2
107 105 RASTIC Ajlan SRB 2+1 +5:35.4
108 93 LEPEN Matej SVK 3+3 +5:36.3
109 10 COLIC Milos BIH 4+2 +5:43.5
110 101 GYALLAI Soma HUN 1+2 +5:44.1
111 12 TSOUREKAS Nikolaos GRE 3+2 +5:58.4
112 67 LOPATIC Stefan BIH 3+2 +6:02.2
113 34 HULGAARD Jens DEN 3+2 +6:12.5
114 111 DELDESH Dastan KAZ 1+2 +6:36.5
115 86 STARCEVIC Marko BIH 3+5 +7:00.3
116 38 RIBAS BOURGUIGNON Fabrizio BRA 1+3 +8:31.0
117 40 KENNEDY Brian IRL 3+4 +8:56.6
118 76 DE LIMA SANTOS Paulo BRA 4+5 +15:44.6
5 JANIK Mateusz POL DNS
106 SHOPIN Yury RUS DNS

    Комментарии 2

    Малиновский в Ижевск уже подался?

    Парни, пора вваливать!
    Успехов!
    Услышь меня, Петя, очень прошу!

    Биатлон. Новости