6 этап Кубка мира, Оберхоф (Германия), эстафета 4x7.5 км, мужчины

5rusbiathlon.ru
Место Имя биатлониста Страна Стрельба Результат
1 8 FRANCE FRA 0+3 0+3 1:22:28.0
DESTHIEUX Simon 0+1 0+1 +4.7
FILLON MAILLET Quentin 0+0 0+0 +18.1
CLAUDE Fabien 0+1 0+1 +6.4
JACQUELIN Emilien 0+1 0+1 1:22:28.0
2 1 NORWAY NOR 1+3 0+1 +4.2
CHRISTIANSEN Vetle Sjaastad 0+0 0+1 +6.4
DALE Johannes 1+3 0+0 +1:13.7
BOE Tarjei 0+0 0+0 +55.0
BOE Johannes Thingnes 0+0 0+0 +4.2
3 6 ITALY ITA 0+2 0+3 +1:06.6
BORMOLINI Thomas 0+0 0+1 +0.7
HOFER Lukas 0+0 0+0 40:34.9
GIACOMEL Tommaso 0+2 0+0 +23.9
WINDISCH Dominik 0+0 0+2 +1:06.6
4 4 RUSSIA RUS 0+5 0+4 +1:55.3
STRELTSOV Kirill 0+2 0+1 +1:05.6
ELISEEV Matvey 0+2 0+2 +2:02.7
LOGINOV Alexander 0+0 0+1 +2:06.0
LATYPOV Eduard 0+1 0+0 +1:55.3
5 3 GERMANY GER 3+7 0+4 +2:06.4
LESSER Erik 0+2 0+0 20:18.2
DOLL Benedikt 0+1 0+1 +17.7
PEIFFER Arnd 0+1 0+1 1:01:34.0
HORN Philipp 3+3 0+2 +2:06.4
6 12 UKRAINE UKR 0+1 0+1 +2:31.8
TYSHCHENKO Artem 0+0 0+1 +1:04.1
PIDRUCHNYI Dmytro 0+0 0+0 +1:19.6
DUDCHENKO Anton 0+0 0+0 +1:56.1
PRYMA Artem 0+1 0+0 +2:31.8
7 2 SWEDEN SWE 1+7 0+2 +2:59.6
FEMLING Peppe 0+1 0+1 +38.7
PONSILUOMA Martin 1+3 0+0 +1:38.5
BRANDT Oskar 0+3 0+1 +3:00.4
SAMUELSSON Sebastian 0+0 0+0 +2:59.6
8 14 CANADA CAN 0+5 0+4 +3:05.3
GOW Christian 0+3 0+2 +39.3
GOW Scott 0+1 0+0 +1:34.5
KIERS Trevor 0+0 0+1 +2:17.2
RUNNALLS Adam 0+1 0+1 +3:05.3
9 9 SWITZERLAND SUI 0+1 0+8 +3:17.1
WEGER Benjamin 0+0 0+1 +5.2
FINELLO Jeremy 0+0 0+2 +1:14.9
WIESTNER Serafin 0+0 0+2 +1:32.4
BURKHALTER Joscha 0+1 0+3 +3:17.1
10 11 FINLAND FIN 0+3 0+4 +3:32.9
HARJULA Tuomas 0+0 0+1 +1:03.4
SEPPALA Tero 0+0 0+3 +1:54.6
RANTA Jaakko 0+0 0+0 +2:23.3
HIIDENSALO Olli 0+3 0+0 +3:32.9
11 13 SLOVENIA SLO 0+3 0+6 +3:37.3
DOVZAN Miha 0+0 0+3 +1:00.8
FAK Jakov 0+1 0+1 +1:29.9
TRSAN Rok 0+1 0+2 +2:40.7
CISAR Alex 0+1 0+0 +3:37.3
12 16 UNITED STATES USA 0+4 0+7 +3:40.6
NORDGREN Leif 0+2 0+2 +34.6
BROWN Jake 0+0 0+3 +1:49.7
SCHOMMER Paul 0+2 0+1 +3:13.3
DOHERTY Sean 0+0 0+1 +3:40.6
13 18 SLOVAKIA SVK 0+3 0+7 +4:57.9
SIMA Michal 0+1 0+0 +38.2
HASILLA Tomas 0+2 0+2 +2:24.8
BARTKO Simon 0+0 0+3 +3:28.8
BALOGA Matej 0+0 0+2 +4:57.9
14 19 ESTONIA EST 0+4 1+7 +5:09.1
ZAHKNA Rene 0+1 0+0 +41.2
ERMITS Kalev 0+0 0+3 +1:49.0
HELDNA Robert 0+3 0+1 +3:28.4
RAENKEL Raido 0+0 1+3 +5:09.1
15 7 AUSTRIA AUT 1+7 2+6 +5:11.0
KOMATZ David 0+1 0+3 +39.6
EDER Simon 1+3 0+0 +2:22.2
LEITNER Felix 0+2 2+3 +4:05.1
LEMMERER Harald 0+1 0+0 +5:11.0
16 10 BELARUS BLR 4+6 1+6 +5:23.3
LABASTAU Mikita 0+0 0+0 +22.6
BOCHARNIKOV Sergey 0+0 0+1 +1:26.8
YALIOTNAU Raman 3+3 1+3 +4:02.9
SMOLSKI Anton 1+3 0+2 +5:23.3
17 20 LITHUANIA LTU 0+3 1+7 +5:36.3
DOMBROVSKI Karol 0+0 0+2 +40.4
STROLIA Vytautas 0+2 0+0 +1:51.4
KAUKENAS Tomas 0+1 1+3 +3:44.5
FOMIN Maksim 0+0 0+2 +5:36.3
18 5 CZECH REPUBLIC CZE 0+4 3+4 +6:22.5
MORAVEC Ondrej 0+1 0+0 +35.0
STVRTECKY Jakub 0+0 3+3 +3:03.2
MARECEK Jonas 0+1 0+0 +5:03.4
KARLIK Mikulas 0+2 0+1 +6:22.5
19 23 KAZAKHSTAN KAZ 0+5 0+6 +6:23.7
MUKHIN Alexandr 0+2 0+2 +44.9
KIREYEV Vladislav 0+0 0+1 +2:28.0
BELETSKIY Danil 0+3 0+2 +4:44.3
SIRIK Sergey 0+0 0+1 +6:23.7
20 22 LATVIA LAT 1+7 0+9 +6:38.6
PATRIJUKS Aleksandrs 0+2 0+3 +1:29.8
RASTORGUJEVS Andrejs 0+0 0+1 +2:21.8
SLOTINS Roberts 1+3 0+3 +4:53.8
MISE Edgars 0+2 0+2 +6:38.6
21 15 JAPAN JPN 0+4 0+6 +6:55.3
TACHIZAKI Mikito 0+1 0+1 +1:57.5
OZAKI Kosuke 0+0 0+1 +3:53.5
KOBONOKI Tsukasa 0+1 0+2 +5:04.7
KODAMA Shohei 0+2 0+2 +6:55.3
22 21 POLAND POL 1+8 0+5 +7:32.1
NEDZA-KUBINIEC Andrzej 0+1 0+2 +59.6
GUZIK Grzegorz 0+3 0+1 +2:42.4
SZWAJNOS Marcin 0+1 0+2 +4:29.0
JAKIELA Tomasz 1+3 0+0 +7:32.1
23 24 ROMANIA ROU 0+8 1+8 +7:51.7
BUTA George 0+1 0+0 +1:00.3
PUCHIANU Cornel 0+3 1+3 +3:53.6
COLTEA George Marian 0+2 0+3 +5:42.6
FLORE Raul Antonio 0+2 0+2 +7:51.7
24 17 BELGIUM BEL Lapped
CLAUDE Florent 0+2 0+0 +46.7
LANGER Thierry 0+1 0+1 +2:47.1
LAHAYE-GOFFART Tom 0+3 0+1 +5:12.4
BEAUVAIS Cesar

    Комментарии

    Биатлон. Новости