5 этап Кубка IBU, Риднау (Италия), смешанная эстафета

1rusbiathlon.ru
5 этап Кубка IBU, Риднау (Италия), смешанная эстафета
Место Имя биатлониста Страна Стрельба Результат
1 2 GERMANY GER 1+4 0+1 1:17:02.2
DEIGENTESCH Marion 0+0 0+0 +10.5
KEBINGER Hanna 1+3 0+1 +35.3
SCHMUCK Dominic 0+1 0+0 +16.0
FRATZSCHER Lucas 0+0 0+0 1:17:02.2
2 1 NORWAY NOR 0+4 1+9 +11.0
KALKENBERG Emilie Aagheim 0+2 1+3 +1:05.7
SKREDE Aasne 0+2 0+3 +57.0
ANDERSEN Filip Fjeld 0+0 0+3 +28.5
BAKKEN Sivert Guttorm 0+0 0+0 +11.0
3 10 CZECH REPUBLIC CZE 0+1 0+5 +19.9
TKADLECOVA Anna 0+0 0+3 +1:25.0
VOBORNIKOVA Tereza 0+0 0+1 +18.1
ZEMLICKA Milan 0+0 0+1 +13.6
VACLAVIK Adam 0+1 0+0 +19.9
4 4 FRANCE FRA 0+1 1+5 +32.7
BENED Camille 0+0 1+3 +1:44.7
COLOMBO Caroline 0+0 0+1 +16.9
LOMBARDOT Oscar 0+0 0+0 +27.9
RIVAIL Hugo 0+1 0+1 +32.7
5 3 RUSSIA RUS 1+8 1+7 +33.3
GERBULOVA Natalia 0+2 0+1 20:42.7
NOSKOVA Ekaterina 0+0 1+3 +0.7
SUCHILOV Semen 0+3 0+2 59:56.6
BABIKOV Anton 1+3 0+1 +33.3
6 6 SWEDEN SWE 1+5 0+5 +1:30.6
HOEGBERG Elisabeth 1+3 0+1 +1:07.1
JOHANSSON Tilda 0+1 0+1 42:20.6
ANDERSSON Oscar 0+1 0+0 +38.1
BRANDT Oskar 0+0 0+3 +1:30.6
7 5 UKRAINE UKR 0+4 1+6 +1:37.5
PETRENKO Iryna 0+2 0+0 +25.2
SEMERENKO Vita 0+1 0+2 +14.4
LESIUK Taras 0+0 1+3 +1:15.4
TKALENKO Ruslan 0+1 0+1 +1:37.5
8 7 ITALY ITA 0+7 3+5 +3:52.8
FAUNER Eleonora 0+1 0+0 +40.6
AUCHENTALLER Hannah 0+3 3+3 +3:16.9
MONTELLO Giuseppe 0+2 0+2 +3:42.7
BRAUNHOFER Patrick 0+1 0+0 +3:52.8
9 9 AUSTRIA AUT 0+3 2+7 +3:57.2
GANDLER Anna 0+0 2+3 +2:06.4
JUPPE Anna 0+2 0+1 +2:09.9
PITZER Lucas 0+1 0+2 +3:32.6
UNTERWEGER Dominic 0+0 0+1 +3:57.2
10 12 FINLAND FIN 2+7 0+5 +4:06.5
LAARI Sanna 2+3 0+1 +2:52.0
KUUTTINEN Heidi 0+0 0+0 +2:53.1
INVENIUS Otto 0+3 0+2 +3:43.2
MUSTONEN Joni 0+1 0+2 +4:06.5
11 13 SLOVAKIA SVK 1+8 0+7 +4:10.3
REMENOVA Zuzana 1+3 0+2 +2:07.5
MACHYNIAKOVA Julia 0+3 0+2 +3:09.5
BALOGA Matej 0+1 0+3 +3:44.6
SKLENARIK Tomas 0+1 0+0 +4:10.3
12 8 SWITZERLAND SUI 0+2 2+8 +4:52.3
MEIER-RUGE Ladina 0+2 0+3 +2:06.8
MEINEN Susanna 0+0 2+3 +3:00.5
SALUTT Nico 0+0 0+1 +3:51.5
TAMBORNINO Eligius 0+0 0+1 +4:52.3
13 14 SLOVENIA SLO 1+8 4+10 +6:44.5
MARIC Kaja 0+2 2+3 +3:18.0
ZORC Kaja 0+2 1+3 +3:43.3
VIDMAR Anton 0+1 0+1 +3:46.8
PLANKO Lovro 1+3 1+3 +6:44.5
14 19 CROATIA CRO 0+6 4+10 +8:53.1
KOZICA Anika 0+3 0+2 +2:31.7
BLAZENIC Nika 0+0 1+3 +3:43.1
CRNKOVIC Kresimir 0+1 0+2 +3:55.1
LEGOVIC Matija 0+2 3+3 +8:53.1
15 15 ROMANIA ROU Lapped
VANCSA Szilvia 0+1 1+3 +3:49.7
ANDRAS Vivien-Bernadett 0+0 0+0 +4:31.7
GEGO Hunor 0+0 0+0
BUTA Florin-Catalin
16 16 ESTONIA EST Lapped
KUELM Susan 0+1 0+2 +1:47.0
LIIV Lisbeth 0+0 0+2 +3:13.5
EPNER Markus Rene 0+3 1+3
PALM Tuudor
17 17 LATVIA LAT Lapped
BULINA Sandra 0+2 0+0 +2:44.9
GOLUBEVA Inese 0+0 0+2
SLOTINS Roberts
OSIPOVS Nikita
18 18 JAPAN JPN Lapped
FUKUDA Hikaru 0+1 0+0 +1:53.8
TANAKA Kirari 0+2 3+3
NAKAJIMA Jin
YAMAMOTO Ryu
19 11 UNITED STATES USA Lapped
GROSSMAN Hallie 0+2 2+3 +2:59.1
GARSO Jaquelyn 2+3 1+3
GOESSLING Raleigh
DURTSCHI Max

    Комментарии

    Биатлон. Новости