Биатлон. Кубок мира (cезон 2019/2020). Общий зачет. Мужчины
№ | Имя биатлониста | Страна | Очки |
1 | BOE Johannes Thingnes | NOR | 913 |
2 | FOURCADE Martin | FRA | 911 |
3 | FILLON MAILLET Quentin | FRA | 843 |
4 | BOE Tarjei | NOR | 740 |
5 | JACQUELIN Emilien | FRA | 726 |
6 | DESTHIEUX Simon | FRA | 672 |
7 | LOGINOV Alexander | RUS | 629 |
8 | DOLL Benedikt | GER | 613 |
9 | DALE Johannes | NOR | 576 |
10 | CHRISTIANSEN Vetle Sjaastad | NOR | 566 |
11 | PEIFFER Arnd | GER | 540 |
12 | BJOENTEGAARD Erlend | NOR | 495 |
13 | KUEHN Johannes | GER | 474 |
14 | FAK Jakov | SLO | 467 |
15 | ELISEEV Matvey | RUS | 422 |
16 | HOFER Lukas | ITA | 406 |
17 | PIDRUCHNYI Dmytro | UKR | 366 |
18 | HORN Philipp | GER | 360 |
19 | CLAUDE Fabien | FRA | 355 |
20 | EBERHARD Julian | AUT | 327 |
21 | KRCMAR Michal | CZE | 308 |
22 | LEITNER Felix | AUT | 300 |
23 | PRYMA Artem | UKR | 293 |
24 | EDER Simon | AUT | 274 |
25 | WINDISCH Dominik | ITA | 267 |
26 | MORAVEC Ondrej | CZE | 258 |
27 | GUIGONNAT Antonin | FRA | 254 |
28 | SAMUELSSON Sebastian | SWE | 241 |
29 | RASTORGUJEVS Andrejs | LAT | 226 |
30 | WEGER Benjamin | SUI | 192 |
31 | NELIN Jesper | SWE | 181 |
32 | GARANICHEV Evgeniy | RUS | 174 |
33 | PONSILUOMA Martin | SWE | 173 |
34 | CLAUDE Florent | BEL | 141 |
35 | ILIEV Vladimir | BUL | 138 |
36 | SMOLSKI Anton | BLR | 133 |
37 | SEPPALA Tero | FIN | 132 |
38 | NAWRATH Philipp | GER | 131 |
39 | PORSHNEV Nikita | RUS | 130 |
40 | ANEV Krasimir | BUL | 123 |
41 | YALIOTNAU Raman | BLR | 119 |
42 | SCHEMPP Simon | GER | 119 |
43 | LAEGREID Sturla Holm | NOR | 115 |
44 | LAPSHIN Timofei | KOR | 114 |
45 | LANDERTINGER Dominik | AUT | 112 |
46 | FEMLING Peppe | SWE | 109 |
47 | BORMOLINI Thomas | ITA | 99 |
48 | BOCHARNIKOV Sergey | BLR | 87 |
49 | STROLIA Vytautas | LTU | 86 |
50 | DOHERTY Sean | USA | 84 |
51 | BAUER Klemen | SLO | 82 |
52 | LATYPOV Eduard | RUS | 74 |
53 | CHENG Fangming | CHN | 72 |
54 | STVRTECKY Jakub | CZE | 68 |
55 | GOW Scott | CAN | 66 |
56 | NORDGREN Leif | USA | 66 |
57 | TRSAN Rok | SLO | 64 |
58 | DUDCHENKO Anton | UKR | 60 |
59 | LESSER Erik | GER | 56 |
60 | LANGER Thierry | BEL | 53 |
61 | OTCENAS Martin | SVK | 47 |
62 | STRELTSOV Kirill | RUS | 46 |
63 | REES Roman | GER | 44 |
64 | BIRKELAND Lars Helge | NOR | 36 |
65 | LABASTAU Mikita | BLR | 35 |
66 | ANDERSEN Aleksander Fjeld | NOR | 35 |
67 | SEMENOV Sergii | UKR | 34 |
68 | MALYSHKO Dmitry | RUS | 32 |
69 | DOLDER Mario | SUI | 32 |
70 | VACLAVIK Adam | CZE | 30 |
71 | BABIKOV Anton | RUS | 27 |
72 | GUZIK Grzegorz | POL | 26 |
73 | DOMBROVSKI Karol | LTU | 24 |
74 | GOW Christian | CAN | 21 |
75 | FINELLO Jeremy | SUI | 20 |
76 | YEREMIN Roman | KAZ | 19 |
77 | WIESTNER Serafin | SUI | 16 |
78 | GIACOMEL Tommaso | ITA | 16 |
79 | KHALILI Said Karimulla | RUS | 16 |
80 | DOVZAN Miha | SLO | 13 |
81 | BURNOTTE Jules | CAN | 13 |
82 | VARABEI Maksim | BLR | 13 |
83 | PUCHIANU Cornel | ROU | 13 |
84 | SLESINGR Michal | CZE | 12 |
85 | KAUKENAS Tomas | LTU | 10 |
86 | BUTA George | ROU | 9 |
87 | KRUPCIK Tomas | CZE | 7 |
88 | ZAHKNA Rene | EST | 6 |
89 | ERMITS Kalev | EST | 6 |
90 | SZCZUREK Lukasz | POL | 4 |
91 | BURKHALTER Joscha | SUI | 4 |
92 | EBERHARD Tobias | AUT | 3 |
93 | NEDZA-KUBINIEC Andrzej | POL | 2 |
94 | TKALENKO Ruslan | UKR | 2 |
95 | STENERSEN Torstein | SWE | 1 |
Вся статистика и аналитика